Updated 6-3-02
Perp Guide
All levels are approximate based on my appraisal of them.
Non-Para Perps
Perp Name
Level
Average
Skills
BPs
Teaches
to
Location
Pickpockets 1 2.5 42 40 Colonial Park
Hooligans 1 2.5 42 40 Colonial Park
Brawlers 5 12.5 50 50 West End
Ruffians 10 25 60 62.5 Eastern Jungle (Northern Overgrown Trail)
Rogue Brawlers 15 37.5 70 75 Eastern Jungle (Beaten Path)
Accusables 18 45 76 82.5 Old Waterfront - Spanish
Thugs 20 50 80 87.5 Old Waterfront
Henchmen 30 75 95 112.5 Old Waterfront - French
Lawbreakers 35 87.5 100 125 Mangrove Swamp
Accusables 36 90 101 127.5 Old Waterfront - French
Stalkers 40 100 105 137.5 Jungle, NC Jungle (First Area)
Rogue Stalkers 45 112.5 110 150 NC Jungle (First Area)
Accusables 48 120 113 157.5 Jungle
Bandits 50 125 115 162.5 NC Jungle (Up the rock, across stream)
Gangsters 65 162.5 130 200 TRENCH Training Quad A
Marauders 67 167.5 132 205 NC Jungle (Forgotten Trail)
Renegades 70 175 135 212.5 NC Jungle (Dense Overgrowth)
Mobsters 75 187.5 140 225 TRENCH Training Quad B
Nightblades 80 200 145 237.5 NC Jungle (Rock Path)
Rebels 90 225 155 262.5 NC Jungle (Rocky Butte)
Guerillas 100 250 165 312.5 NC Jungle (Keeper's Post)
Guerilla Leaders 105 262.5 167 325 NC Jungle (Keeper's Post)
Prowlers 120 300 175 337.5 NC Jungle Cave (Cavernous Passage, Crystalline Cavern)
Prowler Leaders 125 312.5 177 350 NC Jungle Cave (Cavernous Passage, Crystalline Cavern)
Outlaws 130 325 180 362.5 NC Jungle Cave (Steep Ledge)
Outlaw Leaders 135 337.5 182 375 NC Jungle Cave (Steep Ledge)
Mercenaries 140 350 185 387.5* NC Jungle Cave (Perilous Ledge, Procession of Spires)
Mercenary Leaders 145 362.5 187 400* NC Jungle Cave (Perilous Ledge, Procession of Spires)
Para Perps
Perp Name
Level
Average
Skills
BPs
Teaches
to
Location
Apparitions 5 12.5 50 50 Limestone Caverns
Skeletons 10 25 60 62.5 Eastern Jungle (Southern Overgrown Trail)
Zombies 15 37.5 70 75 Eastern Jungle (Bartholomew Bay)
Ghasts 20 50 80 87.5 Limestone Caves
Phantoms 25 62.5 90 100 Savard Mansion, Louis XIV Hotel
Ghouls 30 75 95 112.5 Rio Blanco, Beacon Hills
Vampires 40 100 105 137.5 Savard Mansion Maze
Miners 50 125 115 162.5 Coal Mine
Fiery Miners 80 200 145 237.5 Coal Mine
Undead Natives 120 300 175 337.5 NC Jungle Cave (Damp Passage, Ancient Ruins, Cursed Cavern)
Cursed Thieves 130 325 180 362.5 NC Jungle Cave (Watery Passage, Mossy Cavern, Living Cavern)
Spirit Stalkers 140 350 185 387.5* NC Jungle Cave (Tunnels of Night)
* - Level 140+ Perps currently teach to 500.