![]() | ![]() | |||||||
| Brinnand, Robert b. 9 Nov 1755 d. BEF 18 Mar 1781 | ![]() | |||||||
| Brinnand, Robert b. 1783 d. Dec 1849 | ||||||||
| Nutter, Ann b. BEF 1761 d. AFT 1781 | ||||||||
| Brinnand, Robert [Brennand] b. 3 Oct 1812 d. 1867 | ||||||||
| Haworth, Martha b. ABT 1780 d. BEF 1841 | ||||||||
| Brinnand, Francis <Frank> b. 11 May 1855 d. 28 Oct 1916 | ||||||||
| Binns, Timothy b. ABT 1790 d. BEF 1890 | ||||||||
| Catlow, Susan <Susannah> b. 1820 d. 1868 | ||||||||
| Catlow, Ellen b. ABT 1790 d. BEF 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGregor, Alexander b. ABT 1834 d. AFT 1898 | ||||||||
| McGregor, Mary McTurk b. 1856 d. AFT 1896 | ||||||||
| Morton, Grace b. 20 Mar 1836 d. 1858 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brinnand, Robert b. 9 Nov 1755 d. BEF 18 Mar 1781 | ![]() | |||||||
| Brinnand, Robert b. 1783 d. Dec 1849 | ||||||||
| Nutter, Ann b. BEF 1761 d. AFT 1781 | ||||||||
| Brinnand, Robert [Brennand] b. 3 Oct 1812 d. 1867 | ||||||||
| Haworth, Martha b. ABT 1780 d. BEF 1841 | ||||||||
| Brinnand, Robert b. 9 Oct 1851 d. 8 Jan 1918 | ||||||||
| Binns, Timothy b. ABT 1790 d. BEF 1890 | ||||||||
| Catlow, Susan <Susannah> b. 1820 d. 1868 | ||||||||
| Catlow, Ellen b. ABT 1790 d. BEF 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chart, Thomas b. 22 Apr 1785 d. 1838 | ![]() | |||||||
| Chart, James b. 26 Feb 1811 d. 1883 | ||||||||
| Venn, Frances b. ABT 1785 | ||||||||
| Chart, Thomas b. 1836 d. 1899 | ||||||||
| Yarnley, Elizabeth b. 1812 d. 1875 | ||||||||
| Chart, Arthur John b. 1887 d. 1947 | ||||||||
| Maskell, Matilda b. 1857 d. 1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lomas, Thomas b. 1808 d. 1876 | ||||||||
| Lomas, William b. 1846 d. 1890 | ||||||||
| Covell, Elizabeth b. 1810 d. 1884 | ||||||||
| Lomas, William Frederick b. 1874 d. 1950 | ||||||||
| Morris, Charlotte b. 1845 d. 1909 | ||||||||
| Lomas, Phyllis Ida b. 1909 d. Sep 1995 | ||||||||
| Brewster, Jessie Mary b. 1974 d. Nov 1960 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| "", " Keeper-of-the-Fires " b. UNKNOWN d. UNKNOWN | ||||||||
| "", "Herefordshire Branch - 10th Generation" b. ABT 1730 d. BEF 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| "", " Keeper-of-the-Fires " b. UNKNOWN d. UNKNOWN | ||||||||
| "", "Herefordshire Branch - 10th Generation" b. ABT 1730 d. BEF 1830 | ||||||||
| Brinnand, Thomas (Brenand) b. ABT 1757 d. 11 Feb 1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| "", " Keeper-of-the-Fires " b. UNKNOWN d. UNKNOWN | ||||||||
| "", "Herefordshire Branch - 10th Generation" b. ABT 1730 d. BEF 1830 | ||||||||
| Brinnand, Thomas (Brenand) b. ABT 1757 d. 11 Feb 1837 | ||||||||
| Brinnand, Thomas (Brennand) b. 1785 d. 16 Mar 1872 | ||||||||
| Kinsey, Dorothy b. ABT 1757 d. 4 Feb 1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| "", "Herefordshire Branch - 10th Generation" b. ABT 1730 d. BEF 1830 | ![]() | |||||||
| Brinnand, Thomas (Brenand) b. ABT 1757 d. 11 Feb 1837 | ||||||||
| Brinnand, Thomas (Brennand) b. 1785 d. 16 Mar 1872 | ||||||||
| Kinsey, Dorothy b. ABT 1757 d. 4 Feb 1802 | ||||||||
| Brinnand, Charles (Brinnet) b. 1825 d. 1916 | ||||||||
| (SurnameUnknown), Esther b. 1788-1796 d. 24 Aug 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brinnand, Robert b. 9 Nov 1755 d. BEF 18 Mar 1781 | ![]() | |||||||
| Brinnand, Robert b. 1783 d. Dec 1849 | ||||||||
| Nutter, Ann b. BEF 1761 d. AFT 1781 | ||||||||
| Brinnand, Robert [Brennand] b. 3 Oct 1812 d. 1867 | ||||||||
| Haworth, Martha b. ABT 1780 d. BEF 1841 | ||||||||
| Brinnand, Henry Napoleon b. 23 Aug 1860 d. 22 Oct 1907 | ||||||||
| Binns, Timothy b. ABT 1790 d. BEF 1890 | ||||||||
| Catlow, Susan <Susannah> b. 1820 d. 1868 | ||||||||
| Catlow, Ellen b. ABT 1790 d. BEF 1890 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .