![]() | ![]() | |||||||
| Brancher, David Thomas b. 1819 d. 1892 | ||||||||
| Brancher, Hannah Jane b. 1859 d. 1960 | ||||||||
| Harwood, John b. 1796 d. AFT 1841 | ||||||||
| Harwood, Phoebe Elizabeth b. 1830 d. 1911 | ||||||||
| [SurnameUnknown], Wife b. ABT 1796 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harwood, John b. 1796 d. AFT 1841 | ||||||||
| Harwood, George b. 1826 d. AFT 1841 | ||||||||
| [SurnameUnknown], Wife b. ABT 1796 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harwood, John b. 1796 d. AFT 1841 | ||||||||
| Harwood, James b. 1831 d. AFT 1841 | ||||||||
| [SurnameUnknown], Wife b. ABT 1796 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, James b. 1718 | ![]() | |||||||
| Towers, Peter b. 1747 d. 1828 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Hannah b. 1802 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, James b. 1718 | ![]() | |||||||
| Towers, Peter b. 1747 d. 1828 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Elizabeth b. 1796 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1807 d. AFT 1845 | ||||||||
| Brown, James b. 1827 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Ann b. 1806 d. AFT 1845 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1807 d. AFT 1845 | ||||||||
| Brown, Agnes b. 1829 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Ann b. 1806 d. AFT 1845 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1807 d. AFT 1845 | ||||||||
| Brown, Ann b. 1831 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Ann b. 1806 d. AFT 1845 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1807 d. AFT 1845 | ||||||||
| Brown, Jane b. 1831 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Ann b. 1806 d. AFT 1845 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1807 d. AFT 1845 | ||||||||
| Brown, John b. 1835 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Ann b. 1806 d. AFT 1845 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .