![]() | ![]() | |||||||
| Brown, James b. ABT 1807 d. AFT 1845 | ||||||||
| Brown, Elizabeth b. 1837 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Ann b. 1806 d. AFT 1845 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1807 d. AFT 1845 | ||||||||
| Brown, Mary b. 1839 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Ann b. 1806 d. AFT 1845 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1807 d. AFT 1845 | ||||||||
| Brown, Sarah b. 1841 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Ann b. 1806 d. AFT 1845 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1807 d. AFT 1845 | ||||||||
| Brown, Thomas b. 1843 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Ann b. 1806 d. AFT 1845 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James b. ABT 1807 d. AFT 1845 | ||||||||
| Brown, Margaret b. 1845 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Ann b. 1806 d. AFT 1845 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, James b. 1718 | ![]() | |||||||
| Towers, Richard b. 1749 d. 1802 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, James b. 1777 | ||||||||
| (SurnameUnknown), Sarah b. ABT 1753 d. 1789 | ||||||||
| Towers, Richard b. 1804 d. 30 Oct 1805 | ||||||||
| Allanby, Elizabeth b. ABT 1780 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ![]() | |||||||
| Towers, Thomas b. 1819 d. 1894 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ![]() | |||||||
| Towers, James b. Jun 1845 d. 1885 | ||||||||
| Bellman, Eldy <Elda> b. 1817 d. 1857 | ||||||||
| Towers, William Saul b. May 1868 d. 13 Jul 1868 | ||||||||
| Saul, Elizabeth b. 1844 d. 1908 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, James b. 1803 d. 1870 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
| Towers, Eldy b. 1847 d. 1852 | ||||||||
| Bellman, Jennet <Jane> b. Feb 1808 d. 1878 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, James b. 1803 d. 1870 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
| Towers, William b. 1834 | ||||||||
| Bellman, Jennet <Jane> b. Feb 1808 d. 1878 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, James b. 1803 d. 1870 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
| Towers, Elizabeth b. 1838 d. 1880 | ||||||||
| Bellman, Jennet <Jane> b. Feb 1808 d. 1878 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .