![]() | ![]() | |||||||
| Brown, Richard b. 1809 | ||||||||
| Brown, Margaret b. 1846 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Margaret b. 1809 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Richard b. 1809 | ||||||||
| Brown, Sarah A b. 1849 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
| Towers, Margaret b. 1809 | ||||||||
| Bleazard, William b. ABT 1745 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ||||||||
| (SurnameUnknown), Wife b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, Ann b. 1755 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, Elizabeth b. 1756 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, Grace b. ABT 1758 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, Richard b. 1749 d. 1802 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, Richard b. 1779 d. 11 Jan 1781 | ||||||||
| (SurnameUnknown), Sarah b. ABT 1753 d. 1789 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, Richard b. 1749 d. 1802 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, Mary b. 1781 | ||||||||
| (SurnameUnknown), Sarah b. ABT 1753 d. 1789 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, Richard b. 1749 d. 1802 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, John b. 1788 d. 26 Jun 1791 | ||||||||
| (SurnameUnknown), Sarah b. ABT 1753 d. 1789 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, James b. 1752 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, Mary b. 1787 | ||||||||
| Dineley, Mary b. 1756 d. 24 Jun 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, James b. 1752 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, Betty b. 1791 | ||||||||
| Dineley, Mary b. 1756 d. 24 Jun 1821 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .