![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, James b. 1752 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, Jenny b. 1793 | ||||||||
| Dineley, Mary b. 1756 d. 24 Jun 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, James b. 1752 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, Timothy Dineley b. 1798 | ||||||||
| Dineley, Mary b. 1756 d. 24 Jun 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, James b. 1718 | ![]() | |||||||
| Towers, James b. 1752 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, John b. 1812 | ||||||||
| Dineley, Mary b. 1756 d. 24 Jun 1821 | ||||||||
| Towers, John b. 1839 | ||||||||
| Dawson, Merab b. 1813 d. 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, Betty b. 1771 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, Mally b. 1773 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, Mary b. ABT 1774 d. 14 Dec 1847 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, Bella b. 1783 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, Ellinor b. 1788 d. 1788 | ||||||||
| Redhead, Ellinor b. 1748 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, James b. 1718 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
| Towers, Peter b. 1747 d. 1828 | ||||||||
| (SurnameUnknown), Elizabeth b. ABT 1722 d. 31 Jul 1792 | ||||||||
| Towers, Elizabeth b. 1769 | ||||||||
| Gilpin, Ruth b. ABT 1747 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Halliwell, Henry b. 8 Mar 1781 | ![]() | |||||||
| Halliwell, James b. 1803 | ||||||||
| (SurnameUnknown), Wife | ||||||||
| Halliwell, Henry b. 1826 d. 27 Aug 1897 | ||||||||
| (SurnameUnknown), Nanny b. 1802 | ||||||||
| Halliwell, Henry b. 1862 | ||||||||
| Hodgson, Sarah b. 1832 d. 25 Jan 1910 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .