![]() | ![]() | |||||||
| Halliwell, James b. 1748 d. 1795 | ||||||||
| Halliwell, William b. 1779 | ||||||||
| Lishman, Jane b. ABT 1752 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Halliwell, James b. 1748 d. 1795 | ||||||||
| Halliwell, Betty b. 24 Aug 1783 | ||||||||
| Lishman, Jane b. ABT 1752 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Halliwell, James b. 1748 d. 1795 | ||||||||
| Halliwell, James b. 19 Mar 1785 d. 1785 | ||||||||
| Lishman, Jane b. ABT 1752 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Halliwell, James b. 1748 d. 1795 | ||||||||
| Halliwell, Margaret b. 3 Mar 1787 | ||||||||
| Lishman, Jane b. ABT 1752 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Halliwell, James b. 1748 d. 1795 | ||||||||
| Halliwell, John b. 26 Nov 1789 | ||||||||
| Lishman, Jane b. ABT 1752 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, Robert b. 1711 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, Elizabeth b. 1713 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, Grace b. 1715 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John b. ABT 1692 | ||||||||
| Towers, John b. 1720 d. 1723 | ||||||||
| (SurnameUnknown), Wife b. ABT 1696 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Airey, Joseph b. ABT 1864 d. AFT 1889 | ||||||||
| Airey, Clarence b. 1892 | ||||||||
| Halliwell, James b. 1803 | ![]() | |||||||
| Halliwell, Henry b. 1826 d. 27 Aug 1897 | ||||||||
| (SurnameUnknown), Nanny b. 1802 | ||||||||
| Halliwell, Maria b. 1860 d. AFT 1895 | ||||||||
| Hodgson, Sarah b. 1832 d. 25 Jan 1910 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .