![]() | ![]() | |||||||
| Brinnand, George b. 1882 d. 1961 | ![]() | |||||||
| Brinnand, Matthew b. 19 Sep 1909 d. 10 Dec 1994 | ||||||||
| Towers, Sarah Ann b. 17 Sep 1884 d. 13 Oct 1955 | ![]() | |||||||
| Brinnand, Malcolm b. 1944 d. 4 Sep 2008 | ||||||||
| Clifford, Florence b. ABT 1920 | ||||||||
| Brinnand, Neil Matthew b. 1967 | ||||||||
| Paxton, Elizabeth Nancy J b. 25 May 1931 d. 1990 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brinnand, George Metcalf b. 24 Nov 1827 d. 28 May 1901 | ![]() | |||||||
| Brinnand, Matthew b. 5 Sep 1856 d. 10 Nov 1904 | ||||||||
| Robinson, Ann b. 4 Mar 1831 d. 24 Mar 1894 | ![]() | |||||||
| Brinnand, George b. 1882 d. 1961 | ||||||||
| Halliwell, Henry b. 1826 d. 27 Aug 1897 | ![]() | |||||||
| Halliwell, Margaret Eleanor b. 1857 d. 29 Jul 1932 | ||||||||
| Hodgson, Sarah b. 1832 d. 25 Jan 1910 | ||||||||
| Brinnand, Thomas J b. 19 Apr 1907 d. 1984 | ||||||||
| Towers, Thomas b. 1819 d. 1894 | ![]() | |||||||
| Towers, Thomas b. Jul 1848 d. 1922 | ||||||||
| Bellman, Eldy <Elda> b. 1817 d. 1857 | ||||||||
| Towers, Sarah Ann b. 17 Sep 1884 d. 13 Oct 1955 | ||||||||
| Bell, John b. 1824 d. 1884 | ![]() | |||||||
| Bell, Elizabeth b. 1859 d. 1940 | ||||||||
| High, Ann b. 1825 d. 1901 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brinnand, George Metcalf b. 24 Nov 1827 d. 28 May 1901 | ![]() | |||||||
| Brinnand, Matthew b. 5 Sep 1856 d. 10 Nov 1904 | ||||||||
| Robinson, Ann b. 4 Mar 1831 d. 24 Mar 1894 | ![]() | |||||||
| Brinnand, George b. 1882 d. 1961 | ||||||||
| Halliwell, Henry b. 1826 d. 27 Aug 1897 | ![]() | |||||||
| Halliwell, Margaret Eleanor b. 1857 d. 29 Jul 1932 | ||||||||
| Hodgson, Sarah b. 1832 d. 25 Jan 1910 | ||||||||
| Brinnand, Elsie b. Nov 1916 d. 22 Mar 1999 | ||||||||
| Towers, Thomas b. 1819 d. 1894 | ![]() | |||||||
| Towers, Thomas b. Jul 1848 d. 1922 | ||||||||
| Bellman, Eldy <Elda> b. 1817 d. 1857 | ||||||||
| Towers, Sarah Ann b. 17 Sep 1884 d. 13 Oct 1955 | ||||||||
| Bell, John b. 1824 d. 1884 | ![]() | |||||||
| Bell, Elizabeth b. 1859 d. 1940 | ||||||||
| High, Ann b. 1825 d. 1901 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, James b. 1772 d. 1852 | ![]() | |||||||
| Towers, Thomas b. 1819 d. 1894 | ||||||||
| Bleazard, Jennet <Jane> b. 1775 d. 1844 | ![]() | |||||||
| Towers, Thomas b. Jul 1848 d. 1922 | ||||||||
| Bellman, Eldy <Elda> b. 1817 d. 1857 | ||||||||
| Towers, Thomas Edward b. 1883 d. 1894 | ||||||||
| Bell, Richard b. 16 Jul 1797 d. 14 Apr 1864 | ![]() | |||||||
| Bell, John b. 1824 d. 1884 | ||||||||
| Clemett, Eleanor [Ellen] b. 27 Mar 1799 d. 22 May 1874 | ||||||||
| Bell, Elizabeth b. 1859 d. 1940 | ||||||||
| High, John b. 1801 d. AFT 1851 | ||||||||
| High, Ann b. 1825 d. 1901 | ||||||||
| (SurnameUnknown), Agnes b. 1799 d. AFT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brinnand, Thomas b. 18 Mar 1794 d. 1850 | ![]() | |||||||
| Brinnand, George Metcalf b. 24 Nov 1827 d. 28 May 1901 | ||||||||
| Metcalf, Margaret b. 14 Aug 1791 d. BEF 1871 | ![]() | |||||||
| Brinnand, Matthew b. 5 Sep 1856 d. 10 Nov 1904 | ||||||||
| Robinson, Matthew b. ABT 1797 d. 1862 | ![]() | |||||||
| Robinson, Ann b. 4 Mar 1831 d. 24 Mar 1894 | ||||||||
| [SurnameUnknown], Elizabeth b. ABT 1795 d. BEF 1909 | ||||||||
| Brinnand, Sarah Ann b. 1878 d. 1909 | ||||||||
| Halliwell, James b. 1803 | ![]() | |||||||
| Halliwell, Henry b. 1826 d. 27 Aug 1897 | ||||||||
| (SurnameUnknown), Nanny b. 1802 | ||||||||
| Halliwell, Margaret Eleanor b. 1857 d. 29 Jul 1932 | ||||||||
| Hodgson, Sarah b. 1832 d. 25 Jan 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brinnand, Thomas b. 18 Mar 1794 d. 1850 | ![]() | |||||||
| Brinnand, George Metcalf b. 24 Nov 1827 d. 28 May 1901 | ||||||||
| Metcalf, Margaret b. 14 Aug 1791 d. BEF 1871 | ![]() | |||||||
| Brinnand, Matthew b. 5 Sep 1856 d. 10 Nov 1904 | ||||||||
| Robinson, Matthew b. ABT 1797 d. 1862 | ![]() | |||||||
| Robinson, Ann b. 4 Mar 1831 d. 24 Mar 1894 | ||||||||
| [SurnameUnknown], Elizabeth b. ABT 1795 d. BEF 1909 | ||||||||
| Brinnand, Mary <Molly> Isobella b. 15 Aug 1885 d. Sep 1985 | ||||||||
| Halliwell, James b. 1803 | ![]() | |||||||
| Halliwell, Henry b. 1826 d. 27 Aug 1897 | ||||||||
| (SurnameUnknown), Nanny b. 1802 | ||||||||
| Halliwell, Margaret Eleanor b. 1857 d. 29 Jul 1932 | ||||||||
| Hodgson, Sarah b. 1832 d. 25 Jan 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brinnand, Thomas b. 18 Mar 1794 d. 1850 | ![]() | |||||||
| Brinnand, George Metcalf b. 24 Nov 1827 d. 28 May 1901 | ||||||||
| Metcalf, Margaret b. 14 Aug 1791 d. BEF 1871 | ![]() | |||||||
| Brinnand, Matthew b. 5 Sep 1856 d. 10 Nov 1904 | ||||||||
| Robinson, Matthew b. ABT 1797 d. 1862 | ![]() | |||||||
| Robinson, Ann b. 4 Mar 1831 d. 24 Mar 1894 | ||||||||
| [SurnameUnknown], Elizabeth b. ABT 1795 d. BEF 1909 | ||||||||
| Brinnand, Matthew b. 9 Feb 1888 d. 24 Mar 1966 | ||||||||
| Halliwell, James b. 1803 | ![]() | |||||||
| Halliwell, Henry b. 1826 d. 27 Aug 1897 | ||||||||
| (SurnameUnknown), Nanny b. 1802 | ||||||||
| Halliwell, Margaret Eleanor b. 1857 d. 29 Jul 1932 | ||||||||
| Hodgson, Sarah b. 1832 d. 25 Jan 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brinnand, Thomas b. 18 Mar 1794 d. 1850 | ![]() | |||||||
| Brinnand, George Metcalf b. 24 Nov 1827 d. 28 May 1901 | ||||||||
| Metcalf, Margaret b. 14 Aug 1791 d. BEF 1871 | ![]() | |||||||
| Brinnand, Matthew b. 5 Sep 1856 d. 10 Nov 1904 | ||||||||
| Robinson, Matthew b. ABT 1797 d. 1862 | ![]() | |||||||
| Robinson, Ann b. 4 Mar 1831 d. 24 Mar 1894 | ||||||||
| [SurnameUnknown], Elizabeth b. ABT 1795 d. BEF 1909 | ||||||||
| Brinnand, Edward <Teddy> b. 1894 d. 12 Dec 1940 | ||||||||
| Halliwell, James b. 1803 | ![]() | |||||||
| Halliwell, Henry b. 1826 d. 27 Aug 1897 | ||||||||
| (SurnameUnknown), Nanny b. 1802 | ||||||||
| Halliwell, Margaret Eleanor b. 1857 d. 29 Jul 1932 | ||||||||
| Hodgson, Sarah b. 1832 d. 25 Jan 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brinnand, Thomas b. 18 Mar 1794 d. 1850 | ![]() | |||||||
| Brinnand, George Metcalf b. 24 Nov 1827 d. 28 May 1901 | ||||||||
| Metcalf, Margaret b. 14 Aug 1791 d. BEF 1871 | ![]() | |||||||
| Brinnand, Matthew b. 5 Sep 1856 d. 10 Nov 1904 | ||||||||
| Robinson, Matthew b. ABT 1797 d. 1862 | ![]() | |||||||
| Robinson, Ann b. 4 Mar 1831 d. 24 Mar 1894 | ||||||||
| [SurnameUnknown], Elizabeth b. ABT 1795 d. BEF 1909 | ||||||||
| Brinnand, Norah b. 12 Apr 1899 d. 1982 | ||||||||
| Halliwell, James b. 1803 | ![]() | |||||||
| Halliwell, Henry b. 1826 d. 27 Aug 1897 | ||||||||
| (SurnameUnknown), Nanny b. 1802 | ||||||||
| Halliwell, Margaret Eleanor b. 1857 d. 29 Jul 1932 | ||||||||
| Hodgson, Sarah b. 1832 d. 25 Jan 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brinnand, George Metcalf b. 24 Nov 1827 d. 28 May 1901 | ![]() | |||||||
| Brinnand, Matthew b. 5 Sep 1856 d. 10 Nov 1904 | ||||||||
| Robinson, Ann b. 4 Mar 1831 d. 24 Mar 1894 | ![]() | |||||||
| Brinnand, William b. 15 Feb 1886 d. 1968 | ||||||||
| Halliwell, Henry b. 1826 d. 27 Aug 1897 | ![]() | |||||||
| Halliwell, Margaret Eleanor b. 1857 d. 29 Jul 1932 | ||||||||
| Hodgson, Sarah b. 1832 d. 25 Jan 1910 | ||||||||
| Brinnand, Margaret E b. 1913 | ||||||||
| Waterhouse, Elizabeth Mounsey b. 1887 d. 1950 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .