![]() | ![]() | |||||||
| Towers, Thomas b. 1819 d. 1894 | ![]() | |||||||
| Towers, Thomas b. Jul 1848 d. 1922 | ||||||||
| Bellman, Eldy <Elda> b. 1817 d. 1857 | ||||||||
| Towers, John Bell b. 1878 d. AFT 1924 | ||||||||
| Bell, John b. 1824 d. 1884 | ![]() | |||||||
| Bell, Elizabeth b. 1859 d. 1940 | ||||||||
| High, Ann b. 1825 d. 1901 | ![]() | |||||||
| Towers, Osmond Thomas b. 1908 | ||||||||
| Lodge, Rose Ann b. 1884 d. AFT 1924 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, Thomas b. 1819 d. 1894 | ![]() | |||||||
| Towers, Thomas b. Jul 1848 d. 1922 | ||||||||
| Bellman, Eldy <Elda> b. 1817 d. 1857 | ||||||||
| Towers, John Bell b. 1878 d. AFT 1924 | ||||||||
| Bell, John b. 1824 d. 1884 | ![]() | |||||||
| Bell, Elizabeth b. 1859 d. 1940 | ||||||||
| High, Ann b. 1825 d. 1901 | ![]() | |||||||
| Towers, Albert b. 16 Jun 1920 | ||||||||
| Lodge, Rose Ann b. 1884 d. AFT 1924 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, John Bell b. 1878 d. AFT 1924 | ![]() | |||||||
| Towers, Eric b. 13 May 1924 d. 5 Dec 2007 | ||||||||
| Lodge, Rose Ann b. 1884 d. AFT 1924 | ||||||||
| Towers, Dennis Eric b. 1946 | ||||||||
| Thomas, Alice b. 1923 d. 2 Aug 2005 | ||||||||
| Towers, Sarah Jane b. 15 May 1968 | ||||||||
| [SurnameUnknown], Sandra Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, Eric b. 13 May 1924 d. 5 Dec 2007 | ![]() | |||||||
| Towers, Dennis Eric b. 1946 | ||||||||
| Thomas, Alice b. 1923 d. 2 Aug 2005 | ||||||||
| Towers, Matthew Robert b. 14 Apr 1972 | ||||||||
| [SurnameUnknown], Sandra Margaret | ||||||||
| Towers, Joshua b. 2003 | ||||||||
| [SurnameUnknown], Nichola | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towers, Eric b. 13 May 1924 d. 5 Dec 2007 | ![]() | |||||||
| Towers, Dennis Eric b. 1946 | ||||||||
| Thomas, Alice b. 1923 d. 2 Aug 2005 | ||||||||
| Towers, Matthew Robert b. 14 Apr 1972 | ||||||||
| [SurnameUnknown], Sandra Margaret | ||||||||
| Towers, Leah Jayne b. 12 Sep 2005 | ||||||||
| [SurnameUnknown], Nichola | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Halliwell, James b. 1803 | ![]() | |||||||
| Halliwell, Henry b. 1826 d. 27 Aug 1897 | ||||||||
| (SurnameUnknown), Nanny b. 1802 | ||||||||
| Halliwell, Edward b. 1867 d. 17 Mar 1932 | ||||||||
| Hodgson, Sarah b. 1832 d. 25 Jan 1910 | ||||||||
| Halliwell, Mary Ann b. 1900 | ||||||||
| Emmett, Mary Jane b. 1876 d. AFT 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Prill, William b. 1886 d. 1920 | ||||||||
| Prill, Mary Elizabeth b. 25 Dec 1918 d. 23 Feb 1919 | ||||||||
| Towers, Thomas b. 1819 d. 1894 | ![]() | |||||||
| Towers, Thomas b. Jul 1848 d. 1922 | ||||||||
| Bellman, Eldy <Elda> b. 1817 d. 1857 | ||||||||
| Towers, Jane b. 1891 | ||||||||
| Bell, John b. 1824 d. 1884 | ![]() | |||||||
| Bell, Elizabeth b. 1859 d. 1940 | ||||||||
| High, Ann b. 1825 d. 1901 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hayton, Harold Armstrong b. 1894 d. 25 Jan 1969 | ||||||||
| Hayton, Thomas Stanley b. 1922 | ||||||||
| Towers, Thomas b. 1819 d. 1894 | ![]() | |||||||
| Towers, Thomas b. Jul 1848 d. 1922 | ||||||||
| Bellman, Eldy <Elda> b. 1817 d. 1857 | ||||||||
| Towers, Eleanor b. 1893 d. 18 Dec 1956 | ||||||||
| Bell, John b. 1824 d. 1884 | ![]() | |||||||
| Bell, Elizabeth b. 1859 d. 1940 | ||||||||
| High, Ann b. 1825 d. 1901 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Soto, Frank | ||||||||
| Soto, Nicholas b. 8 Jul 2002 | ||||||||
| [SurnameUnknown], Father | ||||||||
| [SurnameUnknown], Kristin | ||||||||
| Schoessler, Nancy b. 18 Apr 1951 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Soto, Frank | ||||||||
| Soto, Andrew Joseph b. 30 Jun 2004 | ||||||||
| [SurnameUnknown], Father | ||||||||
| [SurnameUnknown], Kristin | ||||||||
| Schoessler, Nancy b. 18 Apr 1951 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.27 .