2004 Year to date
points
Wabash
Valley Bassmen of Indiana
updated
8-08-2004
| PL | ANGLER | Mil | Mon | GFl | Pat | Rac | EFk | Sul | Mon | Mil | Pat | Mil | EFk | GFl | KYL | T.Pts | M.Pts | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T.Bowker | 8 | 60 | 46 | 64 | 56 | 68 | 60 | 8 | 66 | 8 | - | - | - | - | 444 | 28 | 472 |
| 2 | L.Gardner | 48 | 54 | 68 | - | 8 | 56 | 8 | 60 | 58 | 58 | - | - | - | - | 418 | 36 | 454 |
| 3 | B.Lynch | 42 | 66 | 64 | 50 | 56 | 66 | - | - | 48 | - | - | - | - | - | 392 | 28 | 420 |
| 4 | G.Mclean | 52 | 58 | 52 | - | 46 | 44 | - | 8 | 58 | 54 | - | - | - | - | 372 | 28 | 400 |
| 5 | G.Creason | 8 | 50 | 54 | - | 52 | 54 | 60 | 8 | - | 60 | - | - | - | - | 346 | 36 | 382 |
| 6 | M.Daley | 58 | 52 | 62 | - | 58 | - | 54 | - | - | - | - | - | - | - | 284 | 12 | 296 |
| 7 | J.Gray | 62 | 8 | 54 | 48 | 48 | - | - | - | 54 | - | - | - | - | - | 274 | 16 | 290 |
| 8 | J.Brown | 48 | 8 | 8 | 56 | 50 | 8 | - | - | 52 | 8 | - | - | - | - | 238 | 36 | 274 |
| 9 | T.Walters | 8 | 8 | - | - | 54 | 48 | 8 | 56 | 58 | - | - | - | - | - | 240 | 28 | 268 |
| 10 | M.Renn | 54 | 8 | 44 | 52 | 8 | 42 | - | - | - | - | - | - | - | - | 208 | 36 | 244 |
| 11 | Co.Creason | 8 | 8 | 8 | 54 | 8 | 50 | 52 | 8 | - | - | - | - | - | - | 196 | 36 | 232 |
| 12 | D.Bowker | 8 | - | - | 8 | - | 48 | 50 | 8 | 60 | 8 | - | - | - | - | 190 | 20 | 210 |
| 16 | S.Scott | 8 | 48 | 8 | - | - | - | - | 8 | 68 | 56 | - | - | - | - | 196 | 12 | 208 |
| 13 | J.Thomas | 8 | - | - | - | 62 | 38 | 60 | - | - | 8 | - | - | - | - | 176 | 28 | 204 |
| 14 | M.Slagle | 8 | 8 | - | - | 8 | 58 | 8 | 58 | 8 | 8 | - | - | - | - | 164 | 36 | 200 |
| 15 | K.Hopkins | 44 | 8 | 50 | 62 | 8 | - | - | - | - | - | - | - | - | - | 172 | 12 | 184 |
| 17 | B.Smith | 50 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | 66 | 32 | 98 |
| 18 | B.Thomas | 56 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | 72 | 20 | 92 |
| 19 | P.Norman | 8 | - | 42 | - | - | - | - | - | - | - | - | - | - | - | 50 | 32 | 82 |
| 20 | T.Marshall | 8 | - | 40 | - | - | - | - | - | - | - | - | - | - | - | 48 | 24 | 72 |
| 20 | Cl.Creason | 8 | - | - | - | 8 | - | - | - | 44 | - | - | - | - | - | 60 | 12 | 72 |
| 22 | B.Baumgart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | W.Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | J.Funk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | B.Schalburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIG BASS-Geoff Creason-6lbs.1oz.-Patoka Lake
back to: WABASH VALLEY BASSMEN of INDIANA home page
Meeting Points
| PL | ANGLER | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Brown | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 36 |
| 2 | Co.Creason | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 36 |
| 3 | G.Creason | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 36 |
| 4 | L.Gardner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 36 |
| 5 | M.Slagle | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 36 |
| 6 | M.Renn | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 36 |
| 7 | P.Norman | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | 32 |
| 8 | B.Smith | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | - | - | - | 32 |
| 9 | T.Bowker | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | 28 |
| 10 | B.Lynch | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | 28 |
| 11 | J.Thomas | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | - | - | - | 28 |
| 12 | G.Mclean | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 28 |
| 13 | T.Walters | - | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 28 |
| 14 | T.Marshall | - | 4 | 4 | 4 | 4 | 4 | - | 4 | - | - | - | - | 24 |
| 15 | D.Bowker | 4 | 4 | - | - | - | 4 | 4 | 4 | - | - | - | - | 20 |
| 16 | B.Thomas | 4 | - | 4 | - | 4 | 4 | 4 | - | - | - | - | - | 20 |
| 17 | J.Gray | - | 4 | - | - | - | 4 | 4 | 4 | - | - | - | - | 16 |
| 18 | K.Hopkins | - | - | 4 | 4 | 4 | - | - | - | - | - | - | - | 12 |
| 19 | M.Daley | - | - | - | 4 | 4 | 4 | - | - | - | - | - | - | 12 |
| 20 | S.Scott | - | 4 | - | - | 4 | - | - | 4 | - | - | - | - | 12 |
| 21 | Cl.Creason | - | - | - | - | 4 | 4 | - | - | 4 | - | - | - | 12 |
| 22 | B.Baumgart | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | W.Brown | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | J.Funk | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | B.Schalburg | - | - | - | - | - | - | - | - | - | - | - | - | - |
E-mail us here
back to: WABASH VALLEY BASSMEN of INDIANA home page