| DATE | LAKE | TOURNAMENT | CONTACT | NUMBER | ENTRY FEE |
| 4-14-02. | MONROE | INDIANA AFL-CIO | AFL-CIO | 317-632-9147 | $100.00 TEAM |
| 4-21-02 | MONROE | CHIILDRENS WISH FUND | ELDON CRABTREE | 765-529-6106 | $100.00 TEAM |
| 5-04-02 | MILL CREEK | WABASH VALLEY BASSMEN OPEN | JOHN THOMAS | 812-466-2006 | $75.00 TEAM |
| 6-16-02 | MONROE | CMN/RILEY HOSPITAL | LARRY WATSON | 765-643-0916 | $140.00 TEAM |
| 6-23-02 | MONROE | DOWNS SYNDROME | DAN PARDUE | 812-988-8763 | ? |
| CANCELLED | MONROE | BOY SCOUTS of AMERICA | |||
| 8-04-02 | MONROE | Mike D. James Memorial | ELDON CRABTREE | 765-529-6106 |
| DATE | LAKE | TOURNAMENT | CONTACT | NUMBER | ENTRY FEE |
| 3-24-02 | PATOKA | HOOSIER OPEN | PAUL JOLLY | 812-883-6259 | $150.00 TEAM |
| 4-14-02 | ROCKY POINT | HOOSIER OPEN | PAUL JOLLY | 812-883-6259 | $150.00 TEAM |
| 5-12-02 | MONROE | HOOSIER OPEN | PAUL JOLLY | 812-883-6259 | $150.00 TEAM |
| 6-02-02 | ROCKY POINT | HOOSIER OPEN | PAUL JOLLY | 812-883-6259 | $150.00 TEAM |
| 7-14-02 | MONROE | HOOSIER OPEN | PAUL JOLLY | 812-883-6259 | $150.00 TEAM |
| 8-18-02 | PATOKA | HOOSIER OPEN | PAUL JOLLY | 812-883-6259 | $150.00 TEAM |
| 9-21/22-02 | "CLASSIC" MADISON | HOOSIER OPEN | PAUL JOLLY | 812-883-6259 | $150.00 TEAM |
| DATE | LAKE | TOURNAMENT | CONTACT | NUMBER | ENTRY FEE |
| 4-27-02 | ROCKY POINT | OPERATION BASS-BFL | BFL @ | 270-362-4880 | $150.00boater $75.00co-angl. |
| 5-18-02 | PATOKA | OPERATION BASS-BFL | BFL @ | 270-362-4880 | $150.00boater $75.00co-angl. |
| 6-29-02 | MONROE | OPERATION BASS-BFL | BFL @ | 270-362-4880 | $150.00boater $75.00co-angl. |
| 7-27-02 | MADISON | OPERATION BASS-BFL | BFL @ | 270-362-4880 | $150.00boater $75.00co-angl. |
| 9-07/08-02 | "SUPERTOURNEY" ROCKY POINT | OPERATION BASS-BFL | BFL @ | 270-362-4880 | $300.00boater $150.00co-angl. |
| DATE | LAKE | TOURNAMENT | CONTACT | NUMBER | ENTRY FEE |
| 4-07-02 | PATOKA | I.B.F. INVITATIONAL | DAN SIMMONS | 317-838-9370 | $100.00angler/ $60.00co-angler |
| 5-05-02 | WAWASEE | I.B.F. INVITATIONAL | DAN SIMMONS | 317-838-9370 | $100.00angler/ $60.00co-angler |
| 6-09-02 | MONROE | I.B.F. INVITATIONAL | DAN SIMMONS | 317-838-9370 | $100.00angler/ $60.00co-angler |
| 7-07-02 | ROCKY POINT | I.B.F. INVITATIONAL | DAN SIMMONS | 317-838-9370 | $100.00angler/ $60.00co-angler |
| 8-11-02 | MONROE | I.B.F. INVITATIONAL | DAN SIMMONS | 317-838-9370 | $100.00angler/ $60.00co-angler |
| 8-25-02 | PATOKA | I.B.F. INVITATIONAL | DAN SIMMONS | 317-838-9370 | $100.00angler/ $60.00co-angler |
| 9-15-02 | WILD CARD? | I.B.F. INVITATIONAL | DAN SIMMONS | 317-838-9370 | $100.00angler/ $60.00co-angler |
| 10-05/06-02 | CLASSIC? | I.B.F. INVITATIONAL | DAN SIMMONS | 317-838-9370 |
| DATE | LAKE | ZONE |
| 5-4/5-02 | OHIO RIVER(ROCKY POINT) | ZONE4 DISTRICT9 |
| 4-20/21-02 | OHIO RIVER(ROCKY POINT) | ZONE4 DISTRICT10 |
| 5-4/5-02 | FREEMAN/SHAFER | ZONE1 DISTRICT1 |
| 5-4/5-02 | SALAMONIE RESERVOIR | ZONE1 DISTRICT2 |
| 6-1/2-02 | WAWASEE | ZONE1 DISTRICT3 |
| 4-27/28-02 | PATOKA | ZONE2 DISTRICT5&6 |
| 5-4/5-02 | BROOKVILLE RESERVOIR | ZONE3 DISTRICT7&8 |
| 6-8/9-02 | WAWASEE | ZONE1 DISTRICT4 |
| 7-13/14-02 | PATOKA | STATE FINALS |
| DATE | LAKE | TOURNAMENT | TIME | CONTACT |
| 5-05-02 | MILL CREEK | FISH OFF | 6-2 | (812) 235-2628 |
| 6-01-02 | MILL CREEK | TERMINATOR TITANIUM OPEN | TBA | TBA |
| 6-08-02 | MILL CREEK | BRUCKEN MARINE OPEN | 6-2 | (812) 235-2628 |
| 6-09-02 | MILL CREEK | FISH OFF | 6-2 | (812) 235-2628 |
| 6-30-02 | MILL CREEK | FISH OFF | 6-2 | (812) 235-2628 |
| 7-28-02 | MILL CREEK | FISH OFF | 6-2 | (812) 235-2628 |
| 8-18-02 | MILL CREEK | FISH OFF | 6-2 | (812) 235-2628 |
| 9-22-02 | MILL CREEK | FISH OFF "CLASSIC" | 6-3 | (812) 235-2628 |
| DATE | LAKE | TOURNAMENT | CONTACT | NUMBER | ENTRY FEE |
| 4-06-02 | MILL CREEK | MONEY TRAIL TEAM | BIG BUCKS @ | (815)338-2010 | $250.00 team |
| 4-14-02 | MILL CREEK | MILL CREEK TEAM DIV. | BIG BUCKS @ | (815)338-2010 | $150.00 team |
| 6-02-02 | MILL CREEK | MILL CREEK TEAM DIV. | BIG BUCKS @ | (815)338-2010 | $150.00 team |
| 7-14-02 | MILL CREEK | MILL CREEK TEAM DIV. | BIG BUCKS @ | (815)338-2010 | $150.00 team |
| 8-04-02 | MILL CREEK | MILL CREEK TEAM DIV. | BIG BUCKS @ | (815)338-2010 | $150.00 team |
| DATE | LAKE | TOURNAMENT | CONTACT | NUMBER | ENTRY FEE |
| 3-24-02 | MONROE | INDIANA TEAM DIV. | BIG BUCKS @ | (815)338-2010 | $150.00 team |
| 4-07-02 | MONROE | INDIANA TEAM DIV. | BIG BUCKS @ | (815)338-2010 | $150.00 team |
| 7-28-02 | MONROE | INDIANA TEAM DIV. | BIG BUCKS @ | (815)338-2010 | $150.00 team |
| 9-08-02 | MONROE | INDIANA TEAM DIV. | BIG BUCKS @ | (815)338-2010 | $150.00 team |

Send your tournament info to : brownw1@prodigy.net
*last updated 1-25-2002*