| Number One Singles | |||
|---|---|---|---|
| Year | Song | Chart High | Chart |
| 05/26/84 | Long Hard Road (Sharecropper's Dream) | #1 | Country |
| 06/08/85 | Modern Day Romance | #1 | Country |
| 07/11/87 | Fishin' In The Dark | #1 | Country |
| Top Ten Singles | |||
| 10/01/83 | Dance Little Jean | #9 | Country |
| 09/22/84 | I Love Only You | #3 | Country |
| 01/12/85 | High Horse | #2 | Country |
| 10/12/85 | Home Again In My Heart | #3 | Country |
| 03/01/86 | Partners, Brothers, & Friends | #6 | Country |
| 06/21/86 | Stand a Little Rain | #5 | Country |
| 11/15/86 | Fire In The Sky (re-release) | #7 | Country |
| 03/28/87 | Baby's Got A Hold On Me | #2 | Country |
| 11/14/87 | Oh What A Love | #5 | Country |
| 04/16/88 | Workin' Man (Nowhere to Go) | #4 | Country |
| 09/03/88 | I've Been Lookin' | #2 | Country |
| 12/24/88 | Down That road Tonight | #6 | Country |
| 10/07/89 | When It's Gone | #10 | Country |
| 11/07/70 | Mr. Bojangles | #10 | Adult Contemporary |
| 11/21/70 | Mr. Bojangles | #9 | Pop |
| Top 100 Songs | |||
The Nitty Gritty Dirt Band OnLine
Created, maintained, and copyrighted by Christi Malmberg Koenig, 1995-2001;
with information helpfully provided by too many people to list here.
Unauthorized use is prohibited. The material on this site is provided
for entertainment, review, and educational/informational purposes only.