Does Size Really Matter?
No, probably not.....unless a member of another PHS Class claims their class was the largest.
Several times during the years some of our classmates have been questioned as per the size of our class. In one instance, a member of the PHS Class of '66 stated that their class was the largest one. According to the Parhischans of both classes the PHS Class of '65 was the larger class by 57 classmates.
If you hear of other classes claiming such a title please e-mail me bill@billcollinswvhomes.com or write one of our other reunion committee members. I will be glad to go to the library and make the count myself.
NOTE: The Class Officers are shown alone several pages prior to the class pages in the Parhischan's. These photos/names are not repeated in the main body of class members. This is why there are only 4 names on the first page of both charts.
|
PHS Class of '65 |
PHS Class of '66 |
||||
| Page | # of names on page | Starting Name/ Ending Name |
Page | # of names on page |
Starting Name/ Ending Name |
| 18 | 4 | Metheny - Murrill | 20 | 4 | Hall - Sears |
| 20 | 21 | Abbott - Amick | 22 | 21 | Adams - Archer |
| 21 | 21 | Amos - Atkinson | 23 | 21 | Archer - Bailey |
| 22 | 21 | Ayers - Bartlett | 24 | 21 | Bailey - Baum |
| 23 | 21 | Bates - Bibbee | 25 | 21 | Baxter - Blankenship |
| 24 | 21 | Bibbee - Boston | 26 | 21 | Blondin - Brown |
| 25 | 21 | Boston - Brownsfield | 27 | 21 | Brown - Burton |
| 26 | 21 | Bryant - Bush | 28 | 21 | Burton - Carder |
| 27 | 21 | Butcher - Carter | 29 | 21 | Carez - Clegg |
| 28 | 21 | Case - Coburn | 30 | 21 | Clegg - Corbitt |
| 29 | 21 | Cochran - Cooper | 31 | 21 | Corbitt - Cunningham |
| 30 | 21 | Corbitt - Crouser | 32 | 21 | Curry - Davis |
| 31 | 21 | Crouser - Davis | 33 | 21 | Davis - Deuel |
| 32 | 21 | Davis - Dennis | 34 | 21 | Dickel - Dye |
| 33 | 21 | DeVaugn - Dowler | 35 | 21 | Dygert - Ferrell |
| 34 | 21 | Drake - Edgell | 36 | 21 | Ferrell - Forshey |
| 35 | 21 | Edman - Farnsworth | 37 | 21 | Fought - George |
| 36 | 21 | Farr - Fogle | 38 | 21 | Gilbert - Grimm |
| 37 | 21 | Foster - Gabbart | 39 | 21 | Grogan - Harkans |
| 38 | 21 | Gains - Goodwin | 40 | 21 | Harp - Heater |
| 39 | 21 | Graham - Guinn | 41 | 21 | Heckert - Hill |
| 40 | 21 | Guinn - Harris | 42 | 21 | Hinzman - Hutson |
| 41 | 21 | Harris - Hess | 43 | 21 | Hutton - Jones |
| 42 | 21 | Hewitt - Holmes | 44 | 21 | Kaufman - Kimes |
| 43 | 21 | Hopkins - Hyre | 45 | 21 | Kimes - Lambert |
| 44 | 21 | Irick - Jones | 46 | 21 | Lange - Lemon |
| 45 | 21 | Jones - Kiddy | 47 | 21 | Lewis - Lowers |
| 46 | 21 | Kimes - Kunsman | 48 | 21 | Lowers - Marks |
| 47 | 21 | Kupfner - Leisure | 49 | 21 | Marks - McCoy |
| 48 | 21 | Lemaster - Lough | 50 | 21 | McCoy - Merrill |
| 49 | 21 | Lowe - Martin | 51 | 21 | Merritt - Mitchell |
| 50 | 21 | Martin - Maybury | 52 | 21 | Moats - Moss |
| 51 | 21 | Mayo - McEdnree | 53 | 21 | Moss - Nicholson |
| 52 | 21 | McGillivary - Merrill | 54 | 21 | Nonamaker - Pahl |
| 53 | 21 | Metz - Moore | 55 | 21 | Parker - Pickens |
| 54 | 21 | Moore - Newberry | 56 | 21 | Pierce - Prince |
| 55 | 21 | Newhouse - Paul | 57 | 21 | Prine - Rhodes |
| 56 | 21 | Parish - Pierce | 58 | 21 | Rhodes - Rodgers |
| 57 | 21 | Piersol - Randolph | 59 | 21 | Rogers - Saunders |
| 58 | 21 | Rasel - Riggs | 60 | 21 | Sayre - Sheppard |
| 59 | 21 | Riley - Rummer | 61 | 21 | Sheppard - Smith |
| 60 | 21 | Ryan - Seebaugh | 62 | 21 | Smith - Snider |
| 61 | 21 | Seebaugh - Shrader | 63 | 21 | Snider - States |
| 62 | 21 | Shreeves - Smith | 64 | 21 | States - Svanberg |
| 63 | 21 | Smith - Spiker | 65 | 21 | Swales - Thompson |
| 64 | 21 | Sprouse - Stoner | 66 | 21 | Thompson - Tribett |
| 65 | 21 | Stoops - Taylor | 67 | 21 | Trimble - Vincent |
| 66 | 21 | Taylor - Tracewell | 68 | 21 | Virden - Weaver |
| 67 | 21 | Tramel - Wagoner | 69 | 21 | Webb - Wigal |
| 68 | 21 | Wagner - Welch | 70 | 21 | Wigal - Wilson |
| 69 | 21 | Walker - Whited | 71 | 21 | Wilson - Wright |
| 70 | 21 | Wiant - Wilson | 72 | 10 | Wyatt - Zak |
| 71 | 21 | Wilson - Woody | 72 | 4 | (not pictured) |
| 72 | 21 | Woodyard - Zinn | |||
| 72 | 12 | (not pictured) | |||
| Class of '65 - 1125 Graduates | Class of '66 - 1068 Graduates | ||||
DISCLAIMER: The following count was taken from the PHS Class of 1965 and the PHS Class of 1966 Parhischans. This by no means an official count or report from the Wood County School Board or by Parkersburg High School..