Rise and Decline of the Third Reich - 3rd ed.

"Game of World War II Grand Strategy"


Title:		Rise and Decline of the Third Reich - 3rd ed.
Publisher:	Avalon Hill #813 (1981)
Designer:	John Prados (redesign - Don Greenwood)
Subject:	WWII European Theater grand strategy simulation. 
Scope:		strategic
Box:		bookcase box - 11" x 8.5" x 2"
Counters:	2 sheets of 224 counters each + 1 sheet of 112 counters.
		    sheet #1:
			20 brown/black (soviet 3-3 infantry)
			10 brown/black (soviet 2-3 infantry)
			15 brown/black (soviet 1-3 infantry)
			 6 brown/black (soviet 3-5 armor)
			 4 brown/black (soviet 4-5 armor)
			 3 brown/black (soviet 5-4 air unit)
			 2 brown/black (soviet 3-4 air unit)
			 2 brown/black (soviet 2-4 air unit)
			 2 brown/black (soviet 1-4 air unit)
			 2 brown/black (soviet 2-3 airborne)
			 3 brown/black (soviet 9 fleet)
			 2 brown/black (soviet 8 fleet)
			 2 brown/black (soviet 6 fleet)
			 1 brown/black (soviet 4 fleet)
			 2 brown/black (soviet 2 fleet)
			 2 brown/black (soviet 1 fleet)
			 3 brown/black (soviet air base)
			 3 brown/black (soviet BRP)
			 4 gray/black (bulgarian 1-3 infantry)
			 1 gray/black (bulgarian 1-4 air unit)
			 6 gray/black (rumanian 1-3 infantry)
			 2 gray/black (rumanian 2-3 infantry)
			 1 gray/black (rumanian 1-4 air unit)
			 6 gray/black (hungarian 1-3 infantry)
			 1 gray/black (hungarian 2-3 infantry)
			 1 gray/black (hungarian 1-4 air unit)
			 5 gray/black (finnish 2-3 infantry)
			 1 gray/black (finnish 1-4 air unit)
			15 olive/black (U.S. 3-4 infantry)
			 5 olive/black (U.S. 5-6 armor)
			 1 olive/black (U.S. 3-3 airborne)
			 7 olive/black (U.S. replacement)
			 9 olive/black (U.S. 9 fleet)
			 2 olive/black (U.S. 8 fleet)
			 2 olive/black (U.S. 6 fleet)
			 2 olive/black (U.S. 4 fleet)
			 2 olive/black (U.S. 2 fleet)
			 2 olive/black (U.S. 1 fleet)
			 5 olive/black (U.S 5-4 air unit)
			 2 olive/black (U.S 3-4 air unit)
			 2 olive/black (U.S 2-4 air unit)
			 3 olive/black (U.S 1-4 air unit)
			 3 olive/black (U.S. air base)
			 3 white/black (U.S./French BRP)
			16 blue/black (french 2-3 infantry)
			 3 blue/black (french 3-5 armor)
			 2 blue/black (french 5-4 air unit)
			 2 blue/black (french 3-4 air unit)
			 1 blue/black (french 2-4 air unit)
			 2 blue/black (french 1-4 air unit)
			 3 blue/black (french 9 fleet)
			 2 blue/black (french 8 fleet)
			 2 blue/black (french 6 fleet)
			 2 blue/black (french 4 fleet)
			 2 blue/black (french 2 fleet)
			 2 blue/black (french 1 fleet)
			 4 blue/black (french replacement)
			 3 blue/black (french air base)
			 1 white blank
		    sheet #2:
			31 black/white (german 3-3 infantry)
			 6 black/white (german 1-3 infantry)
			 8 black/white (german replacement)
			 1 black/white (german 3-3 airborne)
			 2 black/white (german 5-6 armor)
			13 black/white (german 4-6 armor)
			 4 black/white (german 9 naval)
			 1 black/white (german 8 naval)
			 2 black/white (german 6 naval)
			 2 black/white (german 4 naval)
			 2 black/white (german 2 naval)
			 2 black/white (german 1 naval)
			 6 black/white (german 5-4 air)
			 4 black/white (german 3-4 air)
			 3 black/white (german 2-4 air)
			 4 black/white (german 1-4 air)
			11 black/white (german fighter)
			11 black/white (german u-boat)
			 3 black/white (german air base)
			 3 black/white (german BRP)
			 3 black/white (german beachhead)
			 2 lightgreen/black (italian 3-3 infantry)
			 6 lightgreen/black (italian 2-3 infantry)
			 6 lightgreen/black (italian 1-3 infantry)
			 6 lightgreen/black (italian replacement)
			 1 lightgreen/black (italian 2-3 airborne)
			 4 lightgreen/black (italian 2-5 armor)
			 6 lightgreen/black (italian 9 naval)
			 2 lightgreen/black (italian 8 naval)
			 2 lightgreen/black (italian 6 naval)
			 2 lightgreen/black (italian 4 naval)
			 2 lightgreen/black (italian 2 naval)
			 2 lightgreen/black (italian 1 naval)
			 2 lightgreen/black (italian 5-4 air)
			 2 lightgreen/black (italian 3-4 air)
			 2 lightgreen/black (italian 2-4 air)
			 1 lightgreen/black (italian 1-4 air)
			 3 lightgreen/black (italian airbase)
			 3 lightgreen/black (italian BRP)
			 7 lightolive/white (turkish 2-3 infantry)
			 2 lightolive/white (turkish 2-5 armor)
			 2 lightolive/white (turkish 2-4 air)
			 3 lightolive/white (turkish 2 naval)
			 7 lightbrown/white (spanish 2-3 infantry)
			 3 lightbrown/white (spanish 2-4 air)
			 4 lightbrown/white (spanish 2 naval)
			 1 lightbrown/white (spanish 2-5 armor)
			 5 brown/white (neutral 2-3 infantry)
			 8 brown/white (neutral 1-3 infantry)
			 1 brown/white (neutral 2-4 air)
			 3 brown/white (neutral 1-4 air)
			 2 brown/white (neutral 2 naval)
		    sheet #3:
			 7 yellow/black (british 3-4 infantry)
			 3 yellow/black (british 1-3 infantry)
			 4 yellow/black (british 4-5 armor)
			 6 yellow/black (british replacement)
			 1 yellow/black (british 3-3 airborne)
			 1 yellow/black (british 2-5 armor)
			 4 yellow/black (british 5-4 air)
			 3 yellow/black (british 3-4 air)
			 3 yellow/black (british 2-4 air)
			 4 yellow/black (british 1-4 air)
			10 yellow/black (british 9 naval)
			 4 yellow/black (british 8 naval)
			 3 yellow/black (british 6 naval)
			 3 yellow/black (british 4 naval)
			 3 yellow/black (british 2 naval)
			 4 yellow/black (british 1 naval)
			 3 yellow/black (british airbase)
			 3 yellow/black (british BRP)
			11 yellow/black (british strategic air)
			11 yellow/white (british ASW)
			 4 brown/white (neutral 1-3 infantry)
			 5 white/black (beachhead)
			10 white/black (variant chits)
			 1 white/black (Year marker)
			 1 white/black (Season marker)
			
Map:		4 22" x 8" mounted map segments
Rules:		1 36-page booklet
Player Aids:	6 force pool scenario cards
Dice:		1 6-sided

Information on this title compiled by David Krause on July 1, 2000.
home