The Russian Campaign

"WWII Eastern Front"


Title:		The Russian Campaign
Publisher:	Avalon Hill (after Jedko) #718 (1976)
Designer:	John Edwards
Subject:	Eastern Front campaign, World War II - Germany vs. Soviet Union
Scope:		operational
Box:		11" x 14" x 1"
Counters:	1 sheet of 225 0.5" square counters
			 1 yellow/black (Soviet 8-4 infantry)
			 8 yellow/black (Soviet 7-4 infantry)
			 6 yellow/black (Soviet 6-3 infantry)
			17 yellow/black (Soviet 5-3 infantry)
			13 yellow/black (Soviet 4-3 infantry)
			 4 yellow/black (Soviet 3-3 infantry)
			 6 yellow/black (Soviet 2-5 armor)
			 6 yellow/black (Soviet 3-5 armor)
			 4 yellow/black (Soviet 6-5 armor)
			 7 yellow/black (Soviet 8-6 armor)
			 1 yellow/black (Soviet 10-7 armor)
			 3 yellow/black (Soviet 2-7 cavalry)
			 3 yellow/black (Soviet 3-7 cavalry)
			 3 yellow/black (Soviet 4-7 cavlary)
			 1 yellow/black (Soviet 5-7 cavalry)
			 3 yellow/black (Soviet 1-2 airborne)
			 3 yellow/black (Soviet partisans)
			 1 yellow/black (Soviet 3 worker)
			 6 yellow/black (Soviet 2 worker)
			 7 yellow/black (Soviet 1 worker)
			 1 yellow/black (Soviet 1-0 Stalin)
			 1 yellow/black (Soviet 1-7 Stavka)
			 3 tan/black 	(*Soviet (2)-3 artillery)
			16 white/black	(railhead)
			 1 white/black	(turn)
			15 olive/black	(German 4-4 infantry)
			 5 olive/black	(German 5-4 infantry)
			13 olive/black	(German 3-4 infantry)
			 4 olive/black	(German 7-7 armor)
			 4 olive/black	(German 8-7 armor)
			 3 olive/black	(German 6-7 armor)
			 1 olive/black	(German 5-5 mountain)
			 1 olive/black	(German 4-5 mountain)
			 3 olive/black	(German 3-5 mountain)
			 3 olive/black	(German 2-5 mountain)
			 1 olive/black	(German 5-6 mech infantry)
			 4 olive/black	(German 4-6 mech infantry)
			 1 olive/black	(German 3-6 mech infantry)
			 2 olive/black	(Finnish 4-3 infantry)
			 1 olive/black	(Finnish 3-4 infantry)
			 1 olive/black	(Finnish 2-3 infantry)
			 2 olive/black	(Italian 2-3 infantry)
			 1 olive/black	(Italian 2-4 infantry)
			 1 olive/black	(Hungarian 4-6 mech infantry)
			 1 olive/black	(Hungarian 3-3 infantry)
			 1 olive/black	(Hungarian 2-2 infantry)
			 1 olive/black	(Rumanian 4-6 mech infantry)
			 1 olive/black	(Rumanian 3-5 mountain)
			 1 olive/black	(Rumanian 2-2 infantry)
			 1 olive/black	(Rumanian 3-4 infantry)
			 3 olive/black	(Rumanian 2-4 infantry)
			 1 olive/black	(Rumanian 2-6 armor)
			 1 olive/black	(Rumanian 2-7 cavalry)
			 1 black/white	(SS 10-8 armor)
			 1 black/white	(SS 9-8 armor)
			 1 black/white	(SS 7-7 armor)
			 1 black/white	(SS 6-7 armor)
			 1 black/white	(SS 5-5 mountain)
			 1 black/white	(SS 4-4 infantry)
			 1 black/white	(SS 4-7 cavlary)
			 1 black/white	(SS 2-7 mech infantry)
			 1 olive/black	(German 4-7 cavalry)
			 1 olive/black	(German 2-3 luftwaffe)
			 1 olive/black	(German 10-8 armor)
			 1 olive/black	(German 7-8 armor)
			 3 olive/black	(German HQ)
			 1 olive/black	(German Hitler)
			 3 olive/black	(German Stuka)
			 1 olive/black	(*German (2)-4 artillery)
			 1 olive/black	(*German 4-5 airborne)
			 1 olive/black	(*German 3-5 airborne)
			 1 olive/black	(*German 8-8 armor)
			 0 blanks

			
Map:		1 22" x 28" mounted
Rules:		1 12-page booklet
Player Aids:	German OB card
		Russian OB card
Dice:		1 6-sided

Information on this title compiled by David Krause v020414.
home