Black Sea * Black Death

Soviet amphibious landing on the Black Sea coast, 1943


Title:		Black Sea * Black Death
Publisher:	People's War Games (1982)
Designer:	Jack Radey
Subject:	Soviet attempt to outflank the German 17th army on the Black Sea Coast
Scope:		battalion-company
Box:		11" x 14" x 1"
Counters:	1 sheet of 400 + 1 sheet of 200 0.5" square counters.
		    sheet #1:
			37 gray/black (infantry)
			 1 gray/black (cavalry)
			12 gray/black (regiment headquarters)
			 8 gray/black (engineers)
			 4 gray/black (anti-tank)
			14 gray/black (artillery)
			 2 gray/black (motorcycle)
			 1 gray/black (commando)
			 1 gray/black (self-propelled artillery)
			 1 gray/black (panzer grenadier)
			 4 gray/black (construction)
			 6 gray/black (tank)
			 1 gray/black (armored car)
			 3 gray/black (shore battery)
			 1 gray/black ("73")
			 1 gray/black ("125")
			 1 gray/black ("Busche")
			 1 gray/black ("von Hake")
			 1 gray/black ("Novo. Garrison")
			54 red/black (infantry)
			 5 red/black (engineers)
			 7 red/black (anti-tank)
			 5 red/black (anit-aircraft)
			 8 red/black (artillery)
			 8 red/black (regiment headquarters)
			 2 red/black (infantry weapons)
			 1 red/black (infantry mortar)
			 3 red/black (machine gun)
			 2 red/black (heavy mortar)
			 1 red/black (rocket launcher)
			 1 red/black (mountain rocket)
			 6 red/black (mountain)
			 3 red/black (air unit)
			10 red/black (tank)
			10 red/black (Div/Bde/Rgt units)
			 5 blue/white (artillery)
			 1 blue/white (heavy mortar)
			 7 blue/white (airborne)
			18 blue/white (infantry)
			 2 blue/white (engineer)
			 2 blue/white (infantry weapons)
			 1 blue/white (infantry mortar)
			 2 blue/white (headquarters)
			 2 blue/white (shore battery)
			14 blue/white (air unit)
			 3 blue/white (Bde/Rgt units)
			48 white/blue (ship unit)
			 2 white/black (amphibious supply)
			 6 white/black (smoke)
			 2 white/black (turn)
			 6 white/black (out of command)
			 6 white/black (no supply line)
			 1 white/black (impulse)
			 1 darkgray/black ("Platov")
			 3 darkgray/black (cavalry)
			12 lightblue/black (infantry)
			 1 lightblue/black (anti-aircraft)
			 1 lightblue/black (motorcycle)
			 1 lightblue/black (artillery)
			 1 lightblue/black (headquarters)
			 1 lightblue/black ("Rumanian")
			 2 blue/black (HAKO)
			12 bluegray/black (air unit)
			 8 bluegray/black (anit-aircraft)
			 3 white blanks

		    sheet #2:
			50 white/black ("1")
			50 pink/black (trench)
			20 gray/black (suppressed)
			20 lightred/black (suppressed)
			30 pink/black (fortifications)
			30 white/black (assault)
			 0 blanks

Map:		1 22" x 26" unmounted sheet
Rules:		1 40-page booklet
Player Aids:	none
Dice:		2 6-sided (1 red, 1 white)

Information on this title compiled by David Krause on December 31, 1999.
home