Harbert
marriage record index Harrison County,
Return to Harbert Family Home Page
Source: 1. LDS Reel 847270 Marriage Record Index. Vol. 1. 1784-1912
2. LDS Reel
847273 Harrison Co VA Marriage Bonds Vol 1/Marriage Record V. 1-4
Contribution from Mariana Zuelsdorf of California
| DATE | MALE | FEMALE | PARENTS BOND DATE | REFERENCE | |
| 1883 | Allen, John B | Griffin, Rosetta J | 1:5/164 3 of A | ||
| Feb 2 1812 | Allen, Thomas | Roe, Sally | John Roe | 1:2/10 3 of A 2:2;396 |
|
| 1890 | Edgell, Ulysses C | Martin, Emma L | 1:5/240 32 of E | ||
| 1899 | Edgell, Ulysses C | Griffin, Rosetta J | 2nd | 1:10/3 32 of E | |
| Griffin, James A | Harbert, Martha | Dec 9 1820 | Marriage Bond 2:3;338 |
||
| 1817 | Griffin, Joshua H | Pierce, Sarah | 1:2/49 50 of G | ||
| 1818 | Griffin, Samuel Jr | Dennison, Dolly | dau of Henry Sept 4 1818 |
1:2/70 50 of G 2:3:220 |
|
| 1818 | Griffin, Orlando | Smith, Catherine | 1:2/27 50 of G | ||
| 1844 | Griffin, Joshua H | Rogers, Mildred | 1:3/196 50 of G | ||
| Griffin, Elizabeth | Nay, Fielding | Nov 2 1820 | Marriage Bond 2:3;331 |
||
| 1820 | Griffin, James | Harbert, Martha | 1:2/88 50 of G | ||
| 1846 | Griffin, John L | Robey, Zerelda | 1:3/214 50 of G | ||
| 1858 | Griffin, J A | Boggess, Lydia J | 1:5/11 50 of G | ||
| 1866 | Griffin, Luther C | Fortney, Nancy | 1:5/44 50 of G | ||
| 1872 | Griffin, Cortes L | Gifford, Nancy J | 1:5/83 50 of G | ||
| 1873 | Griffin, Benjamin F | Cunningham, Louiza V | 1:5/85 50 of G | ||
| 1875 | Griffin, John C | Cunningham, Mary E | 1:5/103 50 of G | ||
| 1876 | Griffin, James S | Cunningham, Marcella F | 1:5/112 50 of G | ||
| 1879 | Griffin, Millard | Pigott, Louisa A | 1:5/126 50 of G | ||
| 1881 | Griffin, Isaac H | Gabert, Diana M | 1:5/143 50 of G | ||
| 1882 | Griffin, George D | Swiger, Hester F | 1:5/163 50 of G | ||
| 1884 | Griffin, Ulysses C | McCarty, Alice L | 1:5/167 50 of G | ||
| 1884 | Griffin, Benj. F | Wilkenson, Mary A E | 1:5/173 50 of G | ||
| 1827 | Griffin, Benjamin | Cather, Eliza | 1:3/45 50 of G | ||
| 1889 | Griffin, Thaddeus D | Boggess, Beatrice | 1:5:218 50 of G | ||
| 1886 | Griffin, Lemuel | Martin, Alice M | 1:5/183 50 of G | ||
| 1859 | Hall, Elisha P | Nay, Elizabeth E | 1:1/14 54 of H | ||
| Feb 2 1790 | Hall, Moses* | Cunningham, Leah | 1:1/14 54 of H 2:1;1 |
||
| unreadable | Hall, Phebe | Reeder, Simon | Marriage Bond 2:2;360 |
||
| unreadable | Hall, Phebe | Ogden, William R | Marriage Bond 2:2;181 |
||
| Hall, Phebe | Stout, Titus | Oct 1817 | Marriage Bond 2:2;163 |
||
| unreadable | Harbert, Edward | Hull, Elizabeth | Marriage Bond 2:1;35 |
||
| 1813 | Harbert, John | Nancy Asbury | 2/10 55 of H | ||
| 1815 | Harbert, Joseph | Harbert, Isabelle | 2/39 55 of H | ||
| Jan 3 1788 | Harbert, Samuel* | Loveberry, Abigail (sic) | Marriage Bond 2:1;52 |
||
| unreadable | Harbert, William | Evans, Jane | Marriage Bond 2:2;11 |
||
| unreadable | Harbert, Isabel | Rees, Nathan | Marriage Bond 2:2;20 |
||
| 1795 | Harbert, William | Mary Berkley | 1:1/28 55 of H Marriage Bond 2:1;212 |
||
| 1820 | Harbert, David | Arnold, Elizabeth | 2/84 55 of H | ||
| unreadable | Harbert, Polly | Isaac Randall | Marriage Bond 2:2;362 |
||
| Harbert, Joseph | Harbert, Isabella | Dec 20 1815 |
|
Marriage Bond 2:3;24 |
|
| Harbert, Jesse | Reed, Jane | April 15 1818 | Marriage Bond 2:3;198 |
||
| Harbert, Samuel | Rittenhouse, Ann | dau of Samuel Aug 19 1822 |
Marriage Bond 2:3;455 |
||
| Harbert, Elisha | Madden, Polly | dau of Mordecci March 10 1823 |
Marriage Bond 2:3;491 |
||
| Jan 22 1789 | Harbut, John* | Loofbourough, Sarah | Marriage Bond 2:1;57 |
||
| unreadable | Roby, Thomas | Kelly, Sarah | Marriage Bond 2:2;312 |
||
| unreadable | Roby, George | Power, Wainy (?) | Marriage Bond 2:1;267 |
||
| unreadable | Robey, Isabella | Albin, George | Patrick Robey Aug 1 1810 |
Marriage Bond 2:2;358 |
* Samuel Harbert/Abigail Loofborow & John Herbert/Sarah Loofbourow. "The above marriages celebrated by J.W. Loofbourow D.D."
Moses Hall/Leah Cunningham. "Celebrated by John Denham D.D."