Week 10
Happy Holidays!! Don’t forget registration on Jan 3rd, 2003 8 PM at Post 84
Week Total

WIN LOSS WIN LOSS
DIV I
The Heathens 6 11 103 67
Nemisis 11 6 111 59
3 Dart Out 16 1 93 77
Team Bruce 1 16 27 143
DIV II
Guinness Guys 11 4 95 55
The Shafts 7 8 90 60
Cohiba 4 11 80 70
Friendly SOB's 8 7 59 91
Bulldogs 8 7 71 79
Damage Inc. 6 9 54 96
DIV III
Board Lords 5 10 84 66
Odds and Sods 9 6 97 53
Shake "N" Bake 10 5 75 75
Bristle Busters 8 7 80 70
Sandbaggers 6 9 47 103
On Our Own 7 8 61 89
DIV IV
Out For Smokes 10 5 89 61
Soul Mates 5 10 79 71
Guys & Dolls 4 11 59 91
Brett's Drunks 11 4 73 77
Premier
Singles – Scott Meeks 1st, Colin Bielby 2nd
Founder’s
Tournament – John
Skalski / Bryan Zobel 1st, Joe Rodziewicz / Matt Cummings 2nd
Hi-Out
I - Colin Bielby (133)
II -
Kevin Fraga (102)
III - Jeff Barthlow (116)
IV – Pat Deriemacker (91)
180
3-Colin Bielby (wk 6, 7, premier), 3- Scott
Meeks (wk 6, wk8, wk 10), Ron Wilde (wk 8), Tony Bradford (premier), Drew Perkett (premier), John Skalski (wk
10), Randy Zelent (wk 10)
171
Mike Rhines (wk 8), Kent Stonebreaker (wk 8)
9
Mark
2-Scott Meeks (wk 4, premier), 2-Keith Wirth (wk
5 & wk 6), Colin Bielby (wk 6), Steve Neely (wk 7), Tony Bradford
(premier), Jim Chesney (wk 10)
5
Bull
Damon Rosenthal (wk 1), Tony Bradford (wk 4),
Dan McWilliams (wk 5), Drew Perkett (wk 6), Kit Eckerson (wk 10)
And because some of you insisted on telling me -
4
Bull – a.k.a.
“Impressive, but still isn’t an all-star”, “Wish I’d done this Wednesday”,
or “What do you mean I need one more?”
Mac Cogswell (10/11), Randy Zelent (10/18), Ray
Borke(10/25), Bones Keast (10/25), Steve Neely (11/1),
Tony Bradford (11/1), Ray Valdez (12/6), Damon
Rosenthal (12/6)
Div
I
High
Avg Colin Bielby 73.625 High Out % Colin Bielby 44.74% All Star Colin
Bielby 67
Scott Meeks 66.236 Scott Janson
41.27% Scott
Meeks 44
Steve Neely 62.69 Scott Meeks
38.03% Steve
Neely 38
Div
II
High
Avg John Skalski 58.758 High Out % Ray Valdez 61.11% All Star John Skalski 35
Ray Valdez 56.879 Dennis
Radjewski 46.15% Ray
Valdez 21
Mike Abbott 55.173 Bryan
Boguslawski 44.64% Stan
Mroz 19
Div
III
High
Avg Mike Boughton 52.574 High Out % Mike
Boughton 48.21% All
Star Mike Boughton / Mike
Rhines 21
Lee Schneeberger 51.827 Kent Stonebreaker 47.73% Kent Stonebreaker
17
Mike Rhines 50.557 Lee
Schneeberger 42.55% Pete Fleming 12
Div
IV
High
Avg Keith Wirth 48.951 High Out % Keith Wirth 58.14% All Star Keith Wirth 17
Joyce Hawkins 44.568 Kit Eckerson 41.51% Joe Reed 13
Pat Deriemacker 43.753 Matt Cummings 40.00% Pat
Deriemacker / Al Hawkins 6
Week 10
DIV I Week Overall
The Heathens Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Tony Bradford 938 19 49.368 1 3 0 9 8599 151 56.947 16 16 12 76 36.84%
Stan Stankiewicz 535 9 59.444 3 1 0 6 6376 97 65.732 27 10 7 53 32.08%
Ron Wilde 847 13 65.154 3 0 2 7 9357 154 60.760 26 11 14 75 33.33%
Steve Neely 1037 17 61.000 2 0 0 9 8902 142 62.690 38 11 11 79 27.85%
Ray Borke 0 0 0.000 0 0 0 0 2260 43 52.558 2 4 3 23 30.43%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 2 2 4 100.00%
Total 4 2 35494 587 60.467 109 54 49 310 33.23%
Week Overall
Nemisis Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Colin Bielby 1282 18 71.222 10 2 2 9 10602 144 73.625 67 16 18 76 44.74%
Scott Meeks 863 14 61.643 3 0 2 7 9273 140 66.236 44 14 13 71 38.03%
Scott Janson 824 12 68.667 2 2 1 7 6751 109 61.936 21 13 13 63 41.27%
John Palyu 429 7 61.286 2 1 1 5 3733 78 47.859 10 6 5 42 26.19%
Rick Rathnaw 287 6 47.833 1 0 0 3 2603 50 52.060 5 1 1 27 7.41%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 11 31 35.48%
Total 5 6 32962 521 63.267 147 50 61 310 35.81%
Week Overall
3 Dart Out Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Drew Perkett 615 10 61.500 2 1 1 5 7143 132 54.114 21 11 11 62 35.48%
Pappy Robertson 625 10 62.500 3 1 3 6 6989 140 49.921 18 10 10 70 28.57%
Brian Bowling 957 14 68.357 3 1 2 7 7827 142 55.120 20 9 7 66 24.24%
Joe Perkett 0 0 0.000 0 0 0 0 1655 35 47.286 1 3 2 17 29.41%
Ken Hahn 638 10 63.800 1 1 0 5 5053 88 57.420 16 4 4 43 18.60%
Mac Cogswell 647 10 64.700 2 2 2 6 6539 98 66.724 31 10 10 50 40.00%
Dummy 0 0 0.000 0 1 1 2 0 0 0.000 0 1 1 2 100.00%
Total 7 9 35206 635 55.443 107 48 45 310 30.00%
Week Overall
Team Bruce Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
David Cooper 611 16 38.188 0 0 0 9 6802 146 46.589 9 3 4 62 11.29%
Dan McWilliams 0 0 0.000 0 0 0 0 7941 149 53.295 17 9 2 65 16.92%
Al Dines 754 16 47.125 0 1 0 9 3465 80 43.313 2 1 0 33 3.03%
Steve Hanbury 0 0 0.000 0 0 0 0 1065 23 46.304 2 0 1 13 7.69%
Stephen Barber 0 0 0.000 0 0 0 0 1283 30 42.767 0 1 0 14 7.14%
Roy Hinkley 838 16 52.375 1 0 0 9 8115 158 51.361 13 3 2 73 6.85%
Dummy 0 0 0.000 0 0 0 4 0 0 0.000 0 1 0 19 5.26%
Total 1 0 28671 586 48.927 43 18 9 279 9.68%
Week 10
DIV II Week Overall
Guinness Guys Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Mark Mahoney 501 12 41.750 1 2 1 5 7551 170 44.418 4 14 9 56 41.07%
Sean McCarthy 313 7 44.714 0 0 1 3 4897 119 41.151 2 6 5 36 30.56%
John Skalski 1070 17 62.941 6 3 0 6 11634 198 58.758 35 18 10 63 44.44%
Jeff Augustyn 274 8 34.250 0 0 0 3 2757 74 37.257 0 3 0 27 11.11%
Gary Augustyn 683 12 56.917 1 2 0 3 5223 111 47.054 6 7 5 36 33.33%
Tom Vermeulen 710 14 50.714 2 1 1 5 4160 82 50.732 8 9 5 28 50.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 2 2 4 100.00%
Total 8 3 36222 754 48.040 55 59 36 250 38.00%
Week Overall
The Shafts Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Dennis Radjewski 387 10 38.700 0 0 1 5 7097 138 51.428 17 12 12 52 46.15%
Ray Valdez 777 15 51.800 0 1 2 5 8930 157 56.879 21 19 14 54 61.11%
Kevin Fraga 974 20 48.700 2 1 0 5 6993 146 47.897 8 8 7 46 32.61%
Tony Fraga 598 15 39.867 0 1 0 5 6291 157 40.070 5 7 5 47 25.53%
Mark Malek 745 21 35.476 0 1 0 5 6891 173 39.832 5 4 2 51 11.76%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Total 4 3 36202 771 46.955 56 50 40 250 36.00%
Week Overall
Cohiba Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Stan Mroz 1002 17 58.941 2 1 1 6 8046 161 49.975 19 7 12 54 35.19%
Jim Chesney 887 17 52.176 3 0 1 6 9127 181 50.425 17 14 9 58 39.66%
Roy Elswick 788 16 49.250 1 0 1 6 6388 137 46.628 8 5 6 47 23.40%
Steve Demos 811 19 42.684 2 0 0 7 7201 165 43.642 9 9 7 54 29.63%
Mike Yorke 0 0 0.000 0 0 0 0 4827 102 47.324 7 6 1 33 21.21%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 2 2 4 100.00%
Total 1 3 35589 746 47.706 60 43 37 250 32.00%
Week Overall
Friendly SOB's Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Larry Dembinski 838 19 44.105 1 1 1 6 6669 141 47.298 8 5 2 48 14.58%
Pete Bungart 844 20 42.200 1 0 0 6 8540 197 43.350 12 10 6 62 25.81%
Mark Miles 980 19 51.579 1 2 1 6 8635 188 45.931 11 10 5 59 25.42%
Damon Rosenthal 1098 21 52.286 2 2 1 7 7994 158 50.595 12 11 4 51 29.41%
Dennis Mulqueen 0 0 0.000 0 0 0 0 3159 79 39.987 3 6 0 26 23.08%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 4 0.00%
Total 5 3 34997 763 45.868 46 42 17 250 23.60%
Week Overall
Bulldogs Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Bryan Boguslawski 1007 18 55.944 1 2 1 6 8361 164 50.982 15 15 10 56 44.64%
Jim Lawson 719 14 51.357 1 0 0 5 6742 139 48.504 11 5 3 49 16.33%
Mark Smith 1056 22 48.000 1 0 0 6 6686 144 46.431 5 7 4 42 26.19%
Al Lystad 657 18 36.500 0 2 1 5 7825 177 44.209 8 11 3 55 25.45%
Bryan Zobel 235 2 117.50 2 1 1 3 5818 109 53.376 9 7 6 40 32.50%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 8 0.00%
Total 5 3 35432 733 48.338 48 45 26 250 28.40%
Week Overall
Damage Inc. Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Bones Keast 567 13 43.615 1 0 0 4 7922 173 45.792 10 5 7 58 20.69%
Lori Keast 591 14 42.214 1 1 1 5 7873 187 42.102 6 7 4 58 18.97%
Dennis Agents 444 12 37.000 0 0 0 4 2258 60 37.633 3 0 0 19 0.00%
Randy Zelent 945 16 59.063 4 1 0 6 8679 182 47.687 11 7 6 59 22.03%
Michael Abbott 1036 19 54.526 0 2 1 6 8607 156 55.173 12 12 6 51 35.29%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 5 0.00%
Total 4 2 35339 758 46.621 42 31 23 250 21.60%
Week 10
DIV III Week Overall
Board Lords Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Mike Boughton 0 0 0.000 0 0 0 0 9621 183 52.574 21 17 10 56 48.21%
Harry Boughton 872 20 43.600 1 0 0 6 3537 94 37.628 2 3 1 27 14.81%
Matt Murto 721 18 40.056 1 0 2 6 6686 164 40.768 4 12 5 49 34.69%
Dennis Seybert 985 25 39.400 0 0 1 7 7950 180 44.167 10 8 8 57 28.07%
Chuck Rowe 1060 21 50.476 0 2 0 6 8102 176 46.034 7 13 7 57 35.09%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 4 0.00%
Total 2 3 35896 797 45.039 44 53 31 250 33.60%
Week Overall
Odds and Sods Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Pete Fleming 588 15 39.200 1 0 0 4 6545 143 45.769 12 10 6 45 35.56%
Tom Zidzik 829 17 48.765 1 1 2 6 4101 87 47.138 5 7 7 30 46.67%
Bill Richards 750 16 46.875 1 1 2 5 6977 147 47.463 9 10 9 52 36.54%
John Anderrson 0 0 0.000 0 0 0 0 5702 124 45.984 6 6 3 32 28.13%
Doug O'Brien 639 13 49.154 2 0 0 4 5599 123 45.520 9 12 5 42 40.48%
Lee Schneeberger 877 17 51.588 1 2 1 6 6582 127 51.827 11 11 9 47 42.55%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 2 100.00%
Total 4 5 35506 751 47.278 52 57 40 250 38.80%
Week Overall
Shake "N" Bake Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Bob Ishii 678 12 56.500 1 2 0 4 6166 129 47.798 8 8 1 36 25.00%
Tracy Ishii 0 0 0.000 0 0 0 0 5065 109 46.468 4 8 6 38 36.84%
Tom St. Cyr 654 18 36.333 1 2 1 6 5250 129 40.698 4 5 7 43 27.91%
Frank Hubbs 615 12 51.250 1 1 1 5 4579 112 40.884 6 4 7 34 32.35%
George Dreyer 557 15 37.133 1 1 0 5 6536 151 43.285 6 10 3 42 30.95%
Ron Mexicott 1048 18 58.222 4 1 1 5 5234 119 43.983 11 5 2 32 21.88%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 9 25 36.00%
Total 7 3 32830 749 43.832 39 40 35 250 30.00%
Week Overall
Bristle Busters Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Kent Stonebreaker 643 14 45.929 1 1 2 5 7174 147 48.803 17 9 12 44 47.73%
Jeff Barthlow 886 18 49.222 1 2 0 6 5665 120 47.208 7 9 4 39 33.33%
Bill Danner 687 16 42.938 0 0 1 5 7516 176 42.705 7 10 7 55 30.91%
Jack Zook 752 17 44.235 2 2 0 4 3614 80 45.175 3 5 2 24 29.17%
Will Chaffin 0 0 0.000 0 0 0 0 4271 92 46.424 4 7 2 29 31.03%
Cass Kuwick 612 15 40.800 0 0 0 5 7563 185 40.881 7 8 5 55 23.64%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 4 0.00%
Total 5 3 35803 800 44.754 45 48 32 250 32.00%
Week Overall
Sandbaggers Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
K.C. Bauder 835 21 39.762 0 1 0 6 7451 188 39.633 3 5 6 56 19.64%
Jeremy Fraga 921 20 46.050 0 0 1 6 9294 189 49.175 10 7 10 56 30.36%
Mark Winkelman 708 18 39.333 1 2 0 6 8245 197 41.853 4 7 4 57 19.30%
Dave Reid 1068 22 48.545 1 2 0 7 6479 154 42.071 7 5 1 46 13.04%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 35 5.71%
Total 5 1 31469 728 43.227 24 25 22 250 18.80%
Week Overall
On Our Own Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Tania Bielby 378 8 47.250 1 1 1 4 4819 117 41.188 5 3 2 44 11.36%
Shirley Bielby 546 15 36.400 0 0 0 4 4845 138 35.109 1 3 0 37 8.11%
Taz Coombe 515 12 42.917 1 1 0 4 4815 135 35.667 1 3 3 37 16.22%
Mike Rhines 1334 25 53.360 3 2 1 7 12791 253 50.557 21 15 8 70 32.86%
Grant Rhines 893 20 44.650 1 0 1 6 8084 183 44.175 5 12 8 58 34.48%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 2 2 4 100.00%
Total 4 3 35354 826 42.801 33 38 23 250 24.40%
Week 10
DIV IV Week Overall
Out For Smokes Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Keith Wirth 710 15 47.333 0 1 1 4 6951 142 48.951 17 11 14 43 58.14%
Valerie Huvaere 650 16 40.625 0 1 1 4 5916 159 37.208 1 8 7 45 33.33%
Tom Lewandowski 548 11 49.818 0 2 1 4 5812 139 41.813 3 8 7 39 38.46%
Dan Kuwik 544 17 32.000 0 0 1 5 3990 106 37.642 2 3 6 32 28.13%
Kit Eckerson 672 18 37.333 1 1 1 4 7952 191 41.634 5 14 8 53 41.51%
Jae Flack 573 16 35.813 0 0 0 4 5622 171 32.877 0 3 0 38 7.89%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Total 5 5 36243 908 39.915 28 47 42 250 35.60%
Week Overall
Soul Mates Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Al Hawkins 835 20 41.750 0 2 1 6 7766 188 41.309 6 12 9 61 34.43%
Joyce Hawkins 1371 27 50.778 0 1 0 7 10741 241 44.568 2 16 9 64 39.06%
Joe Reed 805 25 32.200 0 1 0 6 10537 248 42.488 13 17 8 65 38.46%
Linda Reed 695 20 34.750 0 0 0 6 7342 205 35.815 1 5 1 58 10.34%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 2 100.00%
Total 4 1 36386 882 41.254 22 51 28 250 31.60%
Week Overall
Guys & Dolls Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Cathie Johnson 920 26 35.385 1 1 0 5 6908 182 37.956 5 10 6 46 34.78%
Frank Johnson 871 20 43.550 0 1 0 6 7844 186 42.172 3 13 2 49 30.61%
Betty Tomlinson 879 24 36.625 0 2 0 6 6984 192 36.375 2 5 5 53 18.87%
Harry Tomlinson 419 12 34.917 0 0 0 2 7046 194 36.320 2 4 3 46 15.22%
Les Maddams 339 13 26.077 0 0 0 6 6481 164 39.518 2 5 4 50 18.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 6 33.33%
Total 4 0 35263 918 38.413 14 38 21 250 23.60%
Week Overall
Brett's Drunks Pts Trips Avg. ASP Outs Fins Games Pts Trips Avg. ASP Outs Fins Games Out%
Matt Cummings 839 16 52.438 1 3 2 6 6318 151 41.841 3 10 8 45 40.00%
Stacy Claeys 928 29 32.000 0 0 1 7 5949 171 34.789 3 3 3 40 15.00%
Stefanie Claeys 0 0 0.000 0 0 0 0 5100 145 35.172 1 9 5 38 36.84%
Brett Goul 0 0 0.000 0 0 0 0 5978 142 42.099 5 11 2 38 34.21%
Michelle Janson 770 26 29.615 1 0 2 6 6230 180 34.611 2 3 4 43 16.28%
Pat Deriemacker 943 18 52.389 3 2 1 6 6563 150 43.753 6 8 7 42 35.71%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 4 0.00%
Total 5 6 36138 939 38.486 20 44 29 250 29.20%