Summary statistics for individual racers
| Average time (hh:mm:ss) |
Low (hh:mm:ss) |
High (hh:mm:ss) |
standard deviation (mm:ss) | |
| Swim | 0:31:04 | 0:18:36 | 0:52:39 | 6:07 |
| Bike | 1:21:53 | 1:01:31 | 2:14:54 | 10:38 |
| Run | 0:49:47 | 0:36:47 | 0:49:47 | 6:34 |
| Overall | 2:47:33 | 2:02:01 | 4:01:04 | 20:59 |
Detail results for individual racers
| OVERALL | CATPLC | ATHLETE | SRANK | STIME | T1RANK | T1 | BRANK | BTIME | T3RANK | T3 | RUNRANK | RUN | FINISH |
| 1 | 1/37 | Steve Pyle | 3 | 00:20:42 | 3 | 1:03 | 1 | 01:01:31 | 3 | 0:37 | 3 | 00:38:09 | 02:02:01 |
| 2 | 1/12 | Timothy O'Donnell | 1 | 00:18:36 | 11 | 1:26 | 3 | 01:04:06 | 24 | 0:52 | 4 | 00:38:30 | 02:03:29 |
| 3 | 2/12 | Peter Penzell | 9 | 00:21:47 | 9 | 1:23 | 2 | 01:03:54 | 35 | 0:59 | 11 | 00:39:56 | 02:07:58 |
| 4 | 1/28 | Bill Hauschild | 4 | 00:20:43 | 12 | 1:27 | 8 | 01:07:21 | 9 | 0:42 | 7 | 00:38:45 | 02:08:56 |
| 5 | 2/28 | Martin Paier | 12 | 00:22:04 | 5 | 1:08 | 6 | 01:06:37 | 10 | 0:43 | 15 | 00:40:54 | 02:11:25 |
| 6 | 3/12 | Jonathan Post | 21 | 00:23:28 | 2 | 1:02 | 10 | 01:07:54 | 13 | 0:45 | 6 | 00:38:44 | 02:11:51 |
| 7 | 1/41 | Borris Talan | 5 | 00:21:04 | 1 | 0:53 | 21 | 01:09:39 | 2 | 0:35 | 12 | 00:40:25 | 02:12:35 |
| 8 | 2/41 | William Kelly | 30 | 00:24:47 | 40 | 1:59 | 26 | 01:10:12 | 25 | 0:53 | 1 | 00:36:47 | 02:14:36 |
| 9 | 1/9 | Amity Hall | 2 | 00:20:30 | 4 | 1:05 | 25 | 01:10:01 | 18 | 0:50 | 25 | 00:42:15 | 02:14:39 |
| 10 | 4/12 | Luke Servedio | 34 | 00:25:00 | 19 | 1:43 | 20 | 01:09:17 | 49 | 1:06 | 5 | 00:38:32 | 02:15:36 |
| 11 | 3/41 | Ariel Magendzo | 7 | 00:21:42 | 10 | 1:26 | 19 | 01:08:48 | 28 | 0:55 | 45 | 00:43:54 | 02:16:44 |
| 12 | 5/12 | Jonathan Norquist | 71 | 00:27:52 | 73 | 2:36 | 16 | 01:08:21 | 1 | 0:29 | 2 | 00:37:43 | 02:16:59 |
| 13 | 2/37 | Phil Gormley | 6 | 00:21:31 | 24 | 1:45 | 24 | 01:09:58 | 21 | 0:51 | 31 | 00:43:00 | 02:17:04 |
| 14 | 6/12 | Alex Galbraith | 32 | 00:24:55 | 26 | 1:47 | 9 | 01:07:26 | 22 | 0:52 | 35 | 00:43:15 | 02:18:13 |
| 15 | 3/37 | Paul Mundinger II | 17 | 00:22:31 | 20 | 1:44 | 17 | 01:08:32 | 48 | 1:05 | 51 | 00:44:36 | 02:18:26 |
| 16 | 1/4 | Wesley Graham | 22 | 00:23:29 | 23 | 1:45 | 39 | 01:12:59 | 8 | 0:42 | 9 | 00:39:43 | 02:18:36 |
| 17 | 4/37 | James Gatto | 15 | 00:22:26 | 21 | 1:45 | 13 | 01:07:57 | 51 | 1:09 | 72 | 00:45:59 | 02:19:14 |
| 18 | 3/28 | Mark Bohrer | 28 | 00:24:19 | 16 | 1:41 | 36 | 01:12:19 | 4 | 0:40 | 13 | 00:40:34 | 02:19:31 |
| 19 | 2/4 | John Alvarez | 43 | 00:25:38 | 8 | 1:22 | 29 | 01:11:10 | 16 | 0:47 | 17 | 00:41:19 | 02:20:15 |
| 20 | 1/9 | Kirsten Kincade | 36 | 00:25:04 | 31 | 1:50 | 38 | 01:12:51 | 65 | 1:13 | 8 | 00:39:30 | 02:20:27 |
| 21 | 1/17 | Justin Holmes | 99 | 00:29:44 | 7 | 1:21 | 15 | 01:08:19 | 15 | 0:47 | 16 | 00:41:18 | 02:21:27 |
| 22 | 5/37 | Martin Avidan | 59 | 00:27:10 | 51 | 2:11 | 14 | 01:08:17 | 47 | 1:05 | 30 | 00:42:51 | 02:21:32 |
| 23 | 4/41 | Joseph Hardin | 78 | 00:28:16 | 30 | 1:49 | 7 | 01:07:18 | 90 | 1:23 | 32 | 00:43:07 | 02:21:50 |
| 24 | 3/4 | Marco Wenneson | 11 | 00:21:56 | 28 | 1:48 | 81 | 01:17:12 | 36 | 1:00 | 18 | 00:41:27 | 02:23:21 |
| 25 | 5/41 | Bill Hahn | 24 | 00:23:43 | 17 | 1:42 | 48 | 01:14:04 | 5 | 0:40 | 41 | 00:43:34 | 02:23:41 |
| 26 | 1/11 | Karen Newman | 81 | 00:28:20 | 41 | 1:59 | 31 | 01:11:29 | 23 | 0:52 | 19 | 00:41:33 | 02:24:12 |
| 27 | 4/28 | Peter Eddy | 38 | 00:25:07 | 94 | 2:56 | 35 | 01:11:57 | 17 | 0:49 | 39 | 00:43:25 | 02:24:12 |
| 28 | 6/41 | Simon Edwards | 108 | 00:30:24 | 75 | 2:38 | 11 | 01:07:54 | 89 | 1:22 | 24 | 00:41:58 | 02:24:14 |
| 29 | 2/17 | Peter Bowden | 13 | 00:22:16 | 55 | 2:16 | 54 | 01:14:34 | 40 | 1:01 | 52 | 00:44:42 | 02:24:46 |
| 30 | 1/22 | Edward Sparkowski | 132 | 00:31:34 | 13 | 1:32 | 23 | 01:09:54 | 32 | 0:58 | 14 | 00:40:51 | 02:24:48 |
| 31 | 7/41 | Ronald Seely | 42 | 00:25:33 | 47 | 2:07 | 52 | 01:14:18 | 78 | 1:17 | 26 | 00:42:23 | 02:25:36 |
| 32 | 2/9 | Florence Chretien | 18 | 00:22:35 | 15 | 1:39 | 67 | 01:16:04 | 26 | 0:54 | 62 | 00:45:20 | 02:26:30 |
| 33 | 6/37 | Anthony Settel | 91 | 00:29:07 | 78 | 2:42 | 5 | 01:06:05 | 50 | 1:07 | 91 | 00:47:59 | 02:26:59 |
| 34 | 8/41 | Thomas Herbert | 25 | 00:23:45 | 126 | 3:28 | 58 | 01:15:10 | 95 | 1:27 | 36 | 00:43:19 | 02:27:06 |
| 35 | 5/28 | David Javaheri | 54 | 00:26:48 | 6 | 1:15 | 45 | 01:13:24 | 43 | 1:02 | 56 | 00:44:54 | 02:27:23 |
| 36 | 2/22 | Edward Nolan Jr. | 92 | 00:29:08 | 18 | 1:42 | 27 | 01:10:12 | 56 | 1:10 | 61 | 00:45:19 | 02:27:30 |
| 37 | 3/9 | Annie Fisher | 26 | 00:23:53 | 14 | 1:33 | 51 | 01:14:17 | 45 | 1:03 | 92 | 00:48:01 | 02:28:46 |
| 38 | 9/41 | Michael Swain | 83 | 00:28:29 | 84 | 2:47 | 28 | 01:11:01 | 126 | 1:38 | 60 | 00:45:12 | 02:29:05 |
| 39 | 3/17 | William Benton | 115 | 00:30:48 | 77 | 2:42 | 30 | 01:11:27 | 55 | 1:10 | 43 | 00:43:45 | 02:29:51 |
| 40 | 3/22 | Mike Vagnone | 144 | 00:32:29 | 107 | 3:11 | 12 | 01:07:55 | 143 | 1:45 | 53 | 00:44:44 | 02:30:03 |
| 41 | 7/37 | Bruce Miller | 14 | 00:22:17 | 48 | 2:07 | 94 | 01:18:32 | 104 | 1:30 | 69 | 00:45:50 | 02:30:14 |
| 42 | 10/41 | Martin Franklin | 87 | 00:28:51 | 50 | 2:09 | 50 | 01:14:17 | 62 | 1:12 | 44 | 00:43:49 | 02:30:16 |
| 43 | 11/41 | john goldman | 44 | 00:25:40 | 117 | 3:16 | 60 | 01:15:28 | 160 | 1:58 | 46 | 00:43:57 | 02:30:16 |
| 44 | 2/11 | Nancy Ford | 90 | 00:29:04 | 56 | 2:18 | 42 | 01:13:14 | 58 | 1:11 | 55 | 00:44:52 | 02:30:37 |
| 45 | 7/12 | Kristoffer Mills | 84 | 00:28:34 | 74 | 2:36 | 22 | 01:09:53 | 11 | 0:43 | 108 | 00:49:00 | 02:30:45 |
| 46 | 12/41 | Chris Salibello | 39 | 00:25:11 | 35 | 1:54 | 80 | 01:17:11 | 122 | 1:37 | 58 | 00:45:01 | 02:30:54 |
| 47 | 4/22 | Michael Ronemus | 20 | 00:23:26 | 118 | 3:17 | 55 | 01:14:53 | 79 | 1:17 | 93 | 00:48:02 | 02:30:54 |
| 48 | 13/41 | John Crotty | 129 | 00:31:32 | 32 | 1:53 | 49 | 01:14:14 | 146 | 1:47 | 20 | 00:41:34 | 02:30:58 |
| 49 | 5/22 | Barry Myrvold | 75 | 00:28:01 | 92 | 2:53 | 78 | 01:17:00 | 85 | 1:20 | 23 | 00:41:51 | 02:31:04 |
| 50 | 8/37 | Kevin Cunningham | 79 | 00:28:17 | 76 | 2:39 | 32 | 01:11:42 | 33 | 0:59 | 87 | 00:47:42 | 02:31:17 |
| 51 | 6/22 | Jesse Mellor | 73 | 00:27:56 | 38 | 1:58 | 41 | 01:13:09 | 30 | 0:58 | 85 | 00:47:21 | 02:31:19 |
| 52 | 8/12 | Freddy Sanchez | 8 | 00:21:43 | 64 | 2:30 | 127 | 01:22:28 | 86 | 1:21 | 40 | 00:43:30 | 02:31:31 |
| 53 | 9/37 | Howard Brynin | 111 | 00:30:39 | 46 | 2:06 | 56 | 01:15:01 | 57 | 1:11 | 38 | 00:43:24 | 02:32:19 |
| 54 | 3/11 | Caitlin McVarish | 56 | 00:27:04 | 62 | 2:28 | 33 | 01:11:51 | 74 | 1:15 | 121 | 00:49:57 | 02:32:33 |
| 55 | 7/22 | Bill Nealon | 136 | 00:31:51 | 63 | 2:29 | 34 | 01:11:52 | 34 | 0:59 | 68 | 00:45:40 | 02:32:48 |
| 56 | 4/4 | Andrew Pfeiffer | 103 | 00:30:02 | 97 | 2:57 | 77 | 01:16:55 | 7 | 0:41 | 28 | 00:42:30 | 02:33:05 |
| 57 | 4/9 | Gloria Ehrenberg | 33 | 00:24:56 | 72 | 2:34 | 100 | 01:19:10 | 29 | 0:56 | 66 | 00:45:31 | 02:33:05 |
| 58 | 6/28 | Dennis Jamieson | 154 | 00:33:08 | 57 | 2:20 | 37 | 01:12:40 | 76 | 1:16 | 48 | 00:44:07 | 02:33:30 |
| 59 | 14/41 | Gregg Clark | 37 | 00:25:06 | 141 | 3:46 | 47 | 01:13:52 | 154 | 1:53 | 114 | 00:49:24 | 02:34:00 |
| 60 | 15/41 | Jim Migliaccio | 72 | 00:27:54 | 33 | 1:53 | 57 | 01:15:07 | 81 | 1:18 | 97 | 00:48:21 | 02:34:31 |
| 61 | 9/12 | Jake Oereel | 49 | 00:26:23 | 42 | 2:00 | 62 | 01:15:32 | 59 | 1:11 | 119 | 00:49:51 | 02:34:55 |
| 62 | 10/37 | Mark van Summern | 10 | 00:21:52 | 104 | 3:10 | 90 | 01:18:17 | 106 | 1:32 | 124 | 00:50:08 | 02:34:58 |
| 63 | 7/28 | Peter Wark | 62 | 00:27:17 | 85 | 2:49 | 93 | 01:18:25 | 53 | 1:09 | 63 | 00:45:21 | 02:34:59 |
| 64 | 4/17 | Matthew Casey | 82 | 00:28:24 | 100 | 3:02 | 65 | 01:15:44 | 77 | 1:16 | 79 | 00:46:47 | 02:35:11 |
| 65 | 8/22 | Lee Richardson | 40 | 00:25:13 | 170 | 4:15 | 63 | 01:15:34 | 132 | 1:40 | 103 | 00:48:34 | 02:35:13 |
| 66 | 1/5 | Kim Cokeley | 58 | 00:27:07 | 34 | 1:53 | 104 | 01:19:36 | 12 | 0:44 | 75 | 00:46:19 | 02:35:38 |
| 67 | 16/41 | Michael Eck | 86 | 00:28:47 | 25 | 1:45 | 75 | 01:16:30 | 52 | 1:09 | 94 | 00:48:04 | 02:36:13 |
| 68 | 17/41 | Pierre Debray | 116 | 00:30:56 | 98 | 2:58 | 101 | 01:19:18 | 96 | 1:27 | 21 | 00:41:37 | 02:36:14 |
| 69 | 18/41 | Andrew Kaiser | 64 | 00:27:25 | 68 | 2:32 | 70 | 01:16:11 | 156 | 1:56 | 100 | 00:48:31 | 02:36:33 |
| 70 | 5/17 | Seth Rudin | 109 | 00:30:35 | 183 | 4:51 | 59 | 01:15:11 | 200 | 2:54 | 33 | 00:43:09 | 02:36:39 |
| 71 | 2/5 | Linda Filar | 46 | 00:25:53 | 121 | 3:20 | 133 | 01:22:59 | 63 | 1:13 | 37 | 00:43:22 | 02:36:45 |
| 72 | 1/4 | Brook Bagge | 120 | 00:31:12 | 54 | 2:15 | 64 | 01:15:38 | 27 | 0:55 | 81 | 00:47:07 | 02:37:06 |
| 73 | 19/41 | Ezra Dottino | 131 | 00:31:34 | 112 | 3:14 | 61 | 01:15:30 | 93 | 1:25 | 65 | 00:45:28 | 02:37:09 |
| 74 | 4/11 | Diane Calderon | 65 | 00:27:26 | 89 | 2:53 | 113 | 01:20:42 | 129 | 1:38 | 57 | 00:44:54 | 02:37:32 |
| 75 | 2/9 | Loraine Simunek | 68 | 00:27:47 | 90 | 2:53 | 74 | 01:16:29 | 137 | 1:42 | 112 | 00:49:13 | 02:38:02 |
| 76 | 20/41 | Michael Kostolansky | 80 | 00:28:18 | 82 | 2:45 | 102 | 01:19:22 | 75 | 1:16 | 76 | 00:46:36 | 02:38:15 |
| 77 | 1/11 | Edward Dalton | 67 | 00:27:46 | 45 | 2:04 | 129 | 01:22:35 | 72 | 1:15 | 59 | 00:45:05 | 02:38:43 |
| 78 | 21/41 | Jon Frankel | 124 | 00:31:17 | 66 | 2:31 | 79 | 01:17:07 | 46 | 1:04 | 80 | 00:46:58 | 02:38:56 |
| 79 | 2/11 | Frank Crotty | 60 | 00:27:12 | 111 | 3:13 | 103 | 01:19:35 | 161 | 1:58 | 86 | 00:47:30 | 02:39:26 |
| 80 | 8/28 | Brennan Warble | 88 | 00:28:55 | 87 | 2:52 | 87 | 01:17:59 | 170 | 2:11 | 88 | 00:47:43 | 02:39:37 |
| 81 | 9/28 | Jose Navarro | 152 | 00:33:06 | 194 | 5:21 | 82 | 01:17:27 | 165 | 2:04 | 22 | 00:41:45 | 02:39:41 |
| 82 | 22/41 | Matthew Starr | 157 | 00:33:16 | 129 | 3:32 | 89 | 01:18:10 | 128 | 1:38 | 34 | 00:43:11 | 02:39:46 |
| 83 | 23/41 | George Prisco | 127 | 00:31:29 | 69 | 2:32 | 91 | 01:18:19 | 64 | 1:13 | 77 | 00:46:40 | 02:40:11 |
| 84 | 6/17 | Brian Murphy | 126 | 00:31:25 | 158 | 3:55 | 69 | 01:16:10 | 164 | 2:04 | 78 | 00:46:44 | 02:40:16 |
| 85 | 10/28 | Ross Stevens | 163 | 00:33:53 | 115 | 3:15 | 40 | 01:13:03 | 109 | 1:32 | 107 | 00:48:56 | 02:40:38 |
| 86 | 11/37 | Ron Porter | 128 | 00:31:31 | 131 | 3:33 | 109 | 01:20:24 | 159 | 1:57 | 42 | 00:43:38 | 02:41:02 |
| 87 | 9/22 | Rick Mullikin | 51 | 00:26:31 | 60 | 2:25 | 106 | 01:20:01 | 19 | 0:50 | 142 | 00:51:21 | 02:41:06 |
| 88 | 11/28 | Doug Schiff | 155 | 00:33:14 | 53 | 2:15 | 72 | 01:16:27 | 84 | 1:20 | 89 | 00:47:54 | 02:41:07 |
| 89 | 1/7 | Anthony Garro | 76 | 00:28:06 | 110 | 3:13 | 83 | 01:17:30 | 157 | 1:57 | 131 | 00:50:38 | 02:41:22 |
| 90 | 12/37 | Michael Tierney | 52 | 00:26:41 | 67 | 2:32 | 99 | 01:18:52 | 108 | 1:32 | 151 | 00:51:51 | 02:41:26 |
| 91 | 24/41 | Christopher Rames | 193 | 00:37:33 | 149 | 3:50 | 44 | 01:13:23 | 117 | 1:33 | 64 | 00:45:25 | 02:41:43 |
| 92 | 25/41 | Hirofumi Funato | 134 | 00:31:46 | 83 | 2:46 | 96 | 01:18:44 | 100 | 1:28 | 83 | 00:47:17 | 02:41:58 |
| 93 | 10/22 | Tim Parshall | 198 | 00:38:00 | 209 | 6:29 | 43 | 01:13:22 | 135 | 1:42 | 27 | 00:42:29 | 02:41:59 |
| 94 | 26/41 | Dean Shapiro | 57 | 00:27:06 | 148 | 3:50 | 124 | 01:21:57 | 68 | 1:13 | 90 | 00:47:56 | 02:42:00 |
| 95 | 13/37 | Robert Butler | 114 | 00:30:48 | 172 | 4:18 | 111 | 01:20:40 | 138 | 1:42 | 54 | 00:44:51 | 02:42:16 |
| 96 | 12/28 | Gareth Ellen | 63 | 00:27:21 | 113 | 3:14 | - | - | 174 | 00:54:34 | 02:42:23 | ||
| 97 | 27/41 | Jeff Beckman | 85 | 00:28:39 | 157 | 3:55 | 139 | 01:23:43 | 124 | 1:38 | 50 | 00:44:32 | 02:42:25 |
| 98 | 11/22 | Peter Berrisford | 139 | 00:32:05 | 145 | 3:48 | 73 | 01:16:29 | 205 | 3:14 | 84 | 00:47:18 | 02:42:52 |
| 99 | 7/17 | Gregory Vadasdi | 77 | 00:28:12 | 37 | 1:57 | 68 | 01:16:05 | 6 | 0:41 | 180 | 00:56:06 | 02:42:59 |
| 100 | 13/28 | Joshua Schott | 69 | 00:27:48 | 124 | 3:27 | 123 | 01:21:53 | 172 | 2:11 | 104 | 00:48:37 | 02:43:54 |
| 101 | 10/12 | Harry Evans | 48 | 00:26:03 | 22 | 1:45 | 76 | 01:16:52 | 94 | 1:26 | 196 | 00:58:11 | 02:44:15 |
| 102 | 14/28 | Rob Makaron | 125 | 00:31:22 | 120 | 3:19 | 84 | 01:17:31 | 103 | 1:30 | 134 | 00:50:43 | 02:44:23 |
| 103 | 12/22 | Russell Gold | 61 | 00:27:13 | 147 | 3:49 | 116 | 01:20:54 | 69 | 1:14 | 143 | 00:51:21 | 02:44:29 |
| 104 | 3/11 | Charles Matthews | 142 | 00:32:18 | 59 | 2:23 | 95 | 01:18:43 | 41 | 1:01 | 126 | 00:50:12 | 02:44:35 |
| 105 | 15/28 | Yariv Zghoul | 133 | 00:31:43 | 150 | 3:51 | 88 | 01:18:06 | 37 | 1:00 | 123 | 00:50:04 | 02:44:42 |
| 106 | 1/3 | Ark Maciak | 93 | 00:29:10 | 200 | 5:34 | 110 | 01:20:38 | 99 | 1:28 | 95 | 00:48:08 | 02:44:54 |
| 107 | 28/41 | Lucian Snow | 130 | 00:31:33 | 199 | 5:33 | 125 | 01:22:10 | 214 | 4:08 | 29 | 00:42:35 | 02:45:57 |
| 108 | 3/9 | Jennifer Donovan | 107 | 00:30:21 | 125 | 3:28 | 98 | 01:18:51 | 73 | 1:15 | 157 | 00:52:17 | 02:46:10 |
| 109 | 11/12 | Josh Benjamin | 172 | 00:35:02 | 207 | 6:00 | 86 | 01:17:56 | 204 | 3:14 | 47 | 00:44:07 | 02:46:16 |
| 110 | 29/41 | Malcolm Foster | 173 | 00:35:11 | 93 | 2:54 | 112 | 01:20:40 | 105 | 1:30 | 73 | 00:46:14 | 02:46:28 |
| 111 | 30/41 | Julian Trotman | 148 | 00:32:39 | 91 | 2:53 | 53 | 01:14:19 | 148 | 1:48 | 175 | 00:54:55 | 02:46:33 |
| 112 | 2/4 | Vijay Galardo | 101 | 00:29:56 | 39 | 1:59 | 137 | 01:23:19 | 91 | 1:24 | 122 | 00:50:01 | 02:46:37 |
| 113 | 16/28 | Jeff Boyer | 113 | 00:30:45 | 52 | 2:12 | 118 | 01:21:03 | 144 | 1:46 | 141 | 00:51:09 | 02:46:53 |
| 114 | 5/9 | Jennifer Gordon | 29 | 00:24:43 | 80 | 2:44 | 115 | 01:20:50 | 120 | 1:37 | 193 | 00:57:20 | 02:47:11 |
| 115 | 17/28 | Donn Morrill | 95 | 00:29:24 | 140 | 3:43 | 119 | 01:21:04 | 92 | 1:24 | 149 | 00:51:50 | 02:47:23 |
| 116 | 14/37 | Kevin McCaffrey | 161 | 00:33:44 | 122 | 3:20 | 108 | 01:20:07 | 123 | 1:37 | 105 | 00:48:41 | 02:47:27 |
| 117 | 4/11 | John Tolli | 165 | 00:33:57 | 154 | 3:53 | 121 | 01:21:30 | 153 | 1:53 | 74 | 00:46:18 | 02:47:29 |
| 118 | 4/9 | Erin Mulvey | 35 | 00:25:03 | 99 | 2:58 | 165 | 01:27:47 | 121 | 1:37 | 127 | 00:50:14 | 02:47:38 |
| 119 | 31/41 | Andrew Ludel | 16 | 00:22:30 | 161 | 3:57 | 163 | 01:27:40 | 147 | 1:48 | 148 | 00:51:50 | 02:47:43 |
| 120 | 15/37 | Kenneth Marks | 189 | 00:37:17 | 152 | 3:52 | 97 | 01:18:46 | 174 | 2:13 | 67 | 00:45:38 | 02:47:44 |
| 121 | 18/28 | Sanjay Pingle | 147 | 00:32:38 | 142 | 3:47 | 117 | 01:20:56 | 101 | 1:28 | 116 | 00:49:32 | 02:48:19 |
| 122 | 13/22 | Henry Kam | 158 | 00:33:31 | 96 | 2:57 | 114 | 01:20:44 | 173 | 2:12 | 111 | 00:49:09 | 02:48:32 |
| 123 | 5/9 | Barbara Cassano | 47 | 00:25:57 | 136 | 3:41 | 161 | 01:27:35 | 107 | 1:32 | 132 | 00:50:38 | 02:49:21 |
| 124 | 16/37 | Dennis McCawley | 23 | 00:23:33 | 138 | 3:42 | 178 | 01:30:10 | 169 | 2:08 | 120 | 00:49:52 | 02:49:24 |
| 125 | 8/17 | Bill Stergiou | 121 | 00:31:15 | 58 | 2:20 | 130 | 01:22:44 | 83 | 1:19 | 150 | 00:51:50 | 02:49:26 |
| 126 | 19/28 | Eric Potoker | 55 | 00:27:00 | 178 | 4:29 | 142 | 01:24:14 | 209 | 3:35 | 128 | 00:50:16 | 02:49:32 |
| 127 | 5/11 | Kenneth McDonnell | 201 | 00:38:40 | 95 | 2:57 | 46 | 01:13:41 | 189 | 2:35 | 147 | 00:51:43 | 02:49:34 |
| 128 | 1/3 | Patricia Matthews | 97 | 00:29:32 | 43 | 2:01 | 153 | 01:25:49 | 44 | 1:03 | 154 | 00:52:13 | 02:50:37 |
| 129 | 5/11 | Terri Guarino | 138 | 00:32:01 | 86 | 2:50 | 140 | 01:23:47 | 61 | 1:12 | 140 | 00:51:03 | 02:50:51 |
| 130 | 17/37 | Peter Kiernan | 27 | 00:24:06 | 167 | 4:06 | 187 | 01:31:46 | 167 | 2:05 | 110 | 00:49:03 | 02:51:04 |
| 131 | 2/3 | Leo Ullman | 145 | 00:32:34 | 61 | 2:25 | - | - | 172 | 00:54:17 | 02:51:06 | ||
| 132 | 6/11 | Bonnie Schrier | 105 | 00:30:04 | 192 | 5:15 | 148 | 01:24:57 | 186 | 2:33 | 96 | 00:48:21 | 02:51:08 |
| 133 | 6/9 | April Amoroso | 50 | 00:26:27 | 79 | 2:43 | 156 | 01:26:45 | 80 | 1:18 | 170 | 00:53:59 | 02:51:10 |
| 134 | 18/37 | Richard Conway | 166 | 00:34:05 | 127 | 3:32 | 157 | 01:26:59 | 14 | 0:45 | 71 | 00:45:58 | 02:51:17 |
| 135 | 19/37 | Warren Hammerschlag | 184 | 00:36:25 | 116 | 3:15 | 107 | 01:20:02 | 199 | 2:52 | 113 | 00:49:22 | 02:51:55 |
| 136 | 6/11 | Steve McDonnell | 211 | 00:42:00 | 88 | 2:52 | 66 | 01:15:46 | 162 | 2:00 | 115 | 00:49:29 | 02:52:05 |
| 137 | 9/17 | Mike Cusato | 191 | 00:37:26 | 65 | 2:30 | 92 | 01:18:24 | 163 | 2:00 | 152 | 00:52:00 | 02:52:17 |
| 138 | 20/28 | David Ormsby | 141 | 00:32:16 | 193 | 5:16 | 128 | 01:22:29 | 175 | 2:16 | 125 | 00:50:12 | 02:52:27 |
| 139 | 21/28 | Rob Bowley | 176 | 00:35:23 | 133 | 3:36 | 151 | 01:25:34 | 70 | 1:14 | 82 | 00:47:10 | 02:52:54 |
| 140 | 10/17 | Jeremy Rinzler | 41 | 00:25:21 | 103 | 3:09 | 194 | 01:34:39 | 134 | 1:40 | 102 | 00:48:33 | 02:53:20 |
| 141 | 7/11 | John Abel | 137 | 00:31:58 | 174 | 4:21 | 150 | 01:25:32 | 158 | 1:57 | 118 | 00:49:49 | 02:53:34 |
| 142 | 11/17 | Tal Zamir | 74 | 00:28:00 | 220 | 11:44 | 146 | 01:24:38 | 102 | 1:28 | 98 | 00:48:25 | 02:54:12 |
| 143 | 12/17 | Marc Singer | 178 | 00:35:31 | 168 | 4:10 | 147 | 01:24:45 | 87 | 1:21 | 99 | 00:48:27 | 02:54:13 |
| 144 | 20/37 | Tod Dodge | 140 | 00:32:11 | 164 | 4:03 | 154 | 01:25:50 | 125 | 1:38 | 135 | 00:50:47 | 02:54:27 |
| 145 | 8/11 | Gary Knackmuhs | 177 | 00:35:28 | 198 | 5:32 | 155 | 01:26:26 | 66 | 1:13 | 70 | 00:45:53 | 02:54:29 |
| 146 | 22/28 | Michael Weidinger | 200 | 00:38:25 | 101 | 3:05 | 135 | 01:23:09 | 136 | 1:42 | 101 | 00:48:31 | 02:54:50 |
| 147 | 2/7 | Paul Schuler | 206 | 00:39:23 | 108 | 3:12 | 85 | 01:17:40 | 140 | 1:43 | 159 | 00:52:56 | 02:54:52 |
| 148 | 21/37 | David Jackson | 123 | 00:31:16 | 160 | 3:57 | 144 | 01:24:33 | 133 | 1:40 | 166 | 00:53:28 | 02:54:53 |
| 149 | 23/28 | Derrick Irwin | 102 | 00:30:01 | - | - | 60 | 1:12 | 208 | 01:00:57 | 02:55:09 | ||
| 150 | 9/11 | Jim Rutledge | 156 | 00:33:16 | 128 | 3:32 | 122 | 01:21:38 | 54 | 1:10 | 183 | 00:56:20 | 02:55:54 |
| 151 | 22/37 | Thomas Fischer | 197 | 00:37:49 | 109 | 3:12 | 136 | 01:23:17 | 42 | 1:02 | 133 | 00:50:42 | 02:56:00 |
| 152 | 23/37 | John Steigerwald | 190 | 00:37:22 | 179 | 4:34 | 105 | 01:19:52 | 171 | 2:11 | 155 | 00:52:16 | 02:56:14 |
| 153 | 24/37 | Stephen Lambert | 146 | 00:32:35 | 156 | 3:53 | 131 | 01:22:46 | 181 | 2:24 | 176 | 00:55:04 | 02:56:40 |
| 154 | 13/17 | Craig Daily | 106 | 00:30:17 | 143 | 3:47 | 134 | 01:23:06 | 152 | 1:51 | 194 | 00:57:55 | 02:56:55 |
| 155 | 14/22 | Barry Collins | 221 | 00:49:29 | 216 | 7:39 | 4 | 01:05:52 | 184 | 2:32 | 144 | 00:51:24 | 02:56:56 |
| 156 | 25/37 | Robert Tardaglia | 94 | 00:29:14 | 151 | 3:52 | 188 | 01:32:06 | 183 | 2:29 | 117 | 00:49:43 | 02:57:22 |
| 157 | 26/37 | Andrew Feldman | 31 | 00:24:53 | 159 | 3:57 | 168 | 01:28:30 | 145 | 1:46 | 197 | 00:58:29 | 02:57:34 |
| 158 | 6/9 | Orlyna Starr | 162 | 00:33:49 | 49 | 2:08 | 145 | 01:24:38 | 98 | 1:27 | 178 | 00:55:50 | 02:57:49 |
| 159 | 2/3 | Laurita Samuels | 118 | 00:31:00 | 102 | 3:07 | 169 | 01:28:56 | 112 | 1:33 | 165 | 00:53:23 | 02:57:56 |
| 160 | 3/7 | Paul Kalkut | 135 | 00:31:50 | 184 | 4:52 | 172 | 01:29:11 | 188 | 2:35 | 129 | 00:50:18 | 02:58:44 |
