Folsom Jazz Festival awardsPreliminary standings for high schools are in rank order by division
| Folsom Jazz Festival 2001 Division Standings | ||||||||
| School | Division | Ratings | Judge 1: | Judge 2: | Judge 3: | Total | ||
| Folsom High - HOST | Choir: E | I | I | I | 89 | 85 | 87 | 261 |
| Kelseyville High | Choir: E | II | I | I | 77 | 90 | 84 | 251 |
| Enterprise High B | Choir: E | II | II | II | 77 | 80 | 79 | 236 |
| Bear River High | Choir: E | II | II | II | 79 | 70 | 80 | 229 |
| El Camino High (Sac) | Choir: E | II | II | II | 68 | 70 | 75 | 213 |
| Summerville High A | Choir: E | II | II | III | 68 | 64 | 63 | 195 |
| Elk Grove High | Choir: E | III | II | II | 58 | 65 | 66 | 189 |
| Maria Carrillo High | Choir: D | I | I | I | 88 | 84 | 87 | 259 |
| Enterprise High C | Choir: D | II | II | II | 76 | 70 | 75 | 221 |
| Enterprise High A | Choir: D | III | II | II | 63 | 73 | 79 | 215 |
| James Logan High | Choir: D | II | II | II | 67 | 66 | 73 | 206 |
| Summerville High B | Choir: D | III | II | II | 60 | 72 | 74 | 206 |
| J. F. Kennedy High | Choir: D | III | II | II | 62 | 64 | 70 | 196 |
| Berkeley High B | COMBO | I | I | I | 92 | 100 | 97 | 289 |
| Berkeley High A | COMBO | II | I | I | 83 | 92 | 92 | 267 |
| Rio Americano High | COMBO | II | I | II | 80 | 89 | 78 | 247 |
| Monterey High | COMBO | II | I | II | 78 | 86 | 78 | 242 |
| C. K. McClatchy High | COMBO | II | II | II | 76 | 83 | 77 | 236 |
| Cordova High | COMBO | III | III | II | 63 | 63 | 65 | 191 |
| Folsom High - HOST | COMBO | |||||||
| Folsom Middle | Band: C | I | I | I | 94 | 95 | 94 | 283 |
| Arden Middle | Band: C | I | I | I | 93 | 94 | 93 | 280 |
| Sullivan Middle | Band: C | I | I | I | 90 | 92 | 89 | 271 |
| Caroline Davis Middle | Band: C | II | II | II | 80 | 80 | 75 | 235 |
| Bernal Middle A | Band: C | II | II | II | 78 | 71 | 82 | 231 |
| Bernal Middle B | Band: C | II | II | II | 71 | 72 | 76 | 219 |
| Rio Americano High C | Band: B | I | I | I | 90 | 92 | 91 | 273 |
| Bear River High | Band: B | I | I | II | 88 | 90 | 80 | 258 |
| Oak Ridge High | Band: B | II | II | II | 81 | 83 | 82 | 246 |
| Clear Lake High | Band: B | II | II | II | 80 | 81 | 83 | 244 |
| Union Mine High | Band: B | II | II | II | 76 | 74 | 77 | 227 |
| Lower Lake High | Band: B | II | II | II | 67 | 64 | 68 | 199 |
| Berkeley High | Band: AAAA | I | I | I | 93 | 93 | 93 | 279 |
| Folsom High A - HOST | Band: AAAA | I | I | I | 90 | 93 | 93 | 276 |
| Roosevelt High | Band: AAAA | I | I | I | 90 | 90 | 91 | 271 |
| Folsom High B - HOST | Band: AAAA | I | I | I | 85 | 85 | 85 | 255 |
| Del Campo High | Band: AAAA | II | II | II | 82 | 83 | 82 | 247 |
| Fairfield High | Band: AAAA | II | II | II | 80 | 82 | 79 | 241 |
| C.K. McClatchy | Band: AAAA | II | II | II | 80 | 81 | 79 | 240 |
| Nevada Union High | Band: AAAA | II | II | II | 77 | 77 | 70 | 224 |
| Elk Grove High | Band: AAAA | II | II | II | 77 | 76 | 70 | 223 |
| Monte Vista High | Band: AAAA | II | II | II | 70 | 66 | 66 | 202 |
| Rio Americano High AM | Band: AAA | I | I | I | 96 | 91 | 92 | 279 |
| Foothill High A | Band: AAA | I | I | I | 89 | 89 | 90 | 268 |
| Monterey High | Band: AAA | I | I | I | 87 | 88 | 89 | 264 |
| Modesto High | Band: AAA | II | II | I | 79 | 78 | 84 | 241 |
| Hayward High A | Band: AAA | II | II | II | 74 | 76 | 77 | 227 |
| Benicia High | Band: AAA | II | II | II | 74 | 74 | 75 | 223 |
| Cordova High | Band: AAA | II | II | II | 71 | 71 | 68 | 210 |
| Rio Americano High B | Band: AA | I | I | I | 91 | 93 | 90 | 274 |
| Laguna Creek High | Band: AA | I | II | I | 89 | 82 | 86 | 257 |
| Foothill High B(Pleasanton) | Band: AA | II | II | I | 80 | 83 | 87 | 250 |
| El Camino High (San Fran) | Band: AA | II | II | II | 75 | 68 | 78 | 221 |
| El Dorado High | Band: AA | II | II | II | 78 | 67 | 74 | 219 |
| Fairfield High B | Band: AA | III | II | II | 60 | 69 | 74 | 203 |
| Hayward High B | Band: AA | III | III | II | 63 | 59 | 73 | 195 |
| So. San Francisco High | Band: AA | III | III | III | 57 | 60 | 63 | 180 |
| Center High - DQ | Band: AA | II | III | III | 73 | 53 | 52 | 178 |
| Moreau Catholic High | Band: A | I | I | I | 92 | 90 | 89 | 271 |
| Aragon High | Band: A | I | I | II | 84 | 85 | 82 | 251 |
| Enterprise High | Band: A | I | II | II | 90 | 80 | 80 | 250 |
| Robert McQueen | Band: A | II | I | I | 77 | 84 | 88 | 249 |
| Rocklin High | Band: A | II | II | II | 76 | 79 | 77 | 232 |
| Anderson High | Band: A | III | III | III | 58 | 47 | 51 | 156 |
| Folsom Jazz Festival 2001 Finals Standings | ||||||||
| Jazz Choirs: |
Judge 1
|
Judge 2
|
Judge 3
|
Judge 4
|
Judge 5
|
Totals
|
||
| Maria Carrillo High | 79 | 87 | 89 | 78 | 86 | 419 | ||
| Enterprise High B | 83 | 82 | 78 | 79 | 75 | 397 | ||
| Middle School Jazz Bands: |
Judge 1
|
Judge 2
|
Judge 3
|
Judge 4
|
Judge 5
|
Judge 6
|
Totals
|
|
| Folsom Middle | 90 | 75 | 78 | 84 | 88 | 91 | 506 | |
| Arden Middle School | 87 | 89 | 73 | 89 | 75 | 80 | 493 | |
| High School Jazz Bands: |
Judge 1
|
Judge 2
|
Judge 3
|
Judge 4
|
Judge 5
|
Judge 6
|
Judge 7
|
Totals
|
| Berkeley High | 97 | 97 | 90 | 90 | 89 | 91 | 94 | 648 |
| Rio Americano High AM | 90 | 95 | 91 | 85 | 91 | 95 | 93 | 640 |
| Rio Americano High PM | 80 | 88 | 89 | 89 |
77
|
90 | 84 | 597 |
| Roosevelt High | 82 | 91 | 84 | 88 | 80 | 85 | 85 | 595 |
Last updated