| Lifetime budget | of a typical American family (2) |
| Seconds | in one year (32) |
| Drunk driving reports | received by the police in the US in one year (123) |
| Distance in miles | from the Earth to the sun (93) |
| Square feet | in one square mile (28) |
| Area in square miles | of the surface of Earth (includes land and water) (196) |
| Volume in cubic miles | of all the water on Earth (340) |
| Planet Earths | that would fit into a hollow ball the size of our sun (1) |
| Different kinds | of living things (species) (6-10) |
| Average population | (a) of humans in the ten largest cities (15) |
| (b) of ants in the ten largest ant cities (20) |
| Cattle | on all US farms (100) |
| People | in the US (280) |
| Letters | (a) in the DNA of an average-sized bacteria (1) |
| (b) in a 500 page book (1) |