Index of Persons

Carldina Fredericka FLINT (FLINDT) (11 May 1835 - 19 Jan 1925)
Barbara FORSTER (12 Nov 1817 - 11 Nov 1894)
Georg FORSTER (16 Oct 1853 - 23 Jul 1898)
Hans FORSTER (5 Sep 1856 - 11 Feb 1893)
Johann F. FORSTER (19 Aug 1849 - 28 Jul 1918)
Johann FORSTER (7 Mar 1815 - 21 Nov 1894)
Johann Peter FORSTER (1730 - 1782)
Johann Thomas FORSTER (10 Jul 1794 - 29 Dec 1883)
Johann Thomas FORSTER (1 Jun 1754 - 18 Jun 1811)
Konrad FORSTER (29 Jun 1860 - 7 Sep 1901)
Lisette FORSTER (1 Sep 1858 - 21 Apr 1929)
Lorenz FORSTER (20 May 1851 - 12 May 1930)
Magdalena FORSTER (5 Jun 1844 - 18 May 1914)
Margarethe FORSTER (26 Jun 1846 - ____)
George FORSTER SR. (12 Sep 1867 - 23 Dec 1955)
Julienne FRANK (____ - ____)
(Helena) Caroline FREITAG (9 Jul 1860 - 20 Mar 1925)
Johann Ernst FREITAG (____ - ____)
Susanne Elisabethe FREITAG (13 Jun 1825 - 2 Aug 1899)
Frederich Michael Johann FRENK (FRANK) (7 Mar 1836 - 8 Dec 1922)
Anna Katherine FREYTAG (24 Sep 1827 - 29 Dec 1903)
Johann Ernst FREYTAG (29 Mar 1833 - 23 Jul 1869)
Johannes Jakob FREYTAG (8 Oct 1836 - 29 Sep 1841)
Maria Elisabethe FREYTAG (9 Jul 1830 - 29 Oct 1906)
Andrew John FUHRMAN (24 Mar 1877 - 29 Sep 1930)

UP (Anna Catherine (MELCHOIR) HEIL-IN - Bertha ZOLLDON )
BACK (Wilhelm DAMLOW (DOEMLOW) - ??? FLINT )
NEXT (Anna FUHRMAN - Ziebrau (Siebrand GIEBRANT) K. )

SURNAMES

HOME


HTML created by GED2HTML v3.5e-WIN95 (Sep 26 1998) on 06/06/99 02:31:41 .