Home
PSA Shootout
Pennsylvania Schedule 2001
Power Factor Schedule
Lapeer Schedule 2001
Berrien Schedule 2001
Lapeer Results 11/2000
Lapeer Results 1/2001

The Lapeer County Sportsmans Club
Pin Shoot Results December, 2000



TABLE # SCORE=
NAME CLASS 1 2 3 4 5 6 (5 BEST) BEST WORST
1 TONY KULA DOT 3.60 4.09 5.32 3.41 4.29 3.56 18.95 3.41 5.32
2 DAVE DEMARA DOT 4.74 3.81 3.71 3.78 3.70 4.27 19.27 3.70 4.74
3 STEVE JACKSON DOT 4.00 4.15 3.55 5.02 3.99 3.63 19.32 3.55 5.02
4 JOHN PERFETTI DOT 4.14 6.45 4.49 3.72 3.85 3.91 20.11 3.72 6.45
5 FRANK AIELLO IRON 4.99 6.52 6.83 4.56 6.81 4.34 27.22 4.34 6.83
6 JUICE DOT 5.41 5.22 5.04 7.48 4.15 15.00 27.30 4.15 15.00
7 JOHN HURD IRON 6.88 4.62 5.38 6.72 15.00 6.09 29.69 4.62 15.00
8 JEFF PATTEN DOT 6.46 8.14 6.13 4.96 6.54 6.35 30.44 4.96 8.14
9 FRANK TRUCHAN IRON 6.53 11.20 5.49 6.81 4.71 7.13 30.67 4.71 11.20
10 STEVE JACKSON DOT 6.20 8.59 7.76 5.87 6.73 4.27 30.83 4.27 8.59
11 TOM MICHELS IRON 6.40 15.00 6.27 5.24 6.67 7.78 32.36 5.24 15.00
12 RAY COUTURE DOT 6.88 7.39 6.51 8.27 5.98 5.78 32.54 5.78 8.27
13 FRANK AIELLO IRON 15.00 5.88 6.16 6.43 6.34 8.01 32.82 5.88 15.00
14 RAY COUTURE DOT 15.00 4.95 7.84 6.35 7.45 7.70 34.29 4.95 15.00
15 JOHN PERFETTI IRON 5.69 6.18 13.10 15.00 4.99 6.21 36.17 4.99 15.00
16 JASON MUSTHALER IRON 6.74 15.00 7.67 6.46 9.24 11.12 41.23 6.46 15.00
17 LYNN PATTEN DOT 8.27 15.00 8.41 15.00 7.45 7.31 46.44 7.31 15.00
18 DOUG BROCK DOT 8.45 6.13 7.52 15.00 15.00 11.74 48.84 6.13 15.00
19 JASON MUSTHALER IRON 15.00 15.00 15.00 15.00 8.38 15.00 68.38 8.38 15.00
20 MATT WOODS IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00
21 MATT WOODS IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00


Site Index