Home
PSA Shootout
Pennsylvania Schedule 2001
Power Factor Schedule
Lapeer Schedule 2001
Berrien Schedule 2001
Lapeer Results 11/2000
Lapeer Results 12/2000
Lapeer Results 1/2001

The Lapeer County Sportsmans Club
Pin Shoot Results February, 2001


Total
Name Class 1 2 3 4 5 6 (5 Best) BEST WORST
JOHN PERFETTI DOT 3.62 3.04 3.08 2.81 4.44 3.53 16.08 2.81 4.44
DAVE DEMARA DOT 3.13 3.91 3.99 3.23 6.33 3.41 17.67 3.13 6.33
JOHN PERFETTI DOT 6.11 3.81 4.58 3.85 3.10 3.77 19.11 3.10 6.11
STEVE JACSON DOT 5.63 3.91 3.79 3.52 4.72 3.42 19.36 3.42 5.63
DAVE DEMARA DOT 4.08 4.09 8.29 3.25 4.42 3.82 19.66 3.25 8.29
TONY KULA DOT 3.78 4.72 3.78 5.15 4.01 3.81 20.10 3.78 5.15
TONY KULA DOT 3.63 4.20 3.56 5.49 4.02 5.59 20.90 3.56 5.59
JUICE DOT 4.72 7.84 4.20 4.17 4.27 3.97 21.33 3.97 7.84
STEVE JACKSON DOT 3.96 3.74 4.19 4.98 8.20 5.00 21.87 3.74 8.20
JUICE DOT 6.81 5.53 5.22 3.90 4.42 3.51 22.58 3.51 6.81
PAUL THAYER DOT 5.67 4.63 5.76 6.08 8.49 5.34 27.48 4.63 8.49
JOHN HURD IRON 12.31 5.83 5.23 6.15 5.09 6.62 28.92 5.09 12.31
JEFF PATTEN DOT 7.02 6.78 15.00 4.96 5.41 5.97 30.14 4.96 15.00
PAUL THAYER DOT 8.34 5.90 11.10 5.11 6.07 5.54 30.96 5.11 11.10
DOUG BROCK DOT 3.50 3.73 4.26 15.00 5.13 15.00 31.62 3.50 15.00
FRANK TRUCHAN DOT 8.07 15.00 6.96 4.84 6.73 5.25 31.85 4.84 15.00
DEAN ALLMOND DOT 7.48 5.80 6.49 9.27 6.09 8.67 34.53 5.80 9.27
RAY COUTURE DOT 7.07 8.63 6.52 5.65 6.76 12.03 34.63 5.65 12.03
DEAN ALLMOND DOT 11.72 5.82 4.74 6.61 10.48 7.84 35.49 4.74 11.72
JASON MUSTHALER IRON 15.00 6.38 15.00 6.22 4.93 4.68 37.21 4.68 15.00
RICK ZASLONA DOT 9.16 6.77 15.00 8.03 5.45 8.02 37.43 5.45 15.00
CARL SIDOTI DOT 15.00 7.60 14.37 5.53 5.50 4.62 37.62 4.62 15.00
JOHN PERALTA DOT 8.73 7.72 15.00 7.00 11.13 9.43 44.01 7.00 15.00
TOM MICHELS IRON 6.36 9.92 11.83 6.27 10.38 12.00 44.76 6.27 12.00
FRANK AIELLO IRON 5.95 4.44 15.00 15.00 15.00 13.76 54.15 4.44 15.00
JOHN PERALTA DOT 15.00 11.37 6.93 10.61 10.76 15.00 54.67 6.93 15.00
ROB WENDT IRON 12.88 11.01 12.59 10.99 11.74 8.55 54.88 8.55 12.88
LYNN PATTEN DOT 8.61 8.93 15.00 9.67 15.00 15.00 57.21 8.61 15.00
JASON MUSTHALER IRON 6.54 15.00 15.00 15.00 7.07 15.00 58.61 6.54 15.00
ROB WENDT IRON 7.36 15.00 15.00 15.00 9.38 15.00 61.74 7.36 15.00
DAVID HOMMES IRON 9.75 15.00 12.25 15.00 14.70 11.20 62.90 9.75 15.00
BILL SHELDON IRON 15.00 10.03 11.06 15.00 15.00 15.00 66.09 10.03 15.00
WALTER SOOM IRON 15.00 14.11 11.89 15.00 15.00 15.00 71.00 11.89 15.00
BILL SHELDON IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00


Site Index