Home
PSA Shootout
Pennsylvania Schedule 2001
Power Factor Schedule
Lapeer Schedule 2001
Berrien Schedule 2001
Lapeer Results 11/2000
Lapeer Results 12/2000
Lapeer Results 2/2001

The Lapeer County Sportsmans Club
Pin Shoot Results January, 2001


TABLE # SCORE=
NAME CLASS 1 2 3 4 5 6 (5 BEST) BEST WORST
1 TONY KULA DOT 4.24 3.16 4.24 3.41 5.66 3.52 18.57 3.16 5.66
2 DAVE DEMARA DOT 3.84 3.59 4.21 3.22 12.24 3.78 18.64 3.22 12.24
3 STEVE JACKSON DOT 4.22 3.37 4.24 4.18 3.62 3.65 19.04 3.37 4.24
4 JUICE DOT 3.70 4.22 3.77 3.85 3.65 4.66 19.19 3.65 4.66
5 STEVE JACKSON DOT 4.13 5.09 4.04 3.81 4.50 3.68 20.16 3.68 5.09
6 TONY KULA DOT 4.53 4.99 4.11 4.09 3.98 4.53 21.24 3.98 4.99
7 JOHN PERFETTI DOT 4.94 5.18 5.21 3.88 3.39 5.53 22.60 3.39 5.53
8 DAVE DEMARA DOT 4.67 5.50 3.52 5.33 4.17 11.17 23.19 3.52 11.17
9 DOUG BROCK DOT 4.30 3.89 5.65 5.72 5.18 9.20 24.74 3.89 9.20
10 DOUG BROCK DOT 4.54 5.10 6.94 7.31 3.22 7.36 27.11 3.22 7.36
11 JUICE DOT 4.95 8.38 8.96 4.63 4.86 4.67 27.49 4.63 8.96
12 JOHN HURD DOT 4.50 4.81 5.10 7.06 6.81 6.59 27.81 4.50 7.06
13 RAY COUTURE DOT 6.09 5.39 6.09 5.80 9.80 5.77 29.14 5.39 9.80
14 FRANK TRUCHAN DOT 8.15 5.34 7.00 4.67 5.38 7.10 29.49 4.67 8.15
15 FRANK AIELLO IRON 5.52 7.13 6.81 5.20 6.57 5.65 29.75 5.20 7.13
16 JEF PATTEN DOT 7.81 6.83 6.66 6.24 8.77 6.66 34.20 6.24 8.77
17 JEF PATTEN DOT 8.32 6.77 6.55 4.98 8.48 15.00 35.10 4.98 15.00
18 KEVIN MCKINLEY DOT 5.55 7.10 7.49 7.86 8.57 8.20 36.20 5.55 8.57
19 KEVIN MCKINLEY DOT 8.67 6.84 8.45 5.88 15.00 6.90 36.74 5.88 15.00
20 LYNN PATTEN DOT 7.13 7.02 8.31 6.87 10.39 7.59 36.92 6.87 10.39
21 LYNN PATTEN DOT 7.34 9.66 7.70 7.40 7.31 8.08 37.83 7.31 9.66
22 FRANK AIELLO IRON 4.45 15.00 15.00 7.81 5.19 6.30 38.75 4.45 15.00
23 JOHN PERFETTI IRON 5.95 6.97 15.00 6.49 15.00 4.48 38.89 4.48 15.00
24 DEAN ALLMOND DOT 10.38 6.99 10.05 7.93 7.45 7.29 39.71 6.99 10.38
25 RAY COUTURE DOT 15.00 8.09 8.49 9.70 5.81 7.68 39.77 5.81 15.00
26 RICHARD MCQUAIDE DOT 10.36 7.02 7.09 9.02 13.98 6.30 39.79 6.30 13.98
27 CLIF YORK IRON 15.00 9.66 6.27 8.91 7.19 8.18 40.21 6.27 15.00
28 CLIF YORK IRON 7.35 8.13 14.88 9.02 8.83 8.30 41.63 7.35 14.88
29 JOHN HURD IRON 13.17 6.27 7.66 15.00 7.17 7.59 41.86 6.27 15.00
30 DEAN ALLMOND DOT 9.99 10.35 15.00 11.01 6.04 6.45 43.84 6.04 15.00
31 RICHARD MQUAIDE DOT 8.29 9.49 10.72 12.27 9.06 7.98 45.54 7.98 12.27
32 FRANK TRUCHAN DOT 9.43 7.70 15.00 8.09 15.00 9.50 49.72 7.70 15.00
33 JASON MUSTHALER IRON 15.00 15.00 15.00 15.00 4.70 4.70 54.40 4.70 15.00
34 DAVE SKRZELA IRON 15.00 15.00 8.02 15.00 15.00 5.23 58.25 5.23 15.00
35 JASON MUSTHALER IRON 15.00 15.00 9.56 15.00 11.72 7.56 58.84 7.56 15.00
36 MATT WOODS IRON 9.99 15.00 15.00 6.31 15.00 15.00 61.30 6.31 15.00
37 JAMES BASS IRON 8.45 15.00 15.00 8.69 15.00 15.00 62.14 8.45 15.00
38 AL CELLITI ???? 13.22 9.12 12.25 15.00 15.00 15.00 64.59 9.12 15.00
39 BILL SHELDON IRON 13.97 11.99 15.00 15.00 15.00 11.21 67.17 11.21 15.00
40 DAVE SKRZELA IRON 7.68 15.00 15.00 15.00 15.00 15.00 67.68 7.68 15.00
41 MATT WOODS IRON 15.00 15.00 15.00 15.00 15.00 7.69 67.69 7.69 15.00
42 AL CELLITI ???? 15.00 15.00 13.92 15.00 15.00 11.81 70.73 11.81 15.00
43 PAT MUSTHALER IRON 15.00 11.21 15.00 15.00 15.00 15.00 71.21 11.21 15.00
44 Bill SHELDON IRON 15.00 11.44 15.00 15.00 15.00 15.00 71.44 11.44 15.00
45 DAVE ARCHER IRON 15.00 14.85 15.00 15.00 15.00 15.00 74.85 14.85 15.00
46 DAVE ARCHER ???? 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00
47 JAMES BASS IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00
48 PAT MUSTHALER IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00


Site Index