Home
PSA Shootout
Pennsylvania Schedule 2001
Power Factor Schedule
Lapeer Schedule 2001
Berrien Schedule 2001
Lapeer Results 12/2000
Lapeer Results 1/2001

The Lapeer County Sportsmans Club
Pin Shoot Results November, 2000



TABLE # SCORE=
NAME CLASS 1 2 3 4 5 6 (5 BEST) BEST WORST
1 DAVE DEMARA DOT 5.27 3.84 4.19 4.34 3.65 3.65 19.67 3.65 5.27
2 JOHN PERFETTI DOT 6.88 3.59 5.09 4.09 3.69 4.02 20.48 3.59 6.88
3 DAVE DEMARA DOT 6.13 4.05 3.68 3.71 4.38 11.52 21.95 3.68 11.52
4 JUICE DOT 5.09 4.94 3.88 4.67 3.99 5.69 22.57 3.88 5.69
5 JUICE DOT 5.59 5.80 4.49 4.51 4.34 4.51 23.44 4.34 5.80
6 FRANK AIELLO IRON 6.71 7.49 5.47 5.02 5.84 4.14 27.18 4.14 7.49
7 JEFF PATTEN DOT 15.00 6.12 5.20 4.99 5.46 5.84 27.61 4.99 15.00
8 FRANK AIELLO IRON 5.41 5.86 15.00 6.65 6.66 5.76 30.34 5.41 15.00
9 DAVE HELM DOT 5.47 7.52 4.14 6.47 7.00 7.66 30.60 4.14 7.66
10 RAY COUTURE DOT 7.82 5.59 6.45 9.41 5.13 5.66 30.65 5.13 9.41
11 JOHN PERFETTI DOT 3.03 15.00 3.45 15.00 5.74 4.16 31.38 3.03 15.00
12 DEAN ALLMOND DOT 15.00 8.49 6.63 5.37 5.71 6.67 32.87 5.37 15.00
13 JEFF PATTEN DOT 9.76 7.04 6.89 7.24 6.74 5.66 33.57 5.66 9.76
14 RAY COUTURE DOT 5.21 15.00 10.30 5.69 5.28 7.92 34.40 5.21 15.00
15 DOUG BROCK DOT 9.88 4.91 5.04 9.22 9.59 6.11 34.87 4.91 9.88
16 FRANK TRUCHAN IRON 6.43 15.00 6.23 15.00 5.74 5.25 38.65 5.25 15.00
17 LYNN PATTEN DOT 8.91 7.36 7.66 8.24 8.32 7.26 38.84 7.26 8.91
18 TOM MICHELS IRON 6.72 8.82 6.85 8.29 9.58 11.17 40.26 6.72 11.17
19 LYNN PATTEN DOT 6.76 8.16 9.04 10.25 9.27 8.11 41.34 6.76 10.25
20 DEAN ALLMOND DOT 11.83 5.63 15.00 5.41 10.27 10.02 43.16 5.41 15.00
21 DOUG BROCK DOT 6.35 9.06 9.16 13.87 15.00 6.22 44.66 6.22 15.00
22 TOM MICHELS IRON 9.34 15.00 8.71 7.65 8.58 12.52 46.80 7.65 15.00
23 DAVE HELM DOT 15.00 15.00 7.53 15.00 5.66 5.49 48.68 5.49 15.00
24 KEVIN MCKINLEY DOT 7.18 15.00 7.88 7.00 15.00 15.00 52.06 7.00 15.00
25 KEVIN MCKINLEY DOT 13.49 15.00 14.63 7.37 7.74 9.34 52.57 7.37 15.00
26 JASON MUSTHALER IRON 15.00 15.00 9.31 7.42 6.77 15.00 53.50 6.77 15.00
27 FRANK TRUCHAN IRON 14.43 12.74 11.03 10.83 15.00 11.96 60.99 10.83 15.00
28 BILL SHELDON IRON 15.00 15.00 15.00 15.00 9.77 15.00 69.77 9.77 15.00
29 BILL SHELDON IRON 15.00 15.00 15.00 15.00 12.83 15.00 72.83 12.83 15.00
30 JASON MUSTHALER IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00
31 TONY KULA RIMFIRE 3.67 3.70 3.74 4.70 3.81 3.77 18.69 3.67 4.70
32 TONY KULA RIMFIRE 3.95 3.80 3.74 10.52 3.34 5.36 20.19 3.34 10.52


Site Index