Power Factor Bowling Pin League
Leader Board!
Click on the dates for other shoot results.

Home
PSA Shootout
Pennsylvania Schedule 2001
Power Factor Schedule
Lapeer Schedule 2001
Berrien Schedule 2001
League Week 1 3/4/01
League Week 2 3/18/01
League Week 3 4/1/01
League Week 4 4/8/01
League Week 5 4/22/01
League Week 6 5/6/01
PF Results  1/7/01  
PF Results 1/21/01  
PF Results  2/4/01
PF Results  2/18/01
League Results! 






     The League is over and the awards ceremony was held last night.    Steve Jackson really pulled things together on the last match, shooting a 17.60 and securing 1st place in the league.   John Perfetti is first loser with Tony Kula, Dave Demara and Ken Stys finishing out the top 5.

    A hearty CONGRATULATIONS to the league participants!  Everyone shot well, in spite of the break in continuity.

    With the league losing 2 shoots and all 4 matches counting, the pressure to perform well, was a little higher than it would be in a normal 6 match league.   In a normal league your worst score is thrown out and your best 5 scores determine your standings.   So, one bad night could really affect your place in the standings.   Some of the guys had a bad night and had to eat scores that were much higher than the average of their other 3 scores.   Other guys couldn't attend all 4 matches and had to eat a 75..  But, them's the breaks.

    Here are the final results, showing the average and best scores on the left, with the 4 weekly scores on the right.


      Average Best Week 1 Week 2 Week 5 Week 6
1 STEVE JACKSON DOT 19.06 17.60 19.73 20.22 18.67 17.60
2 JOHN PERFETTI DOT 20.64 18.01 18.01 21.84 21.86 20.85
3 TONY KULA DOT 21.13 18.24 19.68 18.24 20.85 25.75
4 DAVE DEMARA DOT 21.59 19.31 21.82 25.19 19.31 20.02
5 KEN STYS DOT 23.11 20.99 20.99 21.67 26.41 23.36
6 CARL SIDOTI DOT 24.86 22.47 26.76 22.47 23.58 26.63
7 TOM POTAPA DOT 25.13 23.77 25.42 27.35 23.97 23.77
8 JUICE DOT 25.64 24.54 25.10 24.54 24.94 27.99
9 PAUL THAYER DOT 26.01 22.53 33.46 22.53 24.76 23.30
10 JAMES TARR IRON 26.68 23.80 28.46 23.80 30.01 24.46
11 PAUL CUENY DOT 28.51 19.75 26.39 19.75 44.08 23.83
12 FRANK AIELLO IRON 33.73 27.05 27.05 36.44 30.96 40.46
13 MIKE SAVELA IRON 38.24 21.42 21.42 24.56 31.96 75.00
14 L.W. MCQUAIDE DOT 40.88 35.99 35.99 43.31 46.08 38.13
15 RICK ZASLONA DOT 42.19 35.61 41.36 35.61 52.32 39.47
16 JOHN PERALTA DOT 45.21 31.22 31.22 56.94 60.58 32.08
17 GARY MITCHELL IRON 46.24 39.55 45.80 43.29 56.30 39.55
18 ROGER RONEY IRON 46.79 34.36 51.40 34.36 49.11 52.28
19 ALEX VITEK IRON 48.46 38.83 60.10 38.83 48.24 46.68
20 DEAN FRADLE IRON 49.36 42.04 42.04 52.81 50.83 51.75
21 DENNIS O'HARA DOT 58.65 51.20 56.62 64.06 62.72 51.20
22 MATT ZDYBEL IRON 58.76 48.65 48.65 55.62 64.25 66.51
23 MARK INGS DOT 61.02 48.67 63.18 57.21 48.67 75.00
24 HARRY J. FREER DOT 66.89 61.01 62.06 69.50 61.01 75.00
25 JERRY HOLLY IRON 71.34 65.65 65.65 75.00 69.71 75.00
26 DAVE MARCELEWSKI IRON 72.11 64.37 74.05 75.00 64.37 75.00


    The final awards have been decided by our distinguished 3 member panel.






The Golden Turkey

    Steve Jackson wins the Golden Turkey for his solid, consistent performance, winning this years league with the fastest league average (19.06) yet recorded.

The Porcelain Bowl        

    Paul Cueny and Paul Thayer were hot contenders for the Toilet Bowl award.   Both of them had one bad match that was substantially higher than the average of their other scores.   Paul Cueny wins the award because his bad score was really out of line with his other scores, mainly because he changed ammo from factory to his new reloads and then shot the match without sighting in the gun... :-)

    The dust is settled and now we know who can run with the big dogs



and who should stay on the porch...

Site Index