Power Factor Pin Shoot results for January 21, 2001
Home
PSA Shootout
Pennsylvania Schedule 2001
Power Factor Schedule
Lapeer Schedule 2001
Berrien Schedule 2001
PF Results  1/7/01  
PF Results  2/4/01
PF Results  2/18/01
League Results!
Leader Board!


John Perfetti Wins Again!!     Dave is first loser, Again!

POWER FACTOR HANDGUNNERS
The Pin Shooters Club
                         
JANUARY 21, 2001
                         
                         
      TABLE # SCORE=      
   #  NAME SIGHTS 1 2 3 4 5 6 (5 BEST) BEST WORST AVG.
1 JOHN PERFETTI DOT 5.85 3.63 4.43 3.56 3.99 3.32 18.93 3.32 5.85 3.79
2 DAVE DEMARA DOT 3.58 5.95 3.87 3.88 3.63 4.11 19.07 3.58 5.95 3.81
3 TONY KULA DOT 3.65 3.85 3.45 3.84 4.41 4.73 19.20 3.45 4.73 3.84
4 CARL SIDOTI DOT 3.77 3.50 4.68 4.33 5.28 4.29 20.57 3.50 5.28 4.11
5 MIKE SAVELA IRON 4.97 5.81 4.58 4.21 5.08 4.13 22.97 4.13 5.81 4.59
6 JUICE-2 DOT 5.77 5.61 4.13 4.26 4.47 5.66 24.13 4.13 5.77 4.83
7 JAMES TARR IRON 4.56 8.95 3.91 6.36 4.59 4.77 24.19 3.91 8.95 4.84
8 CARL PROVAN DOT 5.81 3.72 6.01 5.44 4.95 6.58 25.93 3.72 6.58 5.19
9 PAUL THAYER DOT 5.06 5.59 15.00 5.64 5.34 4.45 26.08 4.45 15.00 5.22
10 HARV LALONE DOT 11.40 5.14 4.59 4.81 5.59 7.63 27.76 4.59 11.40 5.55
11 KEN STYS DOT 5.20 9.00 5.47 4.25 4.17 13.81 28.09 4.17 13.81 5.62
12 JUICE-1 DOT 7.83 5.44 5.67 4.41 5.77 9.77 29.12 4.41 9.77 5.82
13 PAUL CUENY DOT 7.45 5.91 6.50 7.80 4.16 5.29 29.31 4.16 7.80 5.86
14 JOHN PERALTA DOT 7.56 4.52 15.00 5.86 5.65 6.12 29.71 4.52 15.00 5.94
15 FRANK AIELLO IRON 5.88 5.27 6.93 6.45 7.27 15.00 31.80 5.27 15.00 6.36
16 TOM POTAPA DOT 8.06 5.07 5.88 6.08 15.00 8.09 33.18 5.07 15.00 6.64
17 STEVE PRUSIK IRON 7.61 8.48 6.52 5.48 6.84 7.90 34.35 5.48 8.48 6.87
18 STEVE JACKSON DOT 10.27 6.41 11.08 7.59 5.35 6.31 35.93 5.35 11.08 7.19
19 RICK ZASLONA DOT 6.17 5.95 7.54 5.76 15.00 10.63 36.05 5.76 15.00 7.21
20 DAVID HELM DOT 7.43 11.16 6.81 4.63 15.00 9.06 39.09 4.63 15.00 7.82
21 RICHARD LIM IRON 9.93 15.00 9.22 7.70 7.16 6.56 40.57 6.56 15.00 8.11
22 GARY MITCHELL IRON 8.57 8.14 7.01 13.54 10.65 6.75 41.12 6.75 13.54 8.22
23 KEVIN MALUCHNIK IRON 6.00 6.08 12.62 15.00 9.53 8.71 42.94 6.00 15.00 8.59
24 L.W. MCQUAIDE DOT 11.24 7.95 7.76 9.27 7.97 14.75 44.19 7.76 14.75 8.84
25 TIM LIESS IRON 12.39 7.24 7.64 6.71 15.00 10.63 44.61 6.71 15.00 8.92
26 ROGER RONEY IRON 7.17 12.88 9.91 7.58 8.16 12.80 45.62 7.17 12.88 9.12
27 HARRY JAMES FREER DOT 15.00 8.10 9.44 13.42 12.50 9.59 53.05 8.10 15.00 10.61
28 ALEX VITEK IRON 15.00 15.00 15.00 7.43 7.20 9.74 54.37 7.20 15.00 10.87
29 MATT ZDYBEL DOT 15.00 15.00 7.81 15.00 7.53 9.52 54.86 7.53 15.00 10.97
30 FOSTER REDDING IRON 11.35 10.38 15.00 10.05 11.66 15.00 58.44 10.05 15.00 11.69
31 TOM FYDRYK IRON 12.65 9.45 15.00 11.38 15.00 10.24 58.72 9.45 15.00 11.74
32 JOHN DUNN IRON 7.79 10.12 15.00 15.00 15.00 15.00 62.91 7.79 15.00 12.58
33 BRIAN CHRISTENSEN DOT 15.00 15.00 15.00 15.00 15.00 7.66 67.66 7.66 15.00 13.53
34 THOMAS HOLLY IRON 15.00 15.00 10.91 12.95 15.00 15.00 68.86 10.91 15.00 13.77
35 BILL RUTT IRON 12.02 15.00 15.00 15.00 14.46 15.00 71.48 12.02 15.00 14.30
36 GREG DUNN IRON 15.00 15.00 14.83 15.00 15.00 15.00 74.83 14.83 15.00 14.97
37 STEVE MAGIER IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
38 CHRIS BUJAK IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
39 RONNIE CULPEPPER IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00


Site Index