Power Factor Pin Shoot results for February 4, 2001
Home
PSA Shootout
Pennsylvania Schedule 2001
Power Factor Schedule
Lapeer Schedule 2001
Berrien Schedule 2001
PF Results  1/7/01  
PF Results  1/21/01
PF Results  2/18/01
League Results!
Leader Board!


Dave Demara takes his first Power Factor Match Win of the year!      Mike Savela shows up with his Iron Sights and kicked butt!

POWER FACTOR HANDGUNNERS
The Pin Shooters Club
                         
FEBRUARY 4, 2001
                         
                         
      TABLE # SCORE=      
   #  NAME SIGHTS 1 2 3 4 5 6 (5 BEST) BEST WORST AVG.
1 DAVE DEMARA DOT 3.64 4.34 4.40 3.59 4.76 3.59 19.56 3.59 4.76 3.91
2 PAUL CUENY-2 DOT 4.62 3.68 8.21 4.92 4.00 3.64 20.86 3.64 8.21 4.17
3 KERRY PIERCE DOT 5.13 5.38 4.01 3.39 3.61 5.20 21.34 3.39 5.38 4.27
4 MIKE SAVELA IRON 5.69 3.16 4.52 4.82 4.47 4.52 21.49 3.16 5.69 4.30
5 JOHN PERFETTI DOT 4.34 6.35 5.39 4.38 4.39 3.34 21.84 3.34 6.35 4.37
6 CARL SIDOTI DOT 4.35 4.71 4.04 5.58 3.57 5.21 21.88 3.57 5.58 4.38
7 ACTION JACKSON DOT 3.80 4.58 4.33 5.16 4.81 4.57 22.09 3.80 5.16 4.42
8 JUICE DOT 5.41 4.46 4.27 4.62 4.44 6.59 23.20 4.27 6.59 4.64
9 TONY KULA DOT 3.56 14.55 7.08 3.81 4.13 5.36 23.94 3.56 14.55 4.79
10 KERRY PIERCE-2 DOT 4.70 4.63 6.00 3.82 4.81 15.00 23.96 3.82 15.00 4.79
11 PAUL THAYER DOT 5.44 4.15 5.76 4.70 5.31 4.81 24.41 4.15 5.76 4.88
12 KEN STYS DOT 10.45 5.86 4.49 4.72 5.31 4.09 24.47 4.09 10.45 4.89
13 JAMES TARR IRON 5.14 15.00 3.91 5.40 6.14 4.04 24.63 3.91 15.00 4.93
14 DAVE HELM-2 DOT 13.07 5.84 5.19 3.84 5.41 4.62 24.90 3.84 13.07 4.98
15 RICK ZASLONA DOT 6.37 5.86 4.03 5.85 5.37 4.84 25.95 4.03 6.37 5.19
16 CHRIS MC NUTT IRON 6.13 5.06 7.82 5.36 5.11 5.40 27.06 5.06 7.82 5.41
17 DAVID HELM DOT 5.77 5.02 6.25 4.48 6.73 6.99 28.25 4.48 6.99 5.65
18 FRANK AIELLO IRON 5.49 5.64 7.52 7.00 5.02 5.34 28.49 5.02 7.52 5.70
19 PAUL CUENY DOT 4.53 4.42 6.41 5.49 7.67 15.00 28.52 4.42 15.00 5.70
20 JOHN PERALTA DOT 7.74 5.77 5.34 5.77 15.00 4.84 29.46 4.84 15.00 5.89
21 JUICE-2 DOT 4.55 5.44 5.65 9.98 8.52 6.52 30.68 4.55 9.98 6.14
22 TOM POTAPA DOT 7.84 6.49 15.00 6.35 6.68 5.47 32.83 5.47 15.00 6.57
23 HARV LALONE DOT 10.20 6.70 8.49 5.06 6.77 7.45 34.47 5.06 10.20 6.89
24 GARY MITCHELL IRON 7.70 7.83 8.90 8.36 12.46 7.91 40.70 7.70 12.46 8.14
25 D.W.  COON IRON 7.30 7.80 7.24 8.42 15.00 10.77 41.53 7.24 15.00 8.31
26 L.W. MCQUAIDE DOT 8.44 7.41 8.57 15.00 13.06 6.24 43.72 6.24 15.00 8.74
27 KEVIN MALUCHNIK IRON 13.31 12.81 6.14 15.00 6.76 6.67 45.69 6.14 15.00 9.14
28 ROGER RONEY IRON 10.51 7.03 9.67 5.95 15.00 12.66 45.82 5.95 15.00 9.16
29 MATT ZDYBEL IRON 14.79 8.13 13.14 8.42 13.19 6.82 49.70 6.82 14.79 9.94
30 MARK INGS DOT 15.00 10.69 15.00 7.84 15.00 8.48 57.01 7.84 15.00 11.40
31 GREG DUNN IRON 15.00 11.66 9.81 12.27 11.84 11.88 57.46 9.81 15.00 11.49
32 NICHOLAS DEEL IRON 15.00 10.23 9.06 15.00 15.00 8.93 58.22 8.93 15.00 11.64
33 JERRY HOLLY IRON 15.00 15.00 12.91 8.33 13.67 8.89 58.80 8.33 15.00 11.76
34 TROY LAUDERBACH IRON 8.13 15.00 14.90 15.00 15.00 7.49 60.52 7.49 15.00 12.10
35 HARRY JAMES FREER DOT 15.00 9.22 15.00 15.00 15.00 9.09 63.31 9.09 15.00 12.66
36 JOSHUA LUTZ IRON 15.00 15.00 15.00 9.62 10.42 13.52 63.56 9.62 15.00 12.71
37 DOC REDDING IRON 13.81 15.00 15.00 9.45 15.00 10.45 63.71 9.45 15.00 12.74
38 JOHN DUNN IRON 15.00 8.75 11.63 15.00 15.00 15.00 65.38 8.75 15.00 13.08
39 TOM FYDRYK IRON 15.00 15.00 15.00 15.00 15.00 9.56 69.56 9.56 15.00 13.91
40 BILL RUTT DOT 15.00 15.00 15.00 15.00 14.40 14.49 73.89 14.40 15.00 14.78
41 RICK SCHANTA IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
42 RONNIE CULPEPPER DOT 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00


Site Index