Home
PSA Shootout
Pennsylvania Schedule 2001
Power Factor Schedule
Lapeer Schedule 2001
Berrien Schedule 2001
PF Results  1/7/01  
PF Results  1/21/01
PF Results  2/4/01
League Results!
Leader Board!



John Perfetti breaks the 19 second barrier to win this match!    Steve "Action" Jackson breaks 20 seconds to be the first loser!

     Power Factor Pin Shoot results for February 18, 2001               

POWER FACTOR HANDGUNNERS
The Pin Shooters Club
                         
FEBRUARY 18, 2001
                         
                         
      TABLE # SCORE=      
   #  NAME SIGHTS 1 2 3 4 5 6 (5 BEST) BEST WORST AVG.
1 JOHN PERFETTI DOT 3.66 2.92 5.04 6.49 3.59 3.72 18.93 2.92 6.49 3.79
2 ACTION JACKSON DOT 4.77 3.46 3.92 4.04 3.52 4.80 19.71 3.46 4.80 3.94
3 TONY KULA DOT 3.31 4.91 3.66 5.27 6.16 4.00 21.15 3.31 6.16 4.23
4 CARL SIDOTI DOT 4.64 4.94 3.34 9.25 4.78 5.98 23.68 3.34 9.25 4.74
5 KERRY PIERCE DOT 5.49 4.10 4.31 15.00 5.21 4.65 23.76 4.10 15.00 4.75
6 DAVE DEMARA DOT 4.31 6.03 5.72 3.74 4.72 15.00 24.52 3.74 15.00 4.90
7 JUICE DOT 5.37 4.61 4.94 8.39 5.37 6.02 26.31 4.61 8.39 5.26
8 TOM POTAPA DOT 5.16 7.91 4.64 4.53 4.50 8.39 26.74 4.50 8.39 5.35
9 KEN STYS DOT 4.81 15.00 10.48 4.69 4.46 4.62 29.06 4.46 15.00 5.81
10 JOHN PERALTA DOT 7.03 6.77 6.18 4.79 5.82 6.50 30.06 4.79 7.03 6.01
11 PAUL CUENY-2 DOT 15.00 3.10 4.29 11.75 5.63 5.72 30.49 3.10 15.00 6.10
12 PAUL THAYER DOT 7.42 7.07 5.73 7.24 6.78 4.11 30.93 4.11 7.42 6.19
13 TONY KULA-2 DOT 7.45 5.45 5.26 15.00 9.83 7.13 35.12 5.26 15.00 7.02
14 JAMES TARR IRON 5.70 11.83 5.79 6.96 4.91 15.00 35.19 4.91 15.00 7.04
15 DAVID HELM-2 DOT 4.41 9.55 13.52 5.52 15.00 4.81 37.81 4.41 15.00 7.56
16 DAVID HELM DOT 11.14 11.63 5.10 15.00 7.16 4.36 39.39 4.36 15.00 7.88
17 L.W. MCQUAIDE DOT 8.42 7.49 9.00 8.81 12.89 6.81 40.53 6.81 12.89 8.11
18 D.W. COON IRON 15.00 11.74 9.47 7.70 6.74 5.62 41.27 5.62 15.00 8.25
19 GARY MITCHELL IRON 9.11 8.81 8.98 9.02 12.86 7.03 42.95 7.03 12.86 8.59
20 HARV LALONE DOT 8.70 15.00 8.84 10.52 9.39 5.63 43.08 5.63 15.00 8.62
21 TOM FYDRYK IRON 11.79 15.00 7.38 7.27 7.38 15.00 48.82 7.27 15.00 9.76
22 JERRY HOLLY IRON 8.41 9.91 10.59 7.78 12.24 13.33 48.93 7.78 13.33 9.79
23 ALEX VITEK IRON 15.00 15.00 9.52 8.14 6.99 9.36 49.01 6.99 15.00 9.80
24 MARK INGS DOT 15.00 9.10 9.62 7.20 8.47 15.00 49.39 7.20 15.00 9.88
25 PAUL CUENY DOT 15.00 6.05 15.00 5.34 15.00 11.25 52.64 5.34 15.00 10.53
26 ROGER RONEY IRON 7.55 10.43 9.93 15.00 11.63 15.00 54.54 7.55 15.00 10.91
27 KEVIN MALUCHNIK IRON 8.65 13.70 15.00 11.61 12.47 10.06 56.49 8.65 15.00 11.30
28 ROB WENDT IRON 6.91 15.00 15.00 13.02 11.56 15.00 61.49 6.91 15.00 12.30
29 DEAN FRADLE IRON 8.71 15.00 15.00 13.74 10.48 15.00 62.93 8.71 15.00 12.59
30 HARRY JAMES FREER DOT 9.76 15.00 15.00 10.77 15.00 15.00 65.53 9.76 15.00 13.11
31 DAN GALASSO IRON 15.00 13.32 15.00 12.34 15.00 15.00 70.66 12.34 15.00 14.13
32 NICK DEEL IRON 11.57 15.00 15.00 15.00 15.00 15.00 71.57 11.57 15.00 14.31
33 TROY LINDERBACH IRON 15.00 14.43 15.00 15.00 15.00 15.00 74.43 14.43 15.00 14.89
34 JOHN KLAKULAK IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
35 RICK SCHANTA IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00


Site Index