Home
PSA Shootout
Pennsylvania Schedule 2001
Power Factor Schedule
Lapeer Schedule 2001
Berrien Schedule 2001
League Week 1 3/4/01
League Week 2 3/18/01
League Week 3 4/1/01
League Week 4 4/8/01
League Week 5 4/22/01
League Week 6 5/6/01
PF Results  1/7/01  
PF Results 1/21/01  
PF Results  2/4/01
PF Results  2/18/01
Leader Board!

John Perfetti starts off the league with a blistering 18.01!     Tony Kula is 1st Loser with a 19.68!     Steve Jackson is 2nd Loser with a 19.73!!     A .05 difference between 2nd and 3rd...   EEEYYYYEEEEWWWW!!!!



POWER FACTOR HANDGUNNERS
The Pin Shooters Club
                         
MARCH 4, 2001
LEAGUE MATCH #1
                         
      TABLE # SCORE=      
   #  NAME SIGHTS 1 2 3 4 5 6 (5 BEST) BEST WORST AVG.
1 JOHN PERFETTI DOT 2.55 3.34 5.29 7.93 3.57 3.26 18.01 2.55 7.93 3.60
2 TONY KULA DOT 3.54 5.88 3.48 4.68 3.92 4.06 19.68 3.48 5.88 3.94
3 ACTION JACKSON DOT 3.47 4.15 4.13 4.12 5.34 3.86 19.73 3.47 5.34 3.95
4 KEN STYS DOT 6.10 3.88 4.06 3.77 5.12 4.16 20.99 3.77 6.10 4.20
5 DAVE DEMARA DOT 4.66 4.89 10.80 3.91 3.44 4.92 21.82 3.44 10.80 4.36
6 DAVID HELM DOT 4.74 5.66 4.43 4.65 6.67 4.88 24.36 4.43 6.67 4.87
7 JUICE DOT 4.79 6.81 4.59 5.78 5.74 4.20 25.10 4.20 6.81 5.02
8 TOM POTAPA DOT 5.56 5.45 4.56 5.41 6.12 4.44 25.42 4.44 6.12 5.08
9 JUICE-2 DOT 6.31 9.01 5.05 4.79 4.42 5.49 26.06 4.42 9.01 5.21
10 PAUL CUENY DOT 3.83 5.02 15.00 4.88 5.14 7.52 26.39 3.83 15.00 5.28
11 CARL SIDOTI DOT 4.09 5.19 8.84 8.08 5.37 4.03 26.76 4.03 8.84 5.35
12 FRANK AIELLO IRON 6.35 5.04 4.35 5.65 7.59 5.66 27.05 4.35 7.59 5.41
13 JAMES TARR IRON 8.47 6.41 6.36 4.01 5.02 6.66 28.46 4.01 8.47 5.69
14 JOHN PERALTA DOT 6.74 5.31 6.43 7.20 15.00 5.54 31.22 5.31 15.00 6.24
15 PAUL THAYER DOT 15.00 7.59 7.77 9.18 4.29 4.63 33.46 4.29 15.00 6.69
16 HARV LALONE DOT 13.96 6.58 9.78 6.27 7.33 5.24 35.20 5.24 13.96 7.04
17 L.W. MCQUAIDE DOT 7.94 11.34 6.95 7.81 5.91 7.38 35.99 5.91 11.34 7.20
18 D.W. COON IRON 7.74 8.03 7.77 6.84 15.00 6.73 37.11 6.73 15.00 7.42
19 RICK ZASLONA DOT 7.41 15.00 6.56 6.88 15.00 5.51 41.36 5.51 15.00 8.27
20 CARL PROVAN IRON 10.58 12.93 7.52 7.41 8.59 7.39 41.49 7.39 12.93 8.30
21 SCOTT ALLEN IRON 11.99 6.01 9.96 8.81 9.54 8.17 42.49 6.01 11.99 8.50
22 GARY MITCHELL IRON 10.68 5.74 10.54 11.87 7.53 11.31 45.80 5.74 11.87 9.16
23 MATT ZDYBEL IRON 9.56 12.11 11.10 6.93 8.95 15.00 48.65 6.93 15.00 9.73
24 TOM GONIEA IRON 7.88 10.18 11.78 13.65 7.55 15.00 51.04 7.55 15.00 10.21
25 ROGER RONEY IRON 9.79 8.29 11.04 15.00 10.26 12.02 51.40 8.29 15.00 10.28
26 TOM FYDRYK IRON 9.62 15.00 10.66 6.89 10.35 15.00 52.52 6.89 15.00 10.50
27 ROB WENDT IRON 15.00 7.48 10.59 15.00 15.00 8.06 56.13 7.48 15.00 11.23
28 DENNIS O'HARA DOT 12.99 8.88 15.00 14.37 10.19 10.19 56.62 8.88 15.00 11.32
29 ALEX VITEK IRON 15.00 7.15 15.00 7.95 15.00 15.00 60.10 7.15 15.00 12.02
30 KEVIN MALUCHNIK IRON 15.00 11.89 10.69 13.01 15.00 15.00 65.59 10.69 15.00 13.12
31 JERRY HOLLY IRON 15.00 12.07 11.17 12.41 15.00 15.00 65.65 11.17 15.00 13.13
32 FRANK FALKOWSKI IRON 15.00 12.99 15.00 12.72 15.00 11.49 67.20 11.49 15.00 13.44
33 DAVE MARCELEWSKI IRON 15.00 14.05 15.00 15.00 15.00 15.00 74.05 14.05 15.00 14.81
34 DOC REDDING IRON 15.00 14.20 15.00 15.00 15.00 15.00 74.20 14.20 15.00 14.84


Site Index