Home
PSA Shootout
Pennsylvania Schedule 2001
Power Factor Schedule
Lapeer Schedule 2001
Berrien Schedule 2001
League Week 1 3/4/01
League Week 2 3/18/01
League Week 3 4/1/01
League Week 4 4/8/01
League Week 5 4/22/01
League Week 6 5/6/01
PF Results  1/7/01  
PF Results 1/21/01  
PF Results  2/4/01
PF Results  2/18/01
Leader Board!


Tony Kula continues his hot streak, winning the match with a smokin' 18.24!!      Paul Cueny is 1st Loser with a 19.75!     Steve Jackson is 2nd Loser with a 20.22.       



POWER FACTOR HANDGUNNERS
The Pin Shooters Club
                         
MARCH 18, 2001
LEAGUE MATCH #2
                         
      TABLE # SCORE=      
   #  NAME SIGHTS 1 2 3 4 5 6 (5 BEST) BEST WORST AVG.
1 TONY KULA DOT 4.65 3.41 3.33 3.09 4.31 4.10 18.24 3.09 4.65 3.65
2 PAUL CUENY DOT 4.03 3.40 3.60 3.62 5.60 5.10 19.75 3.40 5.60 3.95
3 STEVE JACKSON DOT 3.65 5.24 4.13 3.95 4.29 4.20 20.22 3.65 5.24 4.04
4 KEN STYS DOT 3.69 3.99 5.35 3.62 5.02 5.47 21.67 3.62 5.47 4.33
5 JOHN PERFETTI DOT 4.47 5.45 3.48 4.04 4.40 5.71 21.84 3.48 5.71 4.37
6 CARL SIDOTI DOT 4.62 3.53 5.59 3.95 4.78 10.34 22.47 3.53 10.34 4.49
7 PAUL  THAYER DOT 6.45 4.52 4.25 4.36 4.70 4.70 22.53 4.25 6.45 4.51
8 JAMES TARR IRON 4.79 4.57 4.83 4.52 5.09 5.09 23.80 4.52 5.09 4.76
9 MIKE SAVELA IRON 5.51 4.74 4.31 6.77 5.54 4.46 24.56 4.31 6.77 4.91
10 DAVE DEMARA DOT 3.95 5.43 8.38 4.02 3.41 12.88 25.19 3.41 12.88 5.04
11 DAVE HELM DOT 5.16 6.54 5.63 6.22 4.29 4.47 25.77 4.29 6.54 5.15
12 TOM POTAPA DOT 5.73 5.94 5.39 6.31 5.09 5.20 27.35 5.09 6.31 5.47
13 ROGER RONEY IRON 5.94 6.17 15.00 5.74 7.92 8.59 34.36 5.74 15.00 6.87
14 HARV LALONE DOT 6.94 15.00 5.06 8.37 7.46 7.70 35.53 5.06 15.00 7.11
15 RICK ZASLONA DOT 10.96 15.00 7.15 5.20 5.64 6.66 35.61 5.20 15.00 7.12
16 DAVE HELM DOT 8.46 7.47 5.52 9.01 7.95 6.52 35.92 5.52 9.01 7.18
17 KEVIN MALUCHNIK IRON 12.44 15.00 6.15 6.71 6.08 4.81 36.19 4.81 15.00 7.24
18 FRANK AIELLO IRON 8.04 6.43 5.77 15.00 8.59 7.61 36.44 5.77 15.00 7.29
19 ALEX VITEK IRON 15.00 7.56 7.35 7.09 8.63 8.20 38.83 7.09 15.00 7.77
20 DEAN FRADLE IRON 9.48 6.00 10.33 7.52 8.73 10.31 42.04 6.00 10.33 8.41
21 GARY MITCHELL IRON 9.51 7.16 6.44 9.77 11.00 10.41 43.29 6.44 11.00 8.66
22 L.W. MCQUAIDE DOT 10.02 8.75 8.31 8.63 9.31 8.31 43.31 8.31 10.02 8.66
23 ROB WENDT IRON 8.73 9.16 7.72 9.68 10.38 15.00 45.67 7.72 15.00 9.13
24 D.W. COON IRON 13.81 9.20 9.67 9.57 7.06 11.84 47.34 7.06 13.81 9.47
25 SCOTT ALLEN IRON 15.00 13.47 8.87 7.27 9.71 10.38 49.70 7.27 15.00 9.94
26 DEAN FRADLE IRON 14.39 9.13 10.59 6.38 15.00 12.32 52.81 6.38 15.00 10.56
27 MATT ZDYBEL IRON 15.00 14.15 13.04 6.59 6.84 15.00 55.62 6.59 15.00 11.12
28 DAVIEL HATFIELD IRON 8.59 15.00 10.84 11.83 9.83 15.00 56.09 8.59 15.00 11.22
29 TROY LAUDERBACH IRON 14.89 11.74 15.00 9.03 12.31 8.33 56.30 8.33 15.00 11.26
30 JOSH LUTZ IRON 14.00 12.63 11.46 13.49 11.37 8.76 57.71 8.76 14.00 11.54
31 HARRY JAMES FREER DOT 15.00 10.71 12.15 15.00 9.20 15.00 62.06 9.20 15.00 12.41
32 MARK INGS DOT 9.44 15.00 8.74 15.00 15.00 15.00 63.18 8.74 15.00 12.64
33 DAVID PELTAN IRON 15.00 15.00 15.00 15.00 9.77 9.24 64.01 9.24 15.00 12.80
34 DENNIS O'HARA DOT 12.75 15.00 12.37 13.49 10.45 15.00 64.06 10.45 15.00 12.81
35 FOSTER REDDING IRON 14.03 9.84 13.60 15.00 11.94 15.00 64.41 9.84 15.00 12.88
36 KEVIN RASMUSSEN IRON 15.00 14.35 11.77 15.00 14.15 9.24 64.51 9.24 15.00 12.90
37 JOHN ROUND IRON 10.64 10.96 15.00 15.00 15.00 13.21 64.81 10.64 15.00 12.96
38 BILL RUTT DOT 15.00 15.00 15.00 11.16 13.32 15.00 69.48 11.16 15.00 13.90
39 RONNIE CULPEPPER IRON 15.00 10.13 15.00 15.00 15.00 15.00 70.13 10.13 15.00 14.03
40 NICK DEEL IRON 15.00 10.81 15.00 15.00 15.00 15.00 70.81 10.81 15.00 14.16
41 JAME LEDFORD IRON 15.00 15.00 15.00 15.00 11.22 15.00 71.22 11.22 15.00 14.24
42 CHRIS DINGELL IRON 15.00 15.00 15.00 15.00 11.69 15.00 71.69 11.69 15.00 14.34
43 DAVID PELTAN IRON 15.00 15.00 14.12 15.00 15.00 15.00 74.12 14.12 15.00 14.82
44 DAVE MARCELEWSKI IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
45 JERRY HOLLY IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00


Site Index