Home
PSA Shootout
Pennsylvania Schedule 2001
Power Factor Schedule
Lapeer Schedule 2001
Berrien Schedule 2001
League Week 1 3/4/01
League Week 2 3/18/01
League Week 3 4/1/01
League Week 4 4/8/01
League Week 5 4/22/01
League Week 6 5/6/01
PF Results  1/7/01  
PF Results 1/21/01  
PF Results  2/4/01
PF Results  2/18/01
Leader Board!


Steve Jackson wins the match with a smokin' 18.67!      Dave Demara is 1st Loser with a 19.31!     Mike Savela is 2nd Loser with a 21.42, shooting with iron sights!      



POWER FACTOR HANDGUNNERS
The Pin Shooters Club
                         
22 APRIL 2001
LEAGUE SHOOT #3
                         
      TABLE # SCORE=      
   #  NAME SIGHTS 1 2 3 4 5 6 (5 BEST) BEST WORST AVG.
1 STEVE JACKSON DOT 4.15 3.93 3.24 3.43 3.92 5.78 18.67 3.24 5.78 3.73
2 DAVE DEMARA DOT 5.11 3.27 6.18 3.63 3.56 3.74 19.31 3.27 6.18 3.86
3 MIKE SAVELA-2 IRON 5.15 3.41 4.88 4.20 4.90 4.03 21.42 3.41 5.15 4.28
4 JOHN PERFETTI DOT 4.20 4.37 3.45 5.57 4.66 5.18 21.86 3.45 5.57 4.37
5 CARL SIDOTI DOT 4.68 4.89 4.85 5.31 11.06 3.85 23.58 3.85 11.06 4.72
6 TOM POTAPA DOT 5.70 3.37 5.65 6.31 4.68 4.57 23.97 3.37 6.31 4.79
7 JUICE-1 DOT 5.92 4.17 6.20 5.32 4.25 4.88 24.54 4.17 6.20 4.91
8 PAUL THAYER DOT 4.49 6.72 4.69 5.93 5.21 4.44 24.76 4.44 6.72 4.95
9 JUICE-2 DOT 4.37 5.11 4.45 6.31 5.95 5.06 24.94 4.37 6.31 4.99
10 KEN STYS DOT 4.74 13.83 5.59 5.59 5.92 4.57 26.41 4.57 13.83 5.28
11 JAMES TARR IRON 5.12 4.81 10.59 3.63 10.28 6.17 30.01 3.63 10.59 6.00
12 FRANK AIELLO-2 IRON 6.33 7.26 4.75 8.10 8.91 4.52 30.96 4.52 8.91 6.19
13 MIKE SAVELA IRON 12.59 4.69 5.66 10.05 5.11 6.45 31.96 4.69 12.59 6.39
14 HARV LALONE DOT 8.38 7.43 8.23 9.22 6.53 8.09 38.66 6.53 9.22 7.73
15 FRANK AIELLO-1 IRON 15.00 8.84 4.66 15.00 6.17 5.79 40.46 4.66 15.00 8.09
16 PAUL CUENY DOT 12.84 6.96 14.41 7.24 12.34 4.70 44.08 4.70 14.41 8.82
17 RAY COUTURE DOT 7.12 15.00 5.44 9.41 15.00 8.09 45.06 5.44 15.00 9.01
18 ALEX VITEK-2 IRON 15.00 15.00 6.91 7.28 9.90 7.59 46.68 6.91 15.00 9.34
19 ALEX VITEK-1 IRON 15.00 7.56 8.92 8.59 15.00 8.17 48.24 7.56 15.00 9.65
20 ROGER RONEY IRON 8.04 9.68 7.97 15.00 11.45 11.97 49.11 7.97 15.00 9.82
21 RICK ZASLONA DOT 8.81 8.60 4.91 15.00 15.00 15.00 52.32 4.91 15.00 10.46
22 GARY MITCHELL IRON 8.49 9.36 9.72 12.73 15.00 15.00 55.30 8.49 15.00 11.06
23 JOHN PERALTA-2 DOT 12.98 10.02 13.49 13.15 7.34 13.45 56.94 7.34 13.49 11.39
24 DAN HATFIELD IRON 15.00 7.96 9.27 15.00 15.00 10.24 57.47 7.96 15.00 11.49
25 ROB WENDT IRON 15.00 15.00 9.66 12.01 10.13 12.27 59.07 9.66 15.00 11.81
26 JOHN PERALTA-1 DOT 15.00 15.00 10.10 15.00 7.18 13.30 60.58 7.18 15.00 12.12
27 DENNIS O'HARA DOT 15.00 9.69 12.90 12.77 12.36 15.00 62.72 9.69 15.00 12.54
28 MATT ZDYBEL IRON 12.81 9.70 11.74 15.00 15.00 15.00 64.25 9.70 15.00 12.85
29 KEVIN RASMUSSEN-1 IRON 15.00 15.00 12.10 10.64 12.61 15.00 65.35 10.64 15.00 13.07
30 JERRY HOLLY IRON 15.00 15.00 14.32 15.00 11.81 13.58 69.71 11.81 15.00 13.94
31 KEVIN RASMUSSEN-2 IRON 15.00 15.00 15.00 15.00 12.77 15.00 72.77 12.77 15.00 14.55
32 FOSTER REDDING IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00
33 PETE KINNEE IRON 15.00 15.00 15.00 15.00 15.00 15.00 75.00 15.00 15.00 15.00


Site Index