| Thruway Bus Numbers 3000-3999 | ||||||
| # | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
| 3014 | Klamath Falls |   | Pasco | Daily | From 14 | KFS |
| To 28 | PSC | |||||
| 3311 | Emeryville | SFS | San Francisco CalTrain | Daily | From 711 | EMY |
| 3317 | Emeryville | SFS | San Francisco CalTrain | Daily | From 717 | EMY |
| 3318 | San Francisco CalTrain | SFS | Emeryville | Daily | To 718 | EMY |
| 3321 | Emeryville | SFS | San Francisco CalTrain | ExSaSu | From 521 | EMY |
| 3322 | San Francisco CalTrain | SFS | Emeryville | ExSaSu | To 522 | EMY |
| 3323 | Emeryville | SFS | San Francisco CalTrain | ExSaSu | From 523 | EMY |
| 3324 | San Francisco CalTrain | SFS | Emeryville | ExSaSu | To 524 | EMY |
| 3325 | Emeryville | SFS | San Francisco CalTrain | ExSaSu | From 525 | EMY |
| 3327 | Emeryville | SFS | San Francisco CalTrain | ExSaSu | From 527 | EMY |
| 3329 | Emeryville | SFS | San Francisco CalTrain | Daily | From 529, 727 | EMY |
| 3336 | San Francisco CalTrain | SFS | Emeryville | ExSaSu | To 536 | EMY |
| 3338 | San Francisco CalTrain | SFS-SFW | Emeryville | ExSaSu | To 538 | EMY |
| 3340 | San Francisco CalTrain | SFS-SFW | Emeryville | ExSaSu | To 540 | EMY |
| 3342 | San Francisco Financial District | Emeryville | ExSaSu | To 542 | EMY | |
| 3344 | San Francisco CalTrain | SFS | Emeryville | Daily | To 544, 744 | EMY |
| 3345 | Emeryville | SFS | San Francisco CalTrain | Daily | From 545, 745 | EMY |
| 3346 | San Francisco CalTrain | SFS | Emeryville | ExSaSu | To 546 | EMY |
| 3370 | San Francisco CalTrain | SFS | Emeryville | SaSu | To 712, 720 | EMY |
| 3374 | San Francisco CalTrain | SFS | Emeryville | SaSu | To 724 | EMY |
| 3379 | Emeryville | SFS | San Francisco CalTrain | SaSu | From 729 | EMY |
| 3382 | San Francisco CalTrain | SFS | Emeryville | ExSaSu | To 542 | EMY |
| 3386 | San Francisco CalTrain | SFS | Emeryville | SaSu | To 736 | EMY |
| 3388 | San Francisco CalTrain | SFS | Emeryville | SaSu | To 738 | EMY |
| 3392 | San Francisco CalTrain | SFS | Emeryville | SaSu | To 742 | EMY |
| 3424 | Sacramento | PCV | Stateline | Daily | From 524, 720 | SAC |
| 3447 | Stateline | PCV | Sacramento | Daily | To 547, 704, 747 | SAC |
| 3524 | Sacramento | Sparks | Daily | From 522, 720 | SAC | |
| 3528 | Sacramento | RSV | Sparks | Daily | From 528, 701, 728 | SAC |
| 3534 | Sacramento | RSV | Sparks | Daily | From 532, 734 | SAC |
| 3537 | Sparks | RSV | Sacramento | Daily | To 537, 737 | SAC |
| 3543 | Sparks | RSV | Sacramento | Daily | To 543, 743 | SAC |
| 3553 | Sparks | RSV | Sacramento | Daily | To 553, 751 | SAC |
| 3603 | Auburn | RSV | Sacramento | ExSaSu | To 14, 3803 | SAC |
| 3623 | Roseville | Sacramento | ExSaSu | To 523 | SAC | |
| 3625 | Roseville | Sacramento | Daily | To 525, 702 | SAC | |
| 3634 | Sacramento | RSV | Auburn | ExSaSu | From 534 | SAC |
| 3640 | Sacramento | RSV | Auburn | ExSaSu | From 540, 3715, 3815 | SAC |
| 3642 | Sacramento | RSV | Auburn | ExSaSu | From 542 | SAC |
| 3644 | Sacramento | RSV | Auburn | ExSaSu | From 544 | SAC |
| 3649 | Auburn | RSV | Sacramento | ExSaSu | To 549 | SAC |
| 3701 | Sacramento | RDD | Medford | Daily | From 528, 701, 728 | SAC |
| 3704 | Medford | RDD | Sacramento | Daily | To 545, 704, 745 | SAC |
| 3711 | Stockton | SAC | Redding | Daily | From 711 | SKN |
| From 524, 720 | SAC | |||||
| 3712 | Sacramento | Stockton | Daily | To 529, 727 | SAC | |
| To 712 | SKN | |||||
| 3713 | Sacramento | Redding | Daily | From 713 | SKN | |
| From 532, 734 | SAC | |||||
| 3714 | Redding | SAC | Stockton | Daily | To 6, 535, 733 | SAC |
| To 714 | SKN | |||||
| 3715 | Stockton | SAC | Redding | Daily | From 715 | SKN |
| From 538, 736 | SAC | |||||
| 3716 | Redding | SAC | Stockton | Daily | To 541, 741 | SAC |
| To 716 | SKN | |||||
| 3717 | Stockton | SAC | Redding | Daily | From 717 | SKN |
| From 544, 744 | SAC | |||||
| 3718 | Redding | SAC | Stockton | Daily | To 549, 749 | SAC |
| To 718 | SKN | |||||
| 3801 | Sacramento | DAV | Suisun-Fairfield | Daily | From 701 | SAC |
| 3802 | Suisun-Fairfield | DAV | Sacramento | Daily | To 702 | SAC |
| 3803 | Sacramento | DAV | Suisun-Fairfield | Daily | From 703 | SAC |
| 3804 | Suisun-Fairfield | DAV | Sacramento | Daily | To 545, 704, 745 | SAC |
| 3811 | Stockton | SAC | Davis | Daily | From 711 | SKN |
| From 522, 720 | SAC | |||||
| To 533, 733 | SAC | |||||
| 3812 | Davis | SAC | Stockton | Daily | To 712 | SKN |
| 3814 | Davis | Sacramento | Daily | To 6, 533, 733, 3714 | SAC | |
| 3815 | Stockton | SAC | Davis | Daily | From 715 | SKN |
| From 538, 738 | SAC | |||||
| To 549 | SAC | |||||
| 3816 | Davis | SAC | Stockton | Daily | To 541, 741 | SAC |
| To 716 | SKN | |||||
| 3817 | Sacramento | Davis | Daily | From 544, 744, 3717 | SAC | |
| 3818 | Davis | Sacramento | Daily | To 3718 | SAC | |
| 3832 | Lodi | Stockton | Daily | To 712 | SKN | |
| 3833 | Stockton | Lodi | Daily | From 713 | SKN | |
| 3837 | Stockton | Lodi | Daily | From 717 | SKN | |
| 3901 | Stockton ACE Station | SKN | San Jose | Daily | From 701 | SKT |
| 3903 | Stockton ACE Station | SKN | San Jose | Daily | From 703 | SKT |
| 3904 | San Jose | SKN | Stockton-ACE Station | Daily | To 704 | SKT |
| 3910 | San Jose | SKN | Stockton-ACE Station | Daily | To 703 | SKT |
| 3911 | Stockton | Stockton-ACE Station | Daily | From 711 | SKN | |
| 3912 | San Jose | Stockton-ACE Station | ExSaSu | To 712 | SKN | |
| 3913 | Stockton | San Jose | Daily | From 713 | SKN | |
| 3914 | San Jose | Stockton-ACE Station | ExSaSu | To 714 | SKN | |
| 3915 | Stockton-ACE Station | SKN | San Jose | Daily | From 704 | SKT |
| From 715 | SKN | |||||
| 3917 | Stockton | San Jose | Daily | From 717 | SKN | |
| 3918 | Fremont | SKT | Stockton | ExSaSu | To 718 | SKN |
| 3961 | Stockton | San Jose | SaSu | From 711 | SKN | |
| 3962 | San Jose | SKN | Stockton-ACE Station | SaSu | To 712 | SKN |
| 3964 | San Jose | SKN | Stockton-ACE Station | SaSu | To 714 | SKN |
| 3966 | San Jose | Stockton | SaSu | To 716 | SKN | |
| 3968 | San Jose | SKN | Stockton-ACE Station | SaSu | To 718 | SKN |
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-899 |
8300-8499 |
| 2100-2299 |
8500-8799 |
| 8800-8999 |
|
| Non-Bus Thruways |