| Thruway Bus Numbers 4000-4999 | # | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
| 4050 | Charlottesville | Richmond | SuWeFr | From 50 | CVS | |
| 4051 | Richmond | Charlottesville | SuWeFr | To 51 | CVS | |
| 4202 | Bakersfield | Las Vegas | Daily | From 702 | BFD | |
| 4203 | Las Vegas | Bakersfield | Daily | To 703 | BFD | |
| 4212 | Bakersfield | Las Vegas | Daily | From 712 | BFD | |
| 4213 | Victorville | PMD | Bakersfield | Daily | To 713 | BFD |
| 4214 | Bakersfield | PMD | Victorville | Daily | From 714 | BFD |
| 4215 | Victorville | PMD | Bakersfield | Daily | To 715 | BFD |
| 4216 | Bakersfield | PMD | Victorville | Daily | From 716 | BFD |
| 4217 | Las Vegas | Bakersfield | Daily | To 717 | BFD | |
| 4401 | Stockton-ACE Station | SKN-OKJ | San Francisco Ferry Term. | Daily | From 701 | SKT |
| To 534, 734 | OKJ | |||||
| 4402 | San Francisco Ferry Term. | OKJ-SKN | Stockton-ACE Station | Daily | To 702 | SKT |
| 4403 | Stockton-ACE Station | SKN-OKJ | San Francisco Ferry Term. | Daily | From 703 | SKT |
| 4404 | San Francisco Ferry Term. | OKJ-SKN | Stockton-ACE Station | Daily | From 537, 737 | OKJ |
| To 704 | SKT | |||||
| 4582 | Santa Barbara | Los Angeles | Daily | To 582 | LAX | |
| 4589 | Los Angeles | Santa Barbara | ExSaSu | From 589 | LAX | |
| 4591 | Los Angeles | Santa Barbara | SaSu | From 591 | LAX | |
| 4602 | Bakersfield | Santa Barbara | Daily | From 702 | BFD | |
| 4603 | Santa Barbara | Bakersfield | Daily | To 703 | BFD | |
| 4612 | Bakersfield | Santa Barbara | Daily | From 712 | BFD | |
| 4613 | Santa Barbara | Bakersfield | Daily | To 713 | BFD | |
| 4614 | Bakersfield | Santa Barbara | Daily | From 714 | BFD | |
| 4615 | Santa Barbara | Bakersfield | Daily | To 715 | BFD | |
| 4616 | Bakersfield | Santa Barbara | Daily | From 716 | BFD | |
| 4617 | Santa Barbara | Bakersfield | Daily | To 717 | BFD | |
| 4703 | Hanford | Visalia | Daily | From 703 | HNF | |
| 4704 | Visalia | Hanford | Daily | To 704 | HNF | |
| 4712 | Visalia | Hanford | Daily | To 712, 713 | HNF | |
| 4713 | Hanford | Visalia | Daily | From 702, 713 | HNF | |
| 4763 | Santa Barbara | SLO-SJC-SFC | Oakland | Daily | From 763 | SBA |
| To 546, 748 | OKJ | |||||
| 4764 | San Luis Obispo | Santa Barbara | Daily | To 784 | SBA | |
| 4768 | Oakland | SFC-SJC-SLO | Santa Barbara | Daily | From 551, 749 | OKJ |
| To 768 | SBA | |||||
| 4769 | Santa Barbara | SLO-SJC-SFC | Oakland | Daily | From 769 | SBA |
| 4775 | San Luis Obispo | Paso Robles | Daily | From 775 | SLO | |
| 4784 | Oakland | SFC-SJC-SLO | Santa Barbara | Daily | To 784 | SBA |
| 4785 | Santa Barbara | SLO-SJC-SFC | Oakland | Daily | From 785 | SBA |
| To 520, 720 | OKJ | |||||
| 4796 | Oakland | SFC-SJC-SLO | Santa Barbara | Daily | From 523, 723 | SJC |
| To 796 | SBA | |||||
| 4798 | Oakland | SFC-SJC | San Luis Obispo | Daily | From 529, 727 | SJC |
| To 798 | SLO | |||||
| 4799 | San Luis Obispo | SJC-SFC | Oakland | Daily | From 799 | SLO |
| To 544, 744 | SJC | |||||
| 4903 | Santa Maria | PRB | Hanford | Daily | To 703, 704 | HNF |
| 4904 | Hanford | PRB | Santa Maria | Daily | From 703, 704 | HNF |
| 4912 | Hanford | PRB | Santa Maria | Daily | From 712, 713 | HNF |
| 4913 | Santa Maria | PRB | Hanford | Daily | To 712, 713 | HNF |
| 4929 | Grass Valley | Auburn | ExSaSu | To 529 | ARN | |
| 4934 | Auburn | Grass Valley | ExSaSu | From 3634 | ARN | |
| 4936 | Auburn | Grass Valley | Daily | From 536 | ARN | |
| 4937 | Grass Valley | Auburn | ExSaSu | To 3537 | ARN | |
| 4943 | Grass Valley | Auburn | ExSaSu | To 3543 | ARN | |
| 4949 | Grass Valley | Auburn | ExSaSu | To 3649 | ARN | |
| 4951 | Grass Valley | Auburn | Daily | To 3551 | ARN | |
| 4979 | Grass Valley | Auburn | SaSu | To 729 | ARN | |
| 4987 | Grass Valley | Auburn | SaSu | To 3587 | ARN | |
| 4992 | Auburn | Grass Valley | SaSu | From 742 | ARN | |
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-899 |
8300-8499 |
| 2100-2299 |
8500-8799 |
| 8800-8999 |
|
| Non-Bus Thruways |