| Thruway Bus Numbers 6000-6599 | ||||||
| # | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
| 6005 | Emeryville | Oakland | Daily | From 5 | EMY | |
| 6006 | Oakland | Emeryville | Daily | To 6 | EMY | |
| 6011 | San Francisco- CalTrain | SFS-SFC | Oakland | Daily | To 11 | OKJ |
| 6014 | Oakland | SFC | San Francisco- Union Square | Daily | From 14 | OKJ |
| 6021 | Longview | HOS | Galveston | Daily | From 21 | LVW |
| 6022 | Galveston | HOS | Longview | Daily | To 22 | LVW |
| 6029 | Toledo | DET | East Lansing | Daily | From 29 | TOL |
| To 353 | DET | |||||
| 6030 | East Lansing | DET | Toledo | Daily | From 352 | DET |
| To 30 | TOL | |||||
| 6048 | East Lansing | DET | Toledo | Daily | From 352 | DET |
| To 48/448 | TOL | |||||
| 6049 | Toledo | DET | East Lansing | Daily | From 49/449 | TOL |
| To 353 | DET | |||||
| 6066 | Virginia Beach | NFK | Newport News | Daily | To 66 | NPN |
| 6067 | Newport News | NFK | Virginia Beach | Daily | From 67 | NPN |
| 6073 | High Point | Winston-Salem | Daily | From 73, 80 | HPT | |
| 6074 | Winston-Salem | High Point | Daily | To 74, 79 | HPT | |
| 6079 | High Point | Winston-Salem | Daily | From 74, 79 | HPT | |
| 6080 | Winston-Salem | High Point | Daily | To 73, 80 | HPT | |
| 6083 | Newport News | NFK | Virginia Beach | Fr | From 83 | NPN |
| 6091 | Tampa | Fort Myers | Daily | From 91 | TPA | |
| 6092 | Fort Myers | Tampa | Daily | To 92 | TPA | |
| 6094 | Virginia Beach | NFK | Newport News | ExSaSu | To 94 | NPN |
| 6095 | Newport News | NFK | Virginia Beach | ExSaSu | From 95 | NPN |
| 6097 | Orlando | TPA | Fort Myers | Daily | From 97 | ORL |
| 6098 | Fort Myers | TPA | Orlando | Daily | To 98 | ORL |
| 6099 | Newport News | NFK | Virginia Beach | SaSu | From 99 | NPN |
| 6111 | Redmond Airport | BED | Chemult | Daily | To 11 | CMO |
| 6114 | Redmond Airport | BED | Chemult | Daily | To 14 | CMO |
| 6121 | Longview | Shreveport | Daily | From 21/421 | LVW | |
| 6122 | Shreveport | Longview | Daily | To 22/422 | LVW | |
| 6194 | Virginia Beach | NFK | Newport News | SaSu | To 194 | NPN |
| 6211 | Chemult | BED | Redmond Airport | Daily | From 11 | CMO |
| 6214 | Chemult | BED | Redmond Airport | Daily | From 14 | CMO |
| 6234 | Santa Barbara | SLO | San Jose | Daily | To 534, 734 | SJC |
| 6237 | San Jose | SLO | Santa Barbara | Daily | From 537, 737 | SJC |
| 6291 | Jacksonville | OCA | Lakeland | Daily | From 91 | JAX |
| To 91 | LKL | |||||
| 6292 | Lakeland | OCA | Jacksonville | Daily | From 92 | LKL |
| To 92 | JAX | |||||
| 6311 | Martinez | SRC | McKinleyville | Daily | From 526, 533, 711, 724, 729 | MTZ |
| 6313 | Martinez | SRC | McKinleyville | Daily | From 532, 541, 713, 734, 741 | MTZ |
| 6316 | McKinleyville | SRC | Martinez | Daily | To 532, 541, 716, 734, 741 | MTZ |
| 6318 | McKinleyville | SRC | Martinez | Daily | To 542, 547, 718, 742, 747 | MTZ |
| 6412 | Santa Rosa | Martinez | Daily | To 524, 529, 712, 720, 727 | MTZ | |
| 6414 | Santa Rosa | NAP | Martinez | Daily | To 528, 535, 714, 728, 733 | MTZ |
| 6415 | Martinez | Santa Rosa | Daily | From 542, 547, 715, 742, 747 | MTZ | |
| 6417 | Martinez | NAP | Santa Rosa | Daily | From 546, 551, 717, 746, 749 | MTZ |
| 6421 | Shreveport | Longview | Daily | To 21/421 | LVW | |
| 6422 | Longview | Shreveport | Daily | From 22/422 | LVW | |
| 6426 | Santa Rosa | Martinez | Daily | To 526, 531, 724 | MTZ | |
| 6433 | Martinez | NAP | Santa Rosa | Daily | From 528, 535, 728, 733 | MTZ |
| 6446 | Santa Rosa | NAP | Martinez | Daily | To 546, 551, 746 | MTZ |
| 6511 | Martinez | Napa | Daily | From 526, 533, 711, 724, 729 | MTZ | |
| 6513 | Martinez | Napa | Daily | From 532, 541, 713, 734, 741 | MTZ | |
| 6515 | Martinez | Napa | Daily | From 542, 547, 715, 742, 747 | MTZ | |
| 6516 | Napa | Martinez | Daily | To 532, 541, 716, 734, 741 | MTZ | |
| 6518 | Napa | Martinez | Daily | To 542, 547, 718, 742, 747 | MTZ | |
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-899 |
8300-8499 |
| 2100-2299 |
8500-8799 |
| 8800-8999 |
|
| Non-Bus Thruways |