| Thruway Bus Numbers 7000-7999 | ||||||
| # | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
| 7100 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7101 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7102 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7103 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7104 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7105 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7106 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7107 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7108 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7110 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7111 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7112 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7113 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7114 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7116 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7117 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7118 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7119 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7120 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7121 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7122 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7123 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7124 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7126 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7127 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7128 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7129 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7130 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7131 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7132 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7133 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7134 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7135 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7136 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7137 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7138 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7139 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7140 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7141 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7142 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7143 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7144 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7145 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7146 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7147 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7148 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7149 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7150 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7151 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7152 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7153 | New York | LaGuardia Airport | Daily | Note 2 | NYP | |
| 7154 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7156 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7158 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7160 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7162 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7164 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7166 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7168 | Lake Placid | Westport | Daily | To 68, 69 | WSP | |
| 7169 | Westport | Lake Placid | Daily | From 68, 69 | WSP | |
| 7170 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7172 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7174 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7176 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7178 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7180 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7182 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7184 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7186 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7188 | LaGuardia Airport | New York | Daily | Note 1 | NYP | |
| 7197 | Daytona Beach | Deland | Daily | To 97 | DLD | |
| 7198 | Deland | Daytona Beach | Daily | From 98 | DLD | |
| 7200 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7201 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7202 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7203 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7204 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7205 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7206 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7207 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7208 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7209 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7210 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7211 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7212 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7213 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7214 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7215 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7216 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7217 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7218 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7219 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7220 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7221 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7222 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7223 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7224 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7225 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7226 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7227 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7228 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7229 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7230 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7231 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7232 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7233 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7234 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7235 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7236 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7237 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7238 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7239 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7240 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7241 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7242 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7243 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7244 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7245 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7246 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7247 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7248 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7249 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7250 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7251 | New York | John F. Kennedy Airport | Daily | Note 2 | NYP | |
| 7252 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7254 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7256 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7258 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7260 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7262 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7264 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7266 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7268 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7270 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7272 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7274 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7276 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7278 | John F. Kennedy Airport | New York | Daily | Note 1 | NYP | |
| 7291 | Deland | Daytona Beach | Daily | From 91 | DLD | |
| 7292 | Daytona Beach | Deland | Daily | To 92 | DLD | |
| 7297 | Deland | Daytona Beach | Daily | From 97 | DLD | |
| 7298 | Daytona Beach | Deland | Daily | To 98 | DLD | |
| 7303 | Santa Fe | Lamy | Daily | To 3, 4 | LMY | |
| 7304 | Lamy | Santa Fe | Daily | From 3, 4 | LMY | |
| 7335 | Milwaukee | Wausau | Daily | From 333 | MKE | |
| 7338 | Wausau | Milwaukee | Daily | To 338 | MKE | |
| 7476 | Charlottesville | Washington | Daily | Note 3 | WAS | |
| 7490 | Washington | Charlottesville | Daily | Note 4 | WAS | |
| 7491 | Charlottesville | Washington | Daily | Note 3 | WAS | |
| 7492 | Washington | Charlottesville | Daily | Note 4 | WAS | |
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-899 |
8300-8499 |
| 2100-2299 |
8500-8799 |
| 8800-8999 |
|
| Non-Bus Thruways |