| Thruway Bus Numbers 8000-8299 | ||||||
| # | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
| 8003 | Kingman | Las Vegas Airport | Daily | From 3 | KNG | |
| 8004 | Las Vegas Airport | Kingman | Daily | To 4 | KNG | |
| 8021 | San Antonio | HGN | Brownsville | Daily | From 1, 21 | SAS |
| 8058 | Baton Rouge | New Orleans | Daily | To 58 | NOL | |
| 8059 | New Orleans | Baton Rouge | Daily | From 59 | NOL | |
| 8063 | Buffalo-Exchange St. | Jamestown | ExSu | From 63 | BFX | |
| 8064 | Jamestown | Buffalo-Exchange St. | ExSu | To 64 | BFX | |
| 8108 | Salisbury, MD | BWI Airport Rail Station | Daily | Note 1 | BWI | |
| 8109 | BWI Airport Rail Station | Salisbury, MD | Daily | Note 2 | BWI | |
| 8110 | Salisbury, MD | BWI Airport Rail Station | Daily | Note 1 | BWI | |
| 8111 | BWI Airport Rail Station | Salisbury, MD | Daily | Note 2 | BWI | |
| 8112 | Salisbury, MD | BWI Airport Rail Station | Daily | Note 1 | BWI | |
| 8113 | BWI Airport Rail Station | Salisbury, MD | Daily | Note 2 | BWI | |
| 8114 | Salisbury, MD | BWI Airport Rail Station | Daily | Note 1 | BWI | |
| 8115 | BWI Airport Rail Station | Salisbury, MD | Daily | Note 2 | BWI | |
| 8116 | Salisbury, MD | BWI Airport Rail Station | Daily | Note 1 | BWI | |
| 8117 | BWI Airport Rail Station | Salisbury, MD | Daily | Note 2 | BWI | |
| 8118 | Salisbury, MD | BWI Airport Rail Station | Daily | Note 1 | BWI | |
| 8119 | BWI Airport Rail Station | Salisbury, MD | Daily | Note 2 | BWI | |
| 8120 | Salisbury, MD | BWI Airport Rail Station | Daily | Note 1 | BWI | |
| 8121 | BWI Airport Rail Station | Salisbury, MD | Daily | Note 2 | BWI | |
| 8150 | Battle Creek | Flint | Daily | From 350 | BTL | |
| 8154 | New London | Foxwoods Casino | Daily | Note 4 | NLC | |
| 8155 | Foxwoods Casino | New London | Daily | Note 3 | NLC | |
| 8156 | New London | Foxwoods Casino | Daily | Note 4 | NLC | |
| 8157 | Foxwoods Casino | New London | Daily | Note 3 | NLC | |
| 8158 | New London | Foxwoods Casino | Daily | Note 4 | NLC | |
| 8159 | Foxwoods Casino | New London | Daily | Note 3 | NLC | |
| 8160 | New London | Foxwoods Casino | Daily | Note 4 | NLC | |
| 8161 | Foxwoods Casino | New London | Daily | Note 3 | NLC | |
| 8162 | New London | Foxwoods Casino | Daily | Note 4 | NLC | |
| 8163 | Foxwoods Casino | New London | Daily | Note 3 | NLC | |
| 8164 | New London | Foxwoods Casino | Daily | Note 4 | NLC | |
| 8165 | Foxwoods Casino | New London | Daily | Note 3 | NLC | |
| 8166 | New London | Foxwoods Casino | Daily | Note 4 | NLC | |
| 8167 | Foxwoods Casino | New London | Daily | Note 3 | NLC | |
| 8169 | Foxwoods Casino | New London | ExSu | Note 3 | NLC | |
| 8174 | New London | Foxwoods Casino | ExSu | Note 4 | NLC | |
| 8176 | New London | Foxwoods Casino | ExSu | Note 4 | NLC | |
| 8201 | Brownsville | San Antonio | SuWeFr | To 1/421 | SAS | |
| 8203 | El Paso | Albuquerque | Daily | To 3 | ABQ | |
| 8204 | Albuquerque | El Paso | Daily | From 4 | ABQ | |
| 8210 | Phoenix-Greyhound | Flagstaff | Daily | To 3 | FLG | |
| 8213 | Flagstaff | Phoenix-Greyhound | Daily | From 4 | FLG | |
| 8221 | El Paso | Albuquerque | Daily | From 1/421 | ELP | |
| 8223 | Manchester | Boston | Daily | Note 5 | BOS | |
| 8226 | Portland, OR | Spokane | Daily | From 500 | PDX | |
| 8229 | Spokane | Portland, OR | Daily | To 509 | PDX | |
| 8231 | Manchester | Boston | Daily | Note 5 | BOS | |
| 8232 | Boston | Manchester | ExSaSu | Note 6 | BOS | |
| 8235 | Manchester | Boston | Daily | Note 5 | BOS | |
| 8244 | Portland, ME | Boston-South Station | Daily | Note 5 | BOS | |
| 8246 | Portland, ME | Boston-South Station | Daily | Note 5 | BOS | |
| 8248 | Portland, ME | Boston-South Station | Daily | Note 5 | BOS | |
| 8250 | Chicago | IND | Louisville | Daily | Note 8 | CHI |
| 8252 | Indianapolis | Louisville | Daily | From 50, 850 | IND | |
| 8253 | Boston-South Station | Portland, ME | Daily | Note 6 | BOS | |
| 8254 | Portland, ME | Bangor | Daily | From 683, 691 | POR | |
| 8255 | Louisville | IND | Chicago | Daily | Note 7 | CHI |
| 8256 | Portland, ME | Boston-South Station | Daily | Note 5 | BOS | |
| 8257 | Boston-South Station | Portland, ME | Daily | Note 6 | BOS | |
| 8258 | Portland, ME | Bangor | Daily | From 683 | POR | |
| 8259 | Boston-South Station | Portland, ME | Daily | Note 6 | BOS | |
| 8260 | Portland, ME | Bangor | Daily | From 693 | POR | |
| 8261 | Boston-South Station | Portland, ME | Daily | Note 6 | BOS | |
| 8262 | Portland, ME | Bangor | Daily | From 685, 695 | POR | |
| 8263 | Bangor | Portland, ME | Daily | To 684, 694 | POR | |
| 8264 | Portland, ME | Bangor | Daily | From 681 | POR | |
| 8265 | Bangor | Portland, ME | Daily | To 686 | POR | |
| 8269 | Bangor | Portland, ME | Daily | POR | ||
| 8271 | Bangor | Portland, ME | Daily | To 688, 698 | POR | |
| 8281 | Buffalo-Exchange St. | Jamestown | ExSu | From 281, 283 | BFX | |
| 8287 | Buffalo-Exchange St. | Jamestown | Su | From 63, 281 | BFX | |
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-899 |
8300-8499 |
| 2100-2299 |
8500-8799 |
| 8800-8999 |
|
| Non-Bus Thruways |