| Non-Bus Thruway Services | ||||||
| 2680 | Boston-North Station | MBTA Orange Line | Boston-Back Bay Station | ExSaSu | From 680 | BON |
| To 83, 93 | BBY | |||||
| 2681 | Boston-Back Bay Station | MBTA Orange Line | Boston-North Station | Daily | From 66 | BBY |
| To 681, 691 | BON | |||||
| 2682 | Boston-North Station | MBTA Orange Line | Boston-Back Bay Station | Daily | From 682, 692 | BON |
| To 135, 137 | BBY | |||||
| 2683 | Boston-Back Bay Station | MBTA Orange Line | Boston-North Station | Daily | From 150, 190 | BBY |
| To 683, 693 | BON | |||||
| 2684 | Boston-North Station | MBTA Orange Line | Boston-Back Bay Station | Daily | From 684, 694 | BON |
| To 177 | BBY | |||||
| 2685 | Boston-Back Bay Station | MBTA Orange Line | Boston-North Station | Daily | From 2158 | BBY |
| To 685, 695 | BON | |||||
| 2686 | Boston-North Station | MBTA Orange Line | Boston-Back Bay Station | Daily | From 686, 696 | BON |
| To 67 | BBY | |||||
| 2687 | Boston-Back Bay Station | MBTA Orange Line | Boston-North Station | ExSaSu | From 94 | BBY |
| To 687 | BON | |||||
| 2689 | Boston-Back Bay Station | MBTA Orange Line | Boston-North Station | ExSaSu | BBY | |
| To 689 | BON | |||||
| 2690 | Boston-North Station | MBTA Orange Line | Boston-Back Bay Station | SaSu | From 690 | BON |
| To 161 | BBY | |||||
| 2694 | Boston-North Station | MBTA Orange Line | Boston-Back Bay Station | SaSu | From 694 | BON |
| BBY | ||||||
| 2697 | Boston-Back Bay Station | MBTA Orange Line | Boston-North Station | Daily | From 194 | BBY |
| To 697 | BON | |||||
| 3211 | Stockton | ACE Train #07 | San Jose | ExSaSu | From 3811 | SKT |
| 3216 | San Jose | ACE Train #02 | Stockton | ExSaSu | To 3816 | SKT |
| 3218 | San Jose | ACE Train #06 | Stockton | ExSaSu | To 3918 | SKT |
| 3220 | San Jose | ACE Train #04 | Stockton | ExSaSu | SKT | |
| 7097 | Toronto | VIA Rail Canada | Niagara Falls, ON | Daily | Note 1 | |
| 7098 | Niagara Falls, ON | VIA Rail Canada | Toronto | Daily | Note 2 | |
| 7402 | Seattle | Ferry | Victoria | Daily | Note 3 | |
| 7403 | Victoria | Ferry | Seattle | Daily | Note 3 | |
| 7800 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7801 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7804 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7805 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7806 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7807 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7808 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7809 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7810 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7811 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7812 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7813 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7814 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7815 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7816 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7817 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7818 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7819 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7820 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7821 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7822 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7823 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7824 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7825 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7826 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7827 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7828 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
| 7829 | Philadelphia | NJ TRANSIT | Atlantic City | Daily | Note 5 | PHL |
| 7903 | Grand Canyon | Grand Canyon Railroad | Williams | Daily | To 6903, 6804 | WMA |
| 7904 | Williams | Grand Canyon Railroad | Grand Canyon | Daily | From 6904, 6803 | WMA |
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-899 |
8300-8499 |
| 2100-2299 |
8500-8799 |
| 8800-8999 |
|
| Non-Bus Thruways |