| Train Numbers 100 - 199 | |||||
| # | TRAIN NAME | ORIGIN | VIA | DESTINATION | DAYS |
| 110 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 111 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 121 | NORTHEAST REGIONAL | New York | Washington | Sa | |
| 125 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 127 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 129 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 130 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 131 | NORTHEAST REGIONAL | New York | Washington | SaSu | |
| 133 | NORTHEAST REGIONAL | New York | Washington | Fr | |
| 134 | NORTHEAST REGIONAL | Washington | New York | Fr | |
| 135 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | SaSu |
| 136 | NORTHEAST REGIONAL | Washington | NYP | Springfield | Fr |
| 137 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | ExSaSu |
| 138 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 140 | NORTHEAST REGIONAL | Washington | NYP | Springfield | SaSu |
| 141 | NORTHEAST REGIONAL | Springfield | NYP | Washington | ExSaSu |
| 143 | NORTHEAST REGIONAL | Springfield | NYP | Washington | SaSu |
| 145 | NORTHEAST REGIONAL | Springfield | NYP | Washington | Su |
| 146 | NORTHEAST REGIONAL | Washington | NYP | Springfield | Sa |
| 147 | NORTHEAST REGIONAL | Springfield | NYP | Washington | Sa |
| 148 | NORTHEAST REGIONAL | Washington | NYP | Springfield | ExSaSu |
| 150 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | SaSu |
| 151 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 152 | NORTHEAST REGIONAL | Washington | New York | SaSu | |
| 153 | NORTHEAST REGIONAL | New York | Washington | SaSu | |
| 154 | NORTHEAST REGIONAL | Washington | New York | Su | |
| 155 | NORTHEAST REGIONAL | New York | Washington | SaSu | |
| 156 | NORTHEAST REGIONAL | Washington | New York | SaSu | |
| 157 | NORTHEAST REGIONAL | New York | Washington | Su | |
| 158 | NORTHEAST REGIONAL | Washington | New York | SaSu | |
| 159 | NORTHEAST REGIONAL | New York | Washington | SaSu | |
| 160 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | SaSu |
| 161 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | SaSu |
| 162 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | SaSu |
| 163 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | SaSu |
| 164 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | SaSu |
| 165 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | SaSu |
| 166 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | Su |
| 167 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | SaSu |
| 168 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | SaSu |
| 169 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | SaSu |
| 170 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | ExSaSu |
| 171 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | ExSaSu |
| 172 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | ExSaSu |
| 173 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | ExSaSu |
| 174 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | ExSaSu |
| 175 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | ExSaSu |
| 176 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | ExSaSu |
| 177 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | ExSaSu |
| 178 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | ExSaSu |
| 179 | NORTHEAST REGIONAL | Boston | PVD | New York | ExSaSu |
| 180 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 181 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 182 | NORTHEAST REGIONAL | Washington | New York | SaSu | |
| 183 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 184 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 185 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 186 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 187 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 188 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 190 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | ExSaSu |
| 192 | NORTHEAST REGIONAL | Washington | New York | SaSu | |
| 193 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 194 | NORTHEAST REGIONAL | Newport News | WAS-NYP-PVD | Boston | SaSu |
| 195 | NORTHEAST REGIONAL | Boston | PVD-NYP-WAS | Richmond | SaSu |
| 196 | NORTHEAST REGIONAL | Washington | New York | MoTuWeTh | |
| 198 | NORTHEAST REGIONAL | Washington | New York | Daily | |
| 199 | NORTHEAST REGIONAL | New York | Washington | Sa | |
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-899 |
8300-8499 |
| 2100-2299 |
8500-8799 |
| 8800-8999 |
|
| Non-Bus Thruways |