| Train Numbers 200 - 299 | |||||
| # | TRAIN NAME | ORIGIN | VIA | DESTINATION | DAYS |
| 230 | EMPIRE SERVICE | Albany | New York | ExSaSu | |
| 232 | EMPIRE SERVICE | Albany | New York | ExSaSu | |
| 233 | EMPIRE SERVICE | New York | Albany | ExSaSu | |
| 234 | EMPIRE SERVICE | Albany | New York | ExSaSu | |
| 235 | EMPIRE SERVICE | New York | Albany | ExSaSu | |
| 236 | EMPIRE SERVICE | Albany | New York | ExSaSu | |
| 237 | EMPIRE SERVICE | New York | Albany | ExSaSu | |
| 238 | EMPIRE SERVICE | Albany | New York | ExSa | |
| 239 | EMPIRE SERVICE | New York | Albany | MoTuWeTh | |
| 241 | EMPIRE SERVICE | New York | Albany | ExSaSu | |
| 242 | EMPIRE SERVICE | Albany | New York | ExSaSu | |
| 243 | EMPIRE SERVICE | New York | Albany | ExSaSu | |
| 244 | EMPIRE SERVICE | Albany | New York | Daily | |
| 245 | EMPIRE SERVICE | New York | Albany | MoTuWeTh | |
| 250 | EMPIRE SERVICE | Albany | New York | SaSu | |
| 252 | EMPIRE SERVICE | Albany | New York | Sa | |
| 253 | EMPIRE SERVICE | New York | Albany | SaSu | |
| 254 | EMPIRE SERVICE | Albany | New York | Su | |
| 255 | EMPIRE SERVICE | New York | Albany | Fr | |
| 256 | EMPIRE SERVICE | Albany | New York | Su | |
| 257 | EMPIRE SERVICE | New York | Albany | SaSu | |
| 259 | EMPIRE SERVICE | New York | Albany | SaSu | |
| 261 | EMPIRE SERVICE | New York | Albany | FrSaSu | |
| 280 | EMPIRE SERVICE | Niagara Falls | ALB | New York | ExSu |
| 281 | EMPIRE SERVICE | New York | ALB | Niagara Falls | Daily |
| 283 | EMPIRE SERVICE | New York | ALB | Niagara Falls | ExSaSu |
| 284 | EMPIRE SERVICE | Niagara Falls | ALB | New York | ExSu |
| 285 | EMPIRE SERVICE | New York | ALB | Niagara Falls | SaSu |
| 286 | EMPIRE SERVICE | Niagara Falls | ALB | New York | Su |
| 288 | EMPIRE SERVICE | Niagara Falls | ALB | New York | Su |
| 290 | ETHAN ALLEN EXPRESS | Rutland | ALB | New York | ExSaSu |
| 291 | ETHAN ALLEN EXPRESS | New York | ALB | Rutland | ExFr |
| 292 | ETHAN ALLEN EXPRESS | Rutland | ALB | New York | Sa |
| 293 | ETHAN ALLEN EXPRESS | New York | ALB | Rutland | Fr |
| 296 | ETHAN ALLEN EXPRESS | Rutland | ALB | New York | Su |
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-899 |
8300-8499 |
| 2100-2299 |
8500-8799 |
| 8800-8999 |
|
| Non-Bus Thruways |