| Train Numbers 400 - 499 | |||||
| # | TRAIN NAME | ORIGIN | VIA | DESTINATION | DAYS |
| 401 | SHUTTLE | Springfield | New Haven | SaSu | |
| 405 | SHUTTLE | Springfield | New Haven | SaSu | |
| 421 | TEXAS EAGLE | Chicago | STL-DAL-SAS | Los Angeles | TuThSu |
| 422 | TEXAS EAGLE | Los Angeles | SAS-DAL-STL | Chicago | WeFrSu |
| 448 | LAKE SHORE LIMITED | Albany | Boston | Daily | |
| 449 | LAKE SHORE LIMITED | Boston | Albany | Daily | |
| 450 | SHUTTLE | New Haven | Springfield | SaSu | |
| 460 | SHUTTLE | New Haven | Springfield | SaSu | |
| 463 | SHUTTLE | Springfield | New Haven | SaSu | |
| 464 | SHUTTLE | New Haven | Springfield | SaSu | |
| 465 | SHUTTLE | Springfield | New Haven | SaSu | |
| 466 | SHUTTLE | New Haven | Springfield | Su | |
| 467 | SHUTTLE | Springfield | New Haven | SaSu | |
| 470 | SHUTTLE | New Haven | Springfield | ExSaSu | |
| 471 | SHUTTLE | Springfield | New Haven | ExSaSu | |
| 473 | SHUTTLE | Springfield | New Haven | ExSaSu | |
| 474 | SHUTTLE | New Haven | Springfield | ExSaSu | |
| 475 | SHUTTLE | Springfield | New Haven | ExSaSu | |
| 476 | SHUTTLE | New Haven | Springfield | ExSaSu | |
| 479 | SHUTTLE | Springfield | New Haven | ExSaSu | |
| 486 | SHUTTLE | New Haven | Springfield | ExSaSu | |
| 488 | SHUTTLE | New Haven | Springfield | SaSu | |
| 490 | SHUTTLE | New Haven | Springfield | ExSaSu | |
| 493 | SHUTTLE | Springfield | New Haven | ExSaSu | |
| 494 | SHUTTLE | New Haven | Springfield | ExSaSu | |
| 495 | SHUTTLE | Springfield | New Haven | ExSaSu | |
| 497 | SHUTTLE | Springfield | New Haven | Su | |
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-899 |
8300-8499 |
| 2100-2299 |
8500-8799 |
| 8800-8999 |
|
| Non-Bus Thruways |