| Train Numbers 1 - 99 | |||||
| # | NAME | FROM | VIA | TO | DAYS |
| 1 | CANADIAN | Toronto | Winnipeg-Edmonton | Vancouver | TuThSa |
| 2 | CANADIAN | Vancouver | Edmonton-Winnipeg | Toronto | SuTuFr |
| 5 | SKEENA | Jasper | Prince George | Prince Rupert | SuWeFr |
| 6 | SKEENA | Prince Rupert | Prince George | Jasper | SuWeFr |
| 14 | OCEAN | Montreal | Halifax | ExTu | |
| 15 | OCEAN | Halifax | Montreal | ExTu | |
| 16 | CHALEUR | Montreal | Gaspe | SuWeFr | |
| 17 | CHALEUR | Gaspe | Montreal | MoThSa | |
| 20 | CORRIDOR | Montreal | Quebec | ExSaSu | |
| 21 | CORRIDOR | Quebec | Montreal | ExSaSu | |
| 22 | CORRIDOR | Montreal | Quebec | ExSa | |
| 23 | CORRIDOR | Quebec | Montreal | Daily | |
| 24 | CORRIDOR | Montreal | Quebec | ExSaSu | |
| 25 | CORRIDOR | Quebec | Montreal | Daily | |
| 26 | CORRIDOR | Montreal | Quebec | Daily | |
| 27 | CORRIDOR | Quebec | Montreal | Daily | |
| 30 | CORRIDOR | Fallowfield | Ottawa | Montreal | ExSaSu |
| 31 | CORRIDOR | Montreal | Ottawa | ExSaSu | |
| 32 | CORRIDOR | Fallowfield | Ottawa | Montreal | ExSaSu |
| 33 | CORRIDOR | Montreal | Ottawa | Daily | |
| 34 | CORRIDOR | Ottawa | Montreal | ExSa | |
| 35 | CORRIDOR | Montreal | Ottawa | ExSa | |
| 36 | CORRIDOR | Ottawa | Montreal | ExSaSu | |
| 37 | CORRIDOR | Montreal | Ottawa | Fallowfield | ExSaSu |
| 38 | CORRIDOR | Ottawa | Montreal | ExSaSu | |
| 39 | CORRIDOR | Montreal | Ottawa | Fallowfield | ExSaSu |
| 40 | CORRIDOR | Aldershot | Toronto-Kingston | Ottawa | ExSaSu |
| 41 | CORRIDOR | Ottawa | Kingston | Toronto | ExSaSu |
| 42 | CORRIDOR | Toronto | Kingston | Ottawa | ExSa |
| 43 | CORRIDOR | Ottawa | Kingston | Toronto | ExSaSu |
| 44 | CORRIDOR | Toronto | Kingston | Ottawa | Daily |
| 45 | CORRIDOR | Ottawa | Kingston | Toronto | Daily |
| 46 | CORRIDOR | Toronto | Kingston | Ottawa | ExSa |
| 47 | CORRIDOR | Ottawa | Kingston | Toronto | ExSa |
| 48 | CORRIDOR | Toronto | Kingston | Ottawa | ExSaSu |
| 49 | CORRIDOR | Ottawa | Kingston | Toronto | Daily |
| 52 | CORRIDOR | Aldershot | Toronto-Kingston | Montreal | ExSaSu |
| 53 | CORRIDOR | Montreal | Kingston | Toronto | ExSu |
| 56 | CORRIDOR | Toronto | Kingston | Montreal | ExSa |
| 57 | CORRIDOR | Montreal | Kingston | Toronto | Daily |
| 60 | CORRIDOR | Toronto | Kingston | Montreal | Daily |
| 61 | CORRIDOR | Montreal | Kingston | Toronto | ExSa |
| 64 | CORRIDOR | Toronto | Kingston | Montreal | Daily |
| 65 | CORRIDOR | Montreal | Kingston | Toronto | Daily |
| 66 | CORRIDOR | Toronto | Montreal | ExSa | |
| 67 | CORRIDOR | Montreal | Toronto | Aldershot | ExSaSu |
| 68 | CORRIDOR | Toronto | Kingston | Montreal | ExSaSu |
| 69 | CORRIDOR | Montreal | Kingston | Toronto | Daily |
| 70 | CORRIDOR | Windsor | London-Brantford | Toronto | Daily |
| 71 | CORRIDOR | Oshawa | Toronto-Brantford-London | Windsor | ExSaSu |
| 72 | CORRIDOR | Windsor | London-Brantford | Toronto | Daily |
| 73 | CORRIDOR | Toronto | Brantford-London | Windsor | Daily |
| 75 | CORRIDOR | Toronto | Brantford-London | Windsor | ExSaSu |
| 76 | CORRIDOR | Windsor | London-Brantford | Toronto | Daily |
| 78 | CORRIDOR | Windsor | London-Brantford-Toronto | Oshawa | ExSaSu |
| 79 | CORRIDOR | Toronto | Brantford-London | Windsor | Daily |
| 82 | CORRIDOR | London | Brantford | Toronto | ExSaSu |
| 83 | CORRIDOR | Toronto | Brantford | London | ExSaSu |
| 84 | CORRIDOR | Sarnia | London-Kitchener | Toronto | Daily |
| 85 | CORRIDOR | Toronto | Kitchener-London | Sarnia | Daily |
| 86 | CORRIDOR | London | Kitchener | Toronto | ExSaSu |
| 87 | CORRIDOR | Toronto | Kitchener-London | Sarnia | Daily |
| 88 | CORRIDOR | Sarnia | London-Kitchener | Toronto | Daily |
| 89 | CORRIDOR | Toronto | Kitchener | London | ExSa |
| 90 | CORRIDOR | Niagara Falls | Toronto | ExSaSu | |
| 92 | CORRIDOR | Niagara Falls | Toronto | SaSu | |
| 95 | CORRIDOR | Toronto | Niagara Falls | Daily | |
| 97 | MAPLE LEAF | Toronto | Niagara Falls | New York | Daily |
| 98 | MAPLE LEAF | New York | Niagara Falls | Toronto | Daily |
| VIA Train Numbers | |
| 1-99 |
100-999 |