| Direction | Numbers | Odd/Even | Days of Operation |
| Inbound Providence-Boston South Station | 800-828 | even | Weekdays |
| Outbound Boston South Station-Providence | 801-829 | odd | Weekdays |
| Inbound Attleboro or Mansfield-Boston South Station | 832-834 | even | Weekdays |
| Outbound Boston South Station-Mansfield or Attleboro | 831-833 | odd | Weekdays |
| Inbound Stoughton-Boston South Station | 902-932 | even | Weekdays |
| Outbound Boston South Station-Stoughton | 901-929 | odd | Weekdays |
| Inbound Canton Center-Boston South Station | 978-980 | even | Weekdays |
| Outbound Boston South Station-Canton Center | 975-979 | odd | Weekdays |
| Inbound Providence-Boston South Station | 1802-1818 | even | Saturdays |
| Outbound Boston South Station-Providence | 1801-1817 | odd | Saturdays |
| Inbound Providence-Boston South Station | 2806-2818 | even | Sundays |
| Outbound Boston South Station-Providence | 2805-2817 | odd | Sundays |
| Direction | Numbers | Odd/Even | Days of Operation |
| Inbound Kingston-Boston South Station | 032-056 * | even | Weekdays |
| Outbound Boston South Station-Kingston | 033-057 ** | odd | Weekdays |
| Inbound Kingston-Plymouth-Boston South Station | 054 | even | Weekdays |
| Outbound Boston South Station-Kingston-Plymouth | 049 | odd | Weekdays |
| Inbound Plymouth-Boston South Station | 060-066 | even | Weekdays |
| Outbound Boston South Station-Plymouth | 061-067 | odd | Weekdays |
| Inbound Kingston-Boston South Station | 1032-1042 | even | Saturdays |
| Outbound Boston South Station-Kingston | 1033-1043 | odd | Saturdays |
| Inbound Plymouth-Boston South Station | 1054-1060 | even | Saturdays |
| Outbound Boston South Station-Plymouth | 1051-1059 | odd | Saturdays |
| Inbound Kingston-Boston South Station | 2032-2042 | even | Sundays |
| Outbound Boston South Station-Kingston | 2033-2043 | odd | Sundays |
| Inbound Kingston-Boston South Station | 2054-2060 | even | Sundays |
| Outbound Boston South Station-Kingston | 2051-2059 | odd | Sundays |
* Except 054
| Direction | Numbers | Odd/Even | Days of Operation |
| Inbound Forge Park/495-Boston South Station (via Back Bay) | 702-730 * | even | Weekdays |
| Outbound Boston South Station-Forge Park/495 (via Back Bay) | 703-731 | odd | Weekdays |
| Inbound Walpole-Boston South Station (via Back Bay) | 738 | even | Weekdays |
| Outbound Boston South Station-Norwood Central (via Back Bay) | 735-737 | odd | Weekdays |
| Inbound Forge Park/495 or Norwood Central-Boston South Station (via Fairmount) | 724, 790-798 | even | Weekdays |
| Outbound Boston South Station-Walpole or Franklin or Forge Park/495 (via Fairmount) | 793-799 | odd | Weekdays |
| Inbound Forge Park/495-Boston South Station | 1702-1718 | even | Saturdays |
| Outbound Boston South Station-Forge Park/495 | 1703-1719 | odd | Saturdays |
| Inbound Forge Park/495-Boston South Station | 2706-2718 | even | Sundays |
| Outbound Boston South Station-Forge Park/495 | 2707-2719 | odd | Sundays |
* Except 724
| Direction | Numbers | Odd/Even | Days of Operation |
| Inbound Beverly-Boston North Station | 62-72 | even | Weekdays |
| Outbound Boston North Station-Beverly | 61-69 | odd | Weekdays |
| Inbound Rockport-Salem | 94 | even | Weekdays |
| Outbound Salem-Rockport | 95 | odd | Weekdays |
| Inbound Newburyport-Beverly | 98 | even | Weekdays |
| Outbound Beverly-Newburyport | 97 | odd | Weekdays |
| Inbound Rockport-Boston North Station | 102-142 | even | Weekdays |
| Outbound Boston North Station-Rockport | 103-145 | odd | Weekdays |
| Inbound Newburyport-Boston North Station | 152-186 | even | Weekdays |
| Outbound Boston North Station-Newburyport | 151-189 | odd | Weekdays |
| Inbound Hamilton/Wenham-Boston North Station | 198 | even | Weekdays |
| Outbound Boston North Station-Hamilton/Wenham | 191 | odd | Weekdays |
| Inbound Rockport-Boston North Station | 1104-1128 | even | Saturdays |
| Outbound Boston North Station-Rockport | 1101-1125 | odd | Saturdays |
| Inbound Newburyport-Boston North Station | 1156-1172 | even | Saturdays |
| Outbound Boston North Station-Newburyport | 1153-1173 | odd | Saturdays |
| Inbound Rockport-Boston North Station | 2104-2128 | even | Sundays |
| Outbound Boston North Station-Rockport | 2101-2125 | odd | Sundays |
| Inbound Newburyport-Boston North Station | 2156-2172 | even | Sundays |
| Outbound Boston North Station-Newburyport | 2153-2173 | odd | Sundays |
| Direction | Numbers | Odd/Even | Days of Operation |
| Inbound Haverhill-Boston North Station (via Reading) | 202-244 * | even | Weekdays |
| Outbound Boston North Station-Andover or Haverhill (via Reading) | 205-245 ** | odd | Weekdays |
| Inbound Haverhill or Andover-Boston North Station (via Wildcat Branch) | 208-236 | even | Weekdays |
| Outbound Boston North Station-Haverhill (via Wildcat Branch) | 237 | odd | Weekdays |
| Inbound Reading-Boston North Station | 258-292 | even | Weekdays |
| Outbound Boston North Station-Reading | 253-291 | odd | Weekdays |
| Inbound Haverhill-Boston North Station (via Reading) | 1204-1224 | even | Saturdays |
| Outbound Boston North Station-Haverhill (via Reading) | 1205-1225 | odd | Saturdays |
| Inbound Haverhill-Boston North Station (via Reading) | 2204-2224 | even | Sundays |
| Outbound Boston North Station-Haverhill (via Reading) | 2205-2225 | odd | Sundays |
* Except 208, 222, 232, 236
| Direction | Numbers | Odd/Even | Days of Operation |
| Inbound Haverhill or Andover-Boston North Station (via Wildcat Branch) | 208-236 | even | Weekdays |
| Outbound Boston North Station-Haverhill (via Wildcat Branch) | 237 | odd | Weekdays |
| Inbound Lowell-Boston North Station | 302-346 | even | Weekdays |
| Outbound Boston North Station-Lowell | 301-347 | odd | Weekdays |
| Inbound Anserson/Woburn-Boston North Station | 352-360 | even | Weekdays |
| Outbound Boston North Station-Anderson/Woburn | 351-359 | odd | Weekdays |
| Inbound Lowell-Boston North Station | 1300-1314 | even | Saturdays |
| Outbound Boston North Station-Lowell | 1301-1315 | odd | Saturdays |
| Inbound Lowell-Boston North Station | 2300-2314 | even | Sundays |
| Outbound Boston North Station-Lowell | 2301-2315 | odd | Sundays |
| Direction | Numbers | Odd/Even | Days of Operation |
| Inbound Fitchburg-Boston North Station | 404-438 | even | Weekdays |
| Outbound Boston North Station-Fitchburg | 401-439 | odd | Weekdays |
| Inbound South Acton-Boston North Station | 454-468 | even | Weekdays |
| Outbound Boston North Station-South Acton | 453-467 | odd | Weekdays |
| Inbound Fitchburg-Boston North Station | 1402-1414 | even | Saturdays |
| Outbound Boston North Station-Fitchburg | 1405-1415 | odd | Saturdays |
| Inbound South Acton-Boston North Station | 1460-1466 | even | Saturdays |
| Outbound Boston North Station-South Acton | 1459-1463 | odd | Saturdays |
| Inbound Fitchburg-Boston North Station | 2402-2414 | even | Sundays |
| Outbound Boston North Station-Fitchburg | 2403-2415 | odd | Sundays |
| Inbound South Acton-Boston North Station | 2460-2466 | even | Sundays |
| Outbound Boston North Station-South Acton | 2459-2463 | odd | Sundays |