| Norfolk Southern RR: Alexandria (AF Interlocking) to Manassas | |||||
|---|---|---|---|---|---|
![]() Manassas Line | ![]() CARDINAL, CRESCENT | ![]() freights | |||
| Washington Union Station | 160.440 | ||||
| Road | 160.950 | ||||
| Train to dispatcher | 160.830 | ||||
| Dispatcher to train | 160.245 | ||||
| ARN, Manassas area | 160.635 | ||||
| Signal/Maintenance dept. | 161.535 | ||||
| CSX Transportation: Washington (Virginia Avenue) to Fredericksburg (ex-RF&P) | |||||
|---|---|---|---|---|---|
![]() Fredericksburg Line | ![]() AUTO TRAIN, SILVER STAR, SILVER METEOR, PALMETTO, CAROLINIAN, REGIONAL | ![]() freights | |||
| Washington Union Station | 160.440 | ||||
| Road | 161.550 | ||||
| Dispatcher | 160.410 | ||||
| PBX | 160.395, 161.265 | ||||
| Auto Train yard in Lorton | 160.845 | ||||
| CSX Transportation: Washington to Point of Rocks (Metropolitan Sub) CSX Transportation: Point of Rocks to Martinsburg, WV (Main Line) CSX Transportation: Washington to Baltimore (Camden Line) | |||||
|---|---|---|---|---|---|
![]() Brunswick, Frederick, Camden Lines |
![]() CAPITOL LIMITED | ![]() freights | |||
| Washington Union Station | 160.440 | ||||
| Road | 160.230 | ||||
| Dispatcher | 160.320 | ||||
| CSX Transportation: Baltimore to Point of Rocks (Old Main Line) | |||||
|---|---|---|---|---|---|
![]() Frederick Line |
![]() freights | ||||
| Road | 161.400 | ||||
| Amtrak: Washington (Virginia Ave.) to Perryville, MD | |||||
|---|---|---|---|---|---|
![]() Penn Line |
![]() All Northeast Corridor service | ![]() ![]() freights | |||
| Washington Union Station | 160.440 | ||||
| Road | 160.920 | ||||
| Washington Metropolitan Area Transportation Authority (WMATA) | |||||
|---|---|---|---|---|---|
![]() | |||||
| OPS-1: Red Line | 160.260 | ||||
| OPS-2: Orange Line Blue Line Largo-Rosslyn | 160.380 | ||||
| OPS-3: Yellow Line Green Line Blue Line Rosslyn-Franconia | 160.620 | ||||
| Yards | 161.235, 161.415, 161.605 | ||||
| Maintenance/Paging | 161.025 | ||||
| Maryland Transportation Administration | |||||
|---|---|---|---|---|---|
![]() | |||||
| Metro | Coming soon | ||||
| Light Rail | Coming soon | ||||