
I enjoy genealogy especially my family and would like
to correspond with other members of the family. I will be happy to exchange
information on our ancestors and descendants. Even if you are not into
genealogy you can help me with your immediate family.

![]()
Families I am Researching Click Here
Searching
for Thomas Galbreath Click Here
Searching
for John Ellison Click Here
My Branch
of the Family Click Here
E-Mail
Me Click Here
![]()
I am working on the following families
Galbreath - it is spelled several different ways
including; Galbraith, Gilbreath, Culbreath, Galbreth and several others.
Ellison - my mothers family

Carter - my wife Barbara's family
Tucker- Barbara's family
Anderson - Barbara's family
![]()
Presently I am trying to identify Thomas Galbreath born in 1823 in Macon County North Carolina. His mother's name was Elizabeth, and I believe is father was dead in 1937 when they moved to Texas and settled near Bastrop. Thomas was a Texas Ranger and Indian Fighter. Does anyone know the ancestors or descendants of Thomas?
Also I am searching for the ancestors of John Ellison Born in Pennsylvania in 1776. His wife's name was
Lousia.
Click
Here
![]()
My Branch Of The Family On My Father's Side Traces To Robert Galbreath Born In Scotland In 1590
| NAME | GENERATION | RELATIONSHIP TO LESTER GALBREATH | BORN/ DIED | BORN IN/ DIED IN |
| Robert Galbrearth/Galbraith | 1 |
9th Great Grandfather | 1590-1650 | Scotland/Ireland |
| John Galbraith | 2 |
8th Great Grandfather | 1620-1670 | Ireland/Ireland |
| James Galbraith | 3 | 7th Great Grandfather | 1666-1744 | Ireland/ Pennsylvania |
| Andrew Galbraith | 4 | 6th Great Grandfather | 1692-1747 | Ireland/ Pennsylvania |
| James Galbreath | 5 | 5th Great Grandfather | 1723-1792 | Pennsylvania/ South Carolina |
| John Galbreath | 6 | 4th Great Grandfather | 1759-1802 | Pennsylvania/ South Carolina |
| John Galbreath Jr | 7 | 3rd Great Grandfather | 1792-1860 | South Carolina/ Ohio |
| Thomas Galbreath | 8 | 2nd Great Grandfather | 1823-1863 | South Carolina/ Alabama |
| William King Galbreath | 9 | Great Grandfather | 1853-1939 | Alabama/ Texas |
| William Matthew Galbreath | 10 | Grandfather | 1885-1967 | Milam County Texas/ Mason Texas |
| TA Galbreath | 11 | Father | 1911-1970 | Mason Texas/ Brady Texas |
| Lester W Galbreath | 12 | Self | 1946- | Mason Texas- |
My Branch Of The Family On My Mothers Side Traces To John Ellison Born in Pennsylvania in 1776
| NAME | GENERATION | RELATIONSHIP TO LESTER GALBREATH | BORN/ DIED | BORN IN/ DIED IN |
| John Ellison | 1 | 3rd Great Grandfather | 1776/1846 | Pennsylvania/ |
| Michael Ellison | 2 | 2nd Great Grandfather | 1802/ | Pennsylvania/ Tennessee |
| Abraham Ellison | 3 | Great Grandfather | 1832/1921 | Tennessee/ Texas |
| David Green Ellison | 4 | Grand Father | 1873/1950 | Tennessee/ Texas |
| Minnie Mae Ellison | 5 | Mother | 1916/1988 | Texas/Texas |
| Lester William Galbreath | 6 | Self | 1946/ | Texas/ |
For
an Interne tree of my Galbreath family files Click Here
Copyright 1/10/1999, Lester W Galbreath, All Rights Reserved
WAIVER: Reliance on, retention and/or use of any material
herein is at users own risk and WITHOUT WARRANTY.