| Kimber |
![]() |
Pistols |
|---|---|---|
|
Click here to Link to The Kimber Pistols Web Site |
||
Custom |
Gold Match |
Compact & Pro Carry
Ultra Carry |
Covert |
Custom Defense Package (CDP)
Eclipse |
Tactical |
Aegis |
Custom Shop
Ten (Now with 13-round magazine)
KPD |
Rimfire Pistols & Conversion Kits
| Custom | |||
|---|---|---|---|
| Pistol | Caliber | Item No. | Price |
| Custom II | .45 ACP | 3200001 | $ 785 |
| Custom II / Night SightsTM | .45 ACP | 3200015 | $ 895 |
| Custom II / WalnutTM | .45 ACP | 3200002 | $ 802 |
| Custom Target IITM | .45 ACP | 3200004 | $ 863 |
| Custom TLE IITM | .45 ACP | 3200068 | $ 921 |
| Custom TLE II (LG)TM Crimson Trace Lasergrips | .45 ACP | 3200135 | $1122 |
| Custom TLE/RL IITM | .45 ACP | 3200139 | $1019 |
| Stainless TLE IITM | .45 ACP | 3200148 | $1032 |
| Stainless TLE/RL IITM | .45 ACP | 3200140 | $1128 |
| Warrior | .45 ACP | 3000125 | $1195 |
| Desert Warrior | .45 ACP | 3000126 | $1207 |
| Royal II | .45 ACP | 3200005 | $ 893 |
| Stainless II | .45 ACP | 3200007 | $ 872 |
| Stainless II | 40 S&W | 3200144 | $ 879 |
| Stainless II (Polished) | 38 Super | 3200050 | $ 999 |
| Stainless II / Night SightsTM | .45 ACP | 3200016 | $ 984 |
| Stainless Target IITM | .45 ACP | 3200008 | $ 954 |
| Stainless Target IITM | 38 Super | 3200043 | $ 979 |
| Stainless Target IITM | 10mm | 3200107 | $1018 |
| Stainless Target IITM | 9mm | 3200108 | $1018 |
| Stainless Target IITM (Polished) | 38 Super | 3200053 | $1049 |
| Go to
Top of Page Gold Match |
|||
| Pistol | Caliber | Item No. | Price |
| Gold Match IITM | .45 ACP | 3200006 | $1124 |
| Gold Match Stainless IITM | .45 ACP | 3200009 | $1249 |
| Gold Match Stainless IITM | 40 S&W | 3200083 | $1272 |
| Team Match IITM | .45 ACP | 3200142 | $1231 |
| Team Match IITM | 38 Super | 3200106 | $1267 |
| Targer Match Limited Edition of 1,000 pistols | .45 ACP | 3000127 | $1249 |
| Go to
Top of Page Compact & Pro Carry |
|||
| Compact Stainless IITM | .45 ACP | 3200033 | $ 896 |
| Pro Carry IITM | .45 ACP | 3200051 | $ 813 |
| Pro Carry IITM | 9mm | 3200123 | $ 838 |
| Pro Carry II / Night SightsTM | .45 ACP | 3200070 | $ 893 |
| Stainless Pro Carry IITM | .45 ACP | 3200052 | $ 876 |
| Stainless Pro Carry IITM | 40 S&W | 3200097 | $ 904 |
| Stainless Pro Carry II / Night Sights TM | .45 ACP | 3200071 | $ 956 |
| Stainless Pro Carry II (LG)TM Crimson Trace Lasergrips | .45 ACP | 3200133 | $1080 |
| Pro Carry HD IITM | .45 ACP | 3200054 | $ 896 |
| Pro Carry HD IITM | 38 Super | 3200044 | $ 926 |
| Pro TLE IITM NEW! | .45 ACP | 3200168 | $ 961 |
| Pro TLE II (LG)TM Crimson Trace Lasergrips | .45 ACP | 3200132 | $1137 |
| Pro TLE/RL IITM | .45 ACP | 3200116 | $1021 |
| Stainless Pro TLE/RL IITM | .45 ACP | 3200149 | $1113 |
| Go to
Top of Page Ultra Carry |
|||
| Ultra Carry IITM | .45 ACP | 3200061 | $ 809 |
| Ultra Carry II / Night SightsTM | .45 ACP | 3200072 | $ 889 |
| Ultra Carry II / Night Sights(LG)TM Crimson Trace Lasergrips | .45 ACP | 3200134 | $1091 |
| Stainless Ultra Carry IITM | .45 ACP | 3200062 | $ 873 |
| Stainless Ultra Carry IITM | 40 S&W | 3200095 | $ 906 |
| Stainless Ultra Carry II / Night SightsTM | .45 ACP | 3200073 | $ 953 |
| Go to
Top of Page Covert |
|||
| Ultra Covert IITM NEW! | .45 ACP | 3200167 | $1303 |
| Pro Covert IITM NEW! | .45 ACP | 3200166 | $1303 |
| Custom Covert IITM NEW! | .45 ACP | 3200165 | $1303 |
| Go to
Top of Page Custom Denfense Package (CDP) |
|||
| Ultra CDP IITM | .45 ACP | 3200057 | $1123 |
| Ultra CDP IITM | 40 S&W | 3200098 | $1152 |
| Compact CDP IITM | .45 ACP | 3200056 | $1123 |
| Pro CDP IITM | .45 ACP | 3200055 | $1123 |
| Pro CDP IITM | 40 S&W | 3200099 | $1152 |
| Custom CDP IITM | .45 ACP | 3200018 | $1123 |
| Go to
Top of Page Eclipse |
|||
| Eclipse Ultra IITM | .45 ACP | 3200042 | $1047 |
| Eclipse Pro IITM | .45 ACP | 3200035 | $1047 |
| Eclipse Pro Target IITM | .45 ACP | 3200032 | $1127 |
| Eclipse Custom IITM | .45 ACP | 3200034 | $1062 |
| Eclipse Custom IITM | 10mm | 3200122 | $1089 |
| Eclipse Target IITM | .45 ACP | 3200030 | $1127 |
| Go to
Top of Page Tactical |
|||
| Tactical Ultra IITM | .45 ACP | 3200138 | $1051 |
| Tactical Pro IITM | .45 ACP | 3200143 | $1051 |
| Tactical Pro IITM | 9mm | 3200120 | $1078 |
| Tactical Custom IITM | .45 ACP | 3200137 | $1051 |
| Go to
Top of Page Aegis |
|||
| Ultra Aegis IITM NEW! | 9mm | 3200159 | $1079 |
| Pro Aegis IITM NEW! | 9mm | 3200164 | $1079 |
| Custom Aegis IITM NEW! | 9mm | 3200163 | $1079 |
| Go to
Top of Page Custom Shop |
|||
| Ultra RCP IITM NEW! | .45 ACP | 3200158 | $1095 |
| Ultra Raptor IITM | .45 ACP | 3200150 | $1061 |
| Pro Raptor IITM | .45 ACP | 3200118 | $1061 |
| Raptor IITM | .45 ACP | 3200117 | $1152 |
| Grand Raptor IITM | .45 ACP | 3200128 | $1296 |
| Gold Combat IITM | .45 ACP | 3200012 | $1542 |
| Gold Combat RL IITM | .45 ACP | 3200145 | $1574 |
| Gold Combat Stainless IITM | .45 ACP | 3200013 | $1495 |
| Super Match IITM | .45 ACP | 3200014 | $1736 |
| Super AmericaTM NEW! | .45 ACP | 3000169 | $2825 |
| Go to
Top of Page Ten (Now with 13-round Magazine) |
|||
| Pro BP Ten IITM | .45 ACP | 3200147 | $ 689 |
| Pro Carry Ten IITM | .45 ACP | 3200038 | $ 804 |
| BP Ten IITM | .45 ACP | 3200146 | $ 697 |
| Stainless Ten IITM | .45 ACP | 3200039 | $ 797 |
| Gold Match Ten IITM | .45 ACP | 3200040 | $1013 |
| Go to
Top of Page KPD |
|||
| KPD 40TM NEW! | 40 S&W | 3800001 | $ 575 |
| Go to
Top of Page Rimfire Pistols & Conversion Kits |
|||
| Rimfire Target (black)TM | .22LR | 3300151 | $ 775 |
| Rimfire Target (silver)TM | .22LR | 3300152 | $ 775 |
| Rimfire SuperTM | .22LR | 3300153 | $1010 |
| Conversion Kit, Rimfire Target (black) | .22LR | 1100043 | Call |
| Conversion Kit, Rimfire Target (silver) | .22LR | 1100044 | Call |
| .22LR magazine for Rimfire pistols and Conversion Kits | .22LR | 1100018 | Call |
| 17 Mach 2 magazine for Rimfire pistols | 17 Mach 2 | 1100612 | Call |