The Bowlers of Eastern Scholarship Tours (BEST) Tournament is primarily a scratch event which offers one of the largest top prizes of any junior bowling tournament. A $5,000 top prize has been awarded to the winner in each of the five years of the tournament's existence and will once again be guaranteed in the 2010 BEST Tournament. Over $20,000 in scholarships was awarded in each of the 2007 through 2009 BEST Tournaments.
The BEST Tournament is a joint effort of various junior tournament organizations. Each organization runs qualifying events in which bowlers earn a spot in the BEST Tournament, which is held in June. The 2010 BEST Tournament will once again be held at LAUREL LANES in Maple Shade, NJ.
BEST qualifiers are run at all Junior Bowlers Tour singles events as an optional side event in one of two ways:
1) In a BEST bracket qualifier, one large bracket is run (using scores from four consecutive games) to determine the winner(s). Interested bowlers may enter the BEST bracket once for $3 or twice for $5.
2) In a total pinfall BEST qualifier, interested bowlers will pay an additional $10. For every twelve entrants, one bowler (based on the qualifying round scores) will earn a entry into the BEST Tournament.
In either type of qualifier, the winner will receive a partial or fully paid entry into the BEST Tournament (depending on entries). Additional prizes to the second and third place finishers will be awarded if entries warrant.
As of November 9, 2009, the 91 bowlers who have qualified for the 2010 BEST Tournament are listed below:
| BOWLER | CITY, STATE |
| Bachard, Frank | Fairfield, CT |
| Bardol, Chris | Brockport, NY |
| Barna, Amanda | Westminster, MD |
| Barna, Tom | Westminster, MD |
| Bernaitis, Jeffrey | Wolcott, CT |
| Bichler, Jordann | Marlton, NJ |
| Borkowski, Paul | West Hempstead, NY |
| Branson, Ryan | Bordentown, NJ |
| Buchanan, Carly | Middletown, DE |
| Byrne, Brett | Lake Peekskill, NY |
| Chase, Adam | Seaford, NY |
| Clark, T.J. | East Stroudsburg, PA |
| Cole, Stephen | East Islip, NY |
| Colella, Chris | Templeton, MA |
| Colucci, David | Huntington, NY |
| Conkling, Joe | Holbrook, NY |
| Conner, Ben | Hamilton, NJ |
| Cook, Jack | Denville, NJ |
| Corbett, Rob | North Kingston, RI |
| Cummings, Jake | Trumbull, CT |
| Donnelli, Aaron | Newington, CT |
| Duran, Leonardo | South Ozone Park, NY | Dziengiel, Chris | Pine Bush, NY |
| Edwards, Hunter | Groton, CT |
| Eiss, Coby | New City, NY |
| Eremias, Dan | Edison, NJ |
| Eschner, Bruce | Clinton, CT |
| Fields, Diante | Middletown, DE |
| Fuhr, Sean | New Castle, DE |
| Garrison, Christian | Hamden, CT |
| Gasn, Matt | Laurel, MD |
| Grabiec, Josh | Fairfield, CT |
| Graham, Ryan | Woodbury, NY |
| Hammond, Matthew | Farmingdale, NY |
| Hasenpusch, Eric | Howell, NJ |
| Hauser, Matt | Tappan, NY |
| Healy, Dillon | Yonkers, NY |
| Hopkins, Chris | Tenafly, NJ |
| Irvin, Casey | Selbyville, DE |
| Irvin, Tim | Bohemia, NY |
| Johnson, Bradley | Deep River, CT |
| Kantor, Evan | Lake Grove, NY |
| Khuu, Danny | Brockton, MA |
| Klukiewski, Courtney | Marlton, NJ |
| Kulesza, Tom | Newark, DE |
| LaPadula, Nicholas | Bronx, NY | Laube, Chris | Newark, DE |
| Laube, Justin | Newark, DE |
| Lee, Christopher | Brooklyn, NY |
| Leo, Michael | Lindenhurst, NY |
| Lerner, Bryan | Newark, DE |
| Lerner, Kevin | Newark, DE |
| Lezaja, Simon | River Edge, NJ |
| Lietz, Christopher | Toms River, NJ |
| Malyack, Colette | Wayne, NJ |
| Marrero, Giancarlos | Lakewood, NJ |
| Merino, Danielle | College Point, NY |
| Mosley, Denzel | Bordentown, NJ |
| Nicholas, Brian | Sayreville, NJ |
| Novara, Joe | East Patchogue, NY |
| Ostrander, Greg | Wall, NJ |
| Perry, Matt | Shelton, CT |
| Phillips, Andrew | Norristown, PA |
| Phillips, Will | Norristown, PA |
| Pratt, Leigh | Troy, NY |
| Rawsthorne, Catherine | Garden City, NY |
| Reid, Shane | Enfield, CT |
| Rice-Fuhr, Alvin | New Castle, DE |
| Romaine, Will | Riverside, CT |
| Ryan, Kenny | Ocean, NJ |
| Schneider, Alyssa | Levittown, NY |
| Schneider, Erica | Levittown, NY | Schuster, Allyson | Bayside, NY |
| Sekas, Michael | Orange, CT |
| Singer, Danny | Hollis Hills, NY |
| Smith, Marcus | Wilmington, DE |
| Starkes, Tim | Lake Grove, NY |
| Steele, Jared | Bristol, CT |
| Stephens, Matthew | Egg Harbor Twp., NJ |
| Surmaczewicz, Dennis | Stratford, CT |
| Suscreba, Danielle | Clifton, NJ |
| Taylor, Julie | Toms River, NJ |
| Tolbert, Isiah | Paterson, NJ | Trudell, Nicole | Coventry, RI |
| Trzcinski, Jon | Bay Shore |
| Waltz, Raychel | Trenton, NJ |
| Weissman, Eddie | Levittown, NY |
| Welker, Tom | Wilmington, DE | Welsh, Kevin | Seaford, NY |
| Wing, Meghan | North Massapequa, NY |
| Winschel, Tommy | Fairfield, CT |
CLICK HERE for Results of the 2009 BEST Tournament
CLICK HERE for 2009 Best Tournament Entry Blank
CLICK
HERE for more information on the JUNIOR BOWLERS TOUR