Names |
Born |
Died |
| KERCHEVAL | ||
| Frank V | born 1 May 1862 | died 9 Feb 1929 |
| Frank VanDyke | born 1 May 1862 | died 9 Feb 1929 |
| Letha Bel | born 14 Jul 1887 | died 1 Jul 1960 |
| Mabel | chr. 15 Mar 1896 | |
| KESTER | ||
| Aaron | born 1820 | |
| Abaslom | born 4 Mar 1802 | died 6 Nov 1868 |
| Abby K | born 11 Dec 1833 | |
| Airel | born 21 Jul 1878 | |
| Alaska | born 5 Mar 1854 | died 30 Jul 1874 |
| Albert | died Abt 1880 | |
| Albert Porter | born 11 Jan 1874 | died 2 Sep 1927 |
| Albert Taylor | born 4 Aug 1856 | |
| Alta E. | born 20 Nov 1881 | |
| Alva E | born 18 Jun 1881 | died 26 Dec 1884 |
| Amanda | born 14 Sep 1834 | |
| Amos | born 31 Aug 1898 | died 31 Aug 1898 |
| Andrew M | born 20 Feb 1842 | |
| Ann | ||
| Anna Lou | born 17 Dec 1904 | |
| Arnold | born Jun 1669 | died 1739 |
| Arrel D. | born 21 Jul 1878 | |
| Beatrice | born 17 Apr 1865 | |
| Ben Carlton | born 3 Aug 1936 | died 5 Aug 1936 |
| Benjamin (Dr.) | born 24 Apr 1808 | died 25 Dec 1889 |
| Benjamin Franklin | born 26 Aug 1840 | died 1928 |
| Blanche M | born May 1876 | |
| Bob Emil | born 17 Jun 1946 | died 10 Apr 1965 |
| Bonham | born Abt 1807 | |
| Candace | born 5 Apr 1828 | died 17 Dec 1881 |
| Charity | ||
| Charles Edward | born 24 Mar 1863 | died 22 Dec 1947 |
| Charles Marvin | born 7 Dec 1875 | died 29 Dec 1954 |
| Charles Noble | born 8 Jul 1863 | |
| Charlie Marvin Jr. | born 13 Jan 1910 | |
| Clarence Alva | born 6 Sep 1861 | died 4 Nov 1931 |
| Clebert W. | born 1898 | died 1983 |
| Cordelia | born 7 Jan 1849 | died 21 Mar 1890 |
| Daniel | born 22 Jan 1793 | died 23 Apr 1843 |
| Daniel Seymore | born 1 Aug 1837 | died 1913 |
| Daniel Seymore | born 1860 | |
| David | born 4 Jan 1810 | died 15 Mar 1895 |
| Delta B. | born 21 Jun 1875 | died 1944 |
| Dewy | died Abt Sep | |
| Diane | born 25 Jan 1913 | died 5 Mar 1994 |
| E. Lucius | born 7 Mar 1870 | died 28 Aug 1953 |
| Earley | born 9 Sep 1892 | |
| Early | born 23 Sep 1880 | died 12 Oct 1881 |
| Edgar | born 19 Jan 1890 | died 19 Jan 1890 |
| Edgar | born Abt Apr 1870 | |
| Eliza Jane | ||
| Elizabeth | born 25 Jun 1735 | |
| Elizabeth | born 1763 | died 1840 |
| Elizabeth | born 11 Mar 1808 | died 1862 |
| Elizabeth | born 3 Jan 1802 | died 1 May 1846 |
| Elizabeth | ||
| Elizabeth | born 19 Jan 1801 | |
| Emil | born 20 Jun 1912 | died 1 May 2000 |
| Emiline | born 22 Nov 1832 | died 18 Nov 1906 |
| Ephraim B | ||
| Ephraim Benoni | born 12 Oct 1847 | died Sep 1930 |
| Ephraim P | born 16 Sep 1795 | died 7 May 1850 |
| Ephraim P | born 1862 | |
| Ephraim Spencer | born 24 Jan 1835 | died 14 Dec 1922 |
| Ephraim Williams | born 23 Nov 1838 | died 1925 |
| Ephram | born 12 Oct 1847 | died Sep 1930 |
| Eunice | born 14 Sep 1797 | died 6 Sep 1864 |
| Eunice Ann | born 10 Dec 1832 | died 5 Mar 1895 |
| Eunice Francis | born 7 Apr 1879 | |
| Evie Blanche | born 21 Sep 1866 | |
| Ewing W. | born 1893 | died 5 Jun 1961 |
| Fayetta Isadora | born 20 Mar 1855 | |
| Fern | born 24 Sep 1906 | |
| Flora A | born 17 Dec 1886 | |
| Flora P. | born 30 Aug 1897 | died 1970 |
| Floy A | born 17 Dec 1886 | |
| Francis | born 17 Nov 1852 | died 28 Aug 1881 |
| Francis Marion Sr | born 14 Nov 1836 | |
| Fred Donald | born 15 Oct 1877 | died 11 Sep 1941 |
| Fressie F. | born 31 Oct 1881 | |
| Glenn | born Between 1907 and 1908 | |
| Grimpia J | born 12 Apr 1871 | died 1 Oct 1926 |
| Hallie D. | born 20 Aug 1878 | |
| Harold | ||
| Hattie | born 8 Jan 1885 | |
| Henry | born 1818 | |
| Henry N | died Abt 1880 | |
| Hermanus | born 2 Nov 1703 | |
| Hermanus, Stermanus | born 1670 | died 1706 |
| Homer David | born 15 May 1880 | died 5 Jan 1944 |
| Isaac Newton | born 2 Nov 1832 | died 5 Feb 1923 |
| Jacob | born Abt 1807 | |
| James | ||
| James Clyde | born 1 May 1903 | |
| James Dudley | born 5 Nov 1841 | died 7 Jul 1872 |
| James Earl | born 25 Jan 1859 | |
| James Kitely | born 1822 | |
| James O | born 10 Jul 1870 | died 6 May 1884 |
| James P. | born 12 Oct 1864 | died 11 Feb 1893 |
| Jesse | born 5 May 1800 | died Jul 1856 |
| Jesse | born 20 Sep 1812 | died Aug 1851 |
| Jesse | born Between 1866 and 1867 | |
| Jesse F | born 19 Oct 1851 | died 1901 |
| Jesse Miller | born 21 Jan 1846 | |
| Jewy | died Abt Sep | |
| Joel | born 17 Dec 1848 | died 28 Aug 1869 |
| Joel Hulsey | born 29 Feb 1804 | died 22 Sep 1882 |
| John | born 31 Jul 1744 | died Jul 1825 |
| John | born 23 Nov 1770 | died 14 Sep 1839 |
| John | born 9 Jun 1693 | |
| John | born 15 Jan 1788 | died 1845 |
| John | ||
| John | born 1779 | died 1839 |
| John B | born 1818 | |
| John Bonham | born 24 Mar 1791 | |
| John D Early | born 3 Mar 1826 | died 27 Jan 1901 |
| John Harvey | born 13 Mar 1840 | died 19 Jun 1922 |
| John Pound | born 13 Mar 1806 | died 12 Sep 1885 |
| Jonathan | born 31 Oct 1805 | died Abt 1860 |
| Jonathan Hartley | born 4 Jul 1806 | |
| Joseph | born 1816 | |
| Joseph | born 19 Oct 1799 | died Aug 1870 |
| Joseph N. | born 25 Jun 1863 | died 26 Jun 1863 |
| Joseph S. | born 4 Nov 1864 | died 12 Feb 1865 |
| Judt (Judith) | born Apr 1609 | |
| Lavinia | born 25 Aug 1815 | |
| Leander R. | born 17 Jul 1830 | |
| Lois Ellen | born 23 Oct 1874 | died 23 Jul 1880 |
| Lois M. | born 7 Mar 1875 | |
| Lola Vellara | born 16 Aug 1873 | |
| Lou Ella | born 19 Mar 1871 | |
| Louisa M | born Between 1841 and 1842 | |
| Lucinda | born Sep 1865 | died Aug 1868 |
| Lucius | born 7 Mar 1870 | died 28 Aug 1953 |
| Lucius E. | born 7 Mar 1870 | died 28 Aug 1953 |
| Lucius E. Jr | born 13 Jul 1902 | died 28 Mar 1980 |
| Lute | born 7 Mar 1870 | died 28 Aug 1953 |
| Lydia M | born Between 1848 and 1849 | |
| Mable | born 19 Sep 1886 | |
| Mahlon Benjamin | born 1832 | |
| Margaret | born 13 Aug 1694 | |
| Margaret Jane | born 10 Sep 1852 | died 22 Mar 1854 |
| Margaret W | born 12 Sep 1834 | |
| Martain | born Abt 1833 | |
| Martha | born 1826 | |
| Martha A | born 9 Mar 1840 | |
| Marvin C. | born 29 Aug 1889 | |
| Marvin H. | born 13 Aug 1859 | |
| Mary | born 16 Sep 1741 | died 8 Jan 1782 |
| Mary | ||
| Mary Alice | born 16 Oct 1854 | died 8 Sep 1855 |
| Mary Ann | born 1 Nov 1792 | |
| Mary B. | born 11 Mar 1866 | died 7 Sep 1876 |
| Mary Demarius | born 29 Jun 1840 | died 12 May 1897 |
| Mary Elizabeth | born 9 Nov 1837 | |
| Mary Ellen | ||
| Mary Etta | born 15 Nov 1856 | died 29 Jan 1858 |
| Mary O. | born 20 Jul 1869 | died 7 Dec 1901 |
| McClellan | born 25 Jul 1862 | died 26 Jul 1862 |
| Melissa | ||
| Mildred May | born 1900 | died 1915 |
| Milton | born Nov 1838 | |
| Nancy | born 2 Mar 1797 | died Oct 1845 |
| Nancy Lavina | born Aug 1874 | |
| Nannie | born Aug 1874 | |
| Naomi | born 4 Mar 1802 | died 10 Sep 1836 |
| Nathan | born Abt 1814 | |
| Nathan | born 2 Feb 1790 | died 8 Nov 1865 |
| Nathan Lewis | born 11 Jun 1846 | |
| Noble | born 1 Jul 1864 | died 4 Apr 1882 |
| Ona | born May 1900 | died 1923 |
| Paul | born Abt 1706 | died 1745-1750 |
| Paul | born 1760 | died 10 Apr 1814 |
| Pearl | born 23 Sep 1880 | died 5 Nov 1880 |
| Peter | born 1708 | died 14 May 1759 |
| Peter S. | born 16 Dec 1843 | |
| Phoebe | ||
| Press | born 21 Dec 1834 | died 13 Mar 1893 |
| Ralph Lawson | born 6 Feb 1928 | died 17 Feb 1934 |
| Rebecca | born 12 Dec 1738 | |
| Rebecca | born 13 Dec 1794 | died 16 Sep 1844 |
| Rebecca | born 3 Jul 1786 | died Abt 1848 |
| Reiner | born 26 May 1696 | |
| Robanna G. | born 17 Mar 1851 | died 26 Aug 1900 |
| Robert | born 1824 | died 1917 |
| Rosa | born 31 Jan 1866 | died 26 Aug 1900 |
| Roscoe C. | born 19 Feb 1877 | died 6 Dec 1950 |
| Roy | born 24 Jun 1901 | died 24 Jun 1901 |
| Roy | born 14 Nov 1883 | died 30 Dec 1907 |
| Ruth | born 14 Aug 1802 | |
| Ruth | born 22 Jul 1804 | |
| Samuel | born Abt 1731 | |
| Samuel | born 1814 | |
| Sarah | born 24 Jun 1767 | died 2 Feb 1848 |
| Sarah | born 2 Jul 1785 | died 8 Apr 1810 |
| Sarah | born 5 Oct 1788 | |
| Sarah | born 26 Aug 1814 | |
| Sarah Ann | born 29 Apr 1814 | died 18 Jun 1852 |
| Sarah Estella | born Aug 1871 | died 19 Aug 1871 |
| Sarah Mildred | born 22 Nov 1867 | |
| Sillvertis | born Jul 1851 | died Abt 1877 |
| Sylvia | born 7 Sep 1898 | |
| Thomas | born 3 Aug 1867 | died 7 Dec 1901 |
| Thomas | ||
| Thomas L | born 25 Nov 1867 | |
| Valeta | born 20 Sep 1915 | died 23 May 1992 |
| Verner Marshall | born 17 Mar 1887 | died 8 Mar 1964 |
| Warren L. | born 4 Nov 1914 | died 19 Apr 2002 |
| William | born 1 Jan 1792 | died 1820 |
| William | born 19 Aug 1802 | |
| William | born 1838 | |
| William B | born 6 Apr 1811 | died 27 Feb 1860 |
| William D. | born 5 Mar 1862 | died 1923 |
| William Ferguson | born 26 Jan 1811 | died 24 Jul 1890 |
| William Jr. | born 1765 | died 1815 |
| William Noble | born 21 Jan 1844 | died 7 Apr 1903 |
| William Preston | born 21 Dec 1834 | died 13 Mar 1893 |
| William Shannon | born 1910 | died 1976 |
| William Sr. | born 1733 | died 1820 |
| Willie | born 4 Mar 1884 | |
| Wilma | ||
| Zachary Taylor | born 10 Sep 1846 | died 10 Mar 1925 |
| KIBLER | ||
| Artemus | born 31 Mar 1847 | |
| KITCHEN | ||
| Ruth | chr. 1710 | died 1745-1750 |
| KUESTERS | ||
| Johannes | born 1576 | died 8 Apr 1650 |
| Ololus | born 1515 | |
| Reiner | born 1542 | died 3 Jul 1616 |
| KUSTER | ||
| Hermanus | born Cir 1603 | died 7 Apr 1648 |
| Johannes | born 10 Dec 1670 | died 23 Oct 1708 |
| Margaret | ||
| KUSTERS | ||
| Anna | born 1677 | |
| Arnold (Aret) | chr. 1606 | died 24 Nov 1679 |
| Catrin | born 1687 | |
| Eva | died 1748 | |
| Hermanus | born 19 Oct 1681 | died 1760 |
| Margaret | born 1690 | died 1708 |
| Matthias | born 6 Dec 1671 | |
| Paulus | born Abt 1644 | died Bef 23 Feb 1708 |
| Reiner | born 2 Dec 1674 |
Created: 10 Sep 2006
This page Updated: 19 Sep 2006
Copyright © 2006 by Michael F. Kester
. All rights reserved.
http://www.planetkester.com/