Names |
Born |
Died |
| LABRIE | ||
| Josephine | born 10 Nov 1880 | died 8 Mar 1966 |
| LARGE | ||
| Ann | ||
| LEACOCK | ||
| Henry | born 1727 | |
| John | born Abt 1721 | |
| Joseph | born 1696 | died Bef 27 Aug 1760 |
| Joseph | born 1725 | |
| Nathan | born 1723 | |
| Sarah | born 1731 | |
| William | born 1729 | |
| LEBEL | ||
| Grace | born 25 Jan 1913 | died 5 Mar 1994 |
| Vital | born 1879 | died 8 Dec 1951 |
| LEE | ||
| Marcia | ||
| Martin K | ||
| Myrta A | born 1879 | died 1956 |
| Sylvia M | ||
| Thomas E | ||
| William S | born 16 Oct 1845 | died 1924 |
| LEFORGE | ||
| Hannah | born 10 Mar 1822 | died 28 Sep 1892 |
| LISTON | ||
| Athel | born 10 Feb 1802 | died 10 May 1879 |
| Delilah | born 2 May 1791 | died 22 Mar 1851 |
| Edmund | ||
| Edmund | born 1799 | |
| Elizabeth | born 11 Jan 1787 | died 8 Mar 1832 |
| George Washington | born 4 Jul 1796 | died 18 May 1847 |
| Joseph | ||
| Joseph | born 23 Jan 1782 | died 12 Sep 1875 |
| Sarah | born 1784 | died Feb 1846 |
| William | born 1789 | died 1864 |
Created: 10 Sep 2006
This page Updated: 19 Sep 2006
Copyright © 2006 by Michael F. Kester
. All rights reserved.
http://www.planetkester.com/